Hetch Hetchy Water and Power
Reservoir and Powerhouse Planned Releases
Reservoir Releases*
Reservoir | Elevation (ft) | Storage (TAF) | Planned Releases (cfs) | Special Conditions |
Hetch Hetchy | 3768.0 | 288.2 | 35-6000 | Valve releases to accommodate storm inflows possible. Releases may reach as high as 6000 cfs, depending on storm conditions |
Cherry | 4573.2 | 76.6 | 5 |
|
Eleanor | 4636.6 | 6.3 | 5 - 3000 | Spill may occur due to storm conditions |
Powerhouse Releases**
Powerhouse | Planned Tuolumne Releases (cfs) | Special Conditions |
Kirkwood | 0 | No spill at KPH |
Holm | 0-600 | Variable generation up to 250 cfs 3/21 and 3/22 0-50 cfs scheduled remainder of time |
Moccasin*** | 0-100 | Spill at Moccasin Reservoir 3/20 – 3/22. |
* Reservoir releases are dependent on storage and weather conditions, and can be changed at any time.
** Powerhouse releases can vary significantly dependent on power load and operational constraints. Planned releases are estimates.
*** Moccasin releases seen at Moccasin Creek between town of Moccasin and Don Pedro Reservoir. These releases do not affect Tuolumne River conditions, but do impact recreation in Moccasin Creek.