Hetch Hetchy Water and Power
Reservoir and Powerhouse Planned Releases
Period of April 4 - 13
Reservoir Releases*
Reservoir | Elevation (ft) | Storage (TAF) | Planned Releases (cfs) | Special Conditions |
Hetch Hetchy | 3770.2 | 292.3 | 100 – 2000 | Increased releases for elevation control are required due to storm inflows |
Cherry | 4614.5 | 132.1 | 5 |
|
Eleanor | 4645.5 | 13.1 | 5 - 3000 | Eleanor spill is forecasted this weekend, up to 3,000 cfs |
Powerhouse Releases**
Powerhouse | Planned Tuolumne Releases (cfs) | Special Conditions |
Kirkwood | 500 | Spill at KPH |
Holm | 50-250 | 250 cfs scheduled during storm event – Friday afternoon through Sunday afternoon |
Moccasin*** | 0-200 | Spill at Moccasin Reservoir |
* Reservoir releases are dependent on storage and weather conditions, and can be changed at any time.
** Powerhouse releases can vary significantly dependent on power load and operational constraints. Planned releases are estimates.
*** Moccasin releases seen at Moccasin Creek between town of Moccasin and Don Pedro Reservoir. These releases do not affect Tuolumne River conditions, but do impact recreation in Moccasin Creek.