Hetch Hetchy Water and Power
Reservoir and Powerhouse Planned Releases
Reservoir Releases*
Reservoir | Elevation (ft) | Storage (TAF) | Planned Releases (cfs) | Special Conditions |
Hetch Hetchy | 3786.8 | 323.2 | 100 – 3000 | Increased valve releases at Hetchy due to increased inflows. Valve releases expected to reduce through the week. |
Cherry | 4634.1 | 160.8 | 5 |
|
Eleanor | 4655.9 | 22.4 | 5 – 1000 | Currently full and spilling ~1000 cfs. Spill should end soon, and valve releases will be lowered as inflows recede. |
Powerhouse Releases**
Powerhouse | Planned Tuolumne Releases (cfs) | Special Conditions |
Kirkwood | 500 | Spill at KPH |
Holm | 25-50 |
|
Moccasin*** | 0-200 | Spill at Moccasin Reservoir |
* Reservoir releases are dependent on storage and weather conditions, and can be changed at any time.
** Powerhouse releases can vary significantly dependent on power load and operational constraints. Planned releases are estimates.
*** Moccasin releases seen at Moccasin Creek between town of Moccasin and Don Pedro Reservoir. These releases do not affect Tuolumne River conditions, but do impact recreation in Moccasin Creek.