Hetch Hetchy Water and Power
Reservoir and Powerhouse Planned Releases
Period of April 30 – May 11
Reservoir Releases*
Reservoir | Elevation (ft) | Storage (TAF) | Planned Releases (cfs) | Special Conditions |
Hetch Hetchy | 3787.6 | 324.8 | 1000-3200 | Increased valve releases at Hetchy due to increased inflows. Plan is to maintain 3200 cfs through May 7, then drop to ~1000 cfs. Releases may change as inflows change. |
Cherry | 4656.3 | 204.9 | 5 - 2500 | Valve commissioning will require full exercise of the valves. Flows will increase to 2500 cfs for short periods. Date to be determined – we will send out a notice. |
Eleanor | 4656.3 | 22.6 | 100 – 300 | Valve releases 100-300 cfs expected to continue while inflows are high. |
Powerhouse Releases**
Powerhouse | Planned Tuolumne Releases (cfs) | Special Conditions |
Kirkwood | 500 | Spill at KPH |
Holm | 950 |
|
Moccasin*** | 100-300 | Spill at Moccasin Reservoir |
* Reservoir releases are dependent on storage and weather conditions, and can be changed at any time.
** Powerhouse releases can vary significantly dependent on power load and operational constraints. Planned releases are estimates.
*** Moccasin releases seen at Moccasin Creek between town of Moccasin and Don Pedro Reservoir. These releases do not affect Tuolumne River conditions, but do impact recreation in Moccasin Creek.