Hetch Hetchy Water and Power
Reservoir and Powerhouse Planned Releases
Period of May 7-18
Reservoir Releases*
Reservoir | Elevation (ft) | Storage (TAF) | Planned Releases (cfs) | Special Conditions |
Hetch Hetchy | 3775.9 | 302.9 | 1000-4100 | Increased valve releases at Hetchy due to increased inflows. Plan is to maintain 3200 cfs through May 11> On May 11 we will have a 4 hour pulse at 4100 cfs, then ramp down to ~1000 cfs over next week. Releases may change as inflows change. Timing of 4100 cfs pulse may change. |
Cherry | 4662.0 | 204.4 | 5 | None |
Eleanor | 4657.2 | 23.5 | 100 – 300 | Valve releases 100-300 cfs expected to continue while inflows are high. |
Powerhouse Releases**
Powerhouse | Planned Tuolumne Releases (cfs) | Special Conditions |
Kirkwood | 500 | Spill at KPH |
Holm | 950 |
|
Moccasin*** | 100-300 | Spill at Moccasin Reservoir |
* Reservoir releases are dependent on storage and weather conditions, and can be changed at any time.
** Powerhouse releases can vary significantly dependent on power load and operational constraints. Planned releases are estimates.
*** Moccasin releases seen at Moccasin Creek between town of Moccasin and Don Pedro Reservoir. These releases do not affect Tuolumne River conditions, but do impact recreation in Moccasin Creek.