Hetch Hetchy Water and Power
Reservoir and Powerhouse Planned Releases
Reservoir Releases*
Reservoir | Elevation (ft) | Storage (TAF) | Planned Releases (cfs) | Special Conditions |
Hetch Hetchy | 3759.2 | 272.3 | 60 |
|
Cherry | 4671.9 | 220.5 | 5 |
|
Eleanor | 4647.3 | 14.6 | 5 |
|
Powerhouse Releases**
Powerhouse | Planned Tuolumne Releases (cfs) | Special Conditions |
Kirkwood | 0 | No spill at KPH. |
Holm | 0 | Currently no generation scheduled. Wet weather will result in water available for generation. Flows may be as high as 500 cfs once generation restarts. |
Moccasin*** | 0 | No spill at Moccasin Reservoir |
* Reservoir releases are dependent on storage and weather conditions, and can be changed at any time.
** Powerhouse releases can vary significantly dependent on power load and operational constraints. Planned releases are estimates.
*** Moccasin releases seen at Moccasin Creek between town of Moccasin and Don Pedro Reservoir. These releases do not affect Tuolumne River conditions, but do impact recreation in Moccasin Creek.