| | | SAT | | FRI | | THU | |
|---|
| Time | | 05/18/13 | | 05/17/13 | | 05/16/13 | BBS | | Comments |
|---|
| Snake | | Near Irwin | |  | | noon | | 18,000 | | 16,500 | | 14,500 |
2008 | | Water 45°F |
| Henrys Fork | | Below Coffee Pot Rapids | |  | | noon | | 500 | | 460 | | 500 |
 | | |
| Henrys Fork | | Near Ashton | |  | | noon | | 1,750 | | 1,800 | | 1,700 |
 | | |
| Falls River | | Near Squirrel | |  | | noon | | 2,250 | | 2,200 | | 2,350 |
 | | |
| Teton | | Near Driggs | |  | | noon | | 725 | | 700 | | 700 |
 | | |
| Teton | | Near St. Anthony | |  | | noon | | 2,600 | | 2,600 | | 2,700 |
 | | |
| Blackfoot | | Near Shelley | |  | | n/a | | | | | | |
 | | Site currently not operational |
| Snake | | At Milner River Only | |  | | noon | | 0 | | 0 | | 0 |
 | | |
| Snake | | At Milner Total Flow | |  | | noon | | | | 2,350 | | 2,350 |
 | | |
| Camas Creek | | Near Blaine | |  | | noon | | 51 | | 53 | | 52 |
 | | |
| Bruneau | | Near Hot Springs | |  | | noon | | 750 | | 825 | | 875 |
 | | Water 56°F |
| Owyhee | | Near Rome | |  | | noon | | 175 | | 185 | | 175 |
2009 | | |
| Boise | | Near Twin Springs | |  | | noon | | 2,900 | | 3,200 | | 3,700 |
 | | |
| So. Boise | | Below Anderson Ranch Dam | |  | | noon | | 1,600 | | 1,600 | | 1,600 |
2007 | | |
| Boise | | At Glenwood Bridge | |  | | noon | | 1,300 | | 1,300 | | 1,300 |
 | | |
| No. Payette | | At McCall | |  | | noon | | 2,400 | | 2,600 | | 2,900 |
2008 | | |
| No. Payette | | At Cascade | |  | | noon | | 1,650 | | 1,650 | | 1,000 |
2008 | | Water 56°F |
| No. Payette | | At Otters Run | |  | | noon | | 2,000 | | 1,950 | | 1,150 |
Jan 26 | | |
| Mi. Payette | | Near Crouch | |  | | noon | | 975 | | 1,100 | | 1,150 |
2008 | | |
| Deadwood | | Below Deadwood Dam | |  | | noon | | 52 | | 53 | | 53 |
2008 | | |
| So. Payette | | At Lowman | |  | | noon | | 2,350 | | 2,600 | | 2,900 |
2008 | | |
| So. Payette | | Near Garden Valley (est) | |  | | noon | | 3,700 | | 4,000 | | 4,400 |
2008 | | 90% confidence actual flow is between 3100 and 4200 cfs |
| So. Payette | | Below Deer Creek (est) | |  | | noon | | 3,500 | | 3,600 | | 4,000 |
2008 | | 90% confidence actual flow is between 3000 and 4000 cfs |
| Payette | | Near Horseshoe Bend | |  | | noon | | 6,000 | | 6,250 | | 6,000 |
2008 | | |
| Snake | | Below Hells Canyon Dam | |  | | noon | | 9,000 | | 9,000 | | 9,000 |
 | | |
| Salmon | | Near Clayton | |  | | noon | | 3,100 | | 3,300 | | 3,500 |
 | | |
| Mi. Salmon | | At Middle Fork Lodge | |  | | noon | | 5.22ft | | 5.43ft | | 5.62ft |
2008 | | |
| Mi. Salmon | | At Mouth | |  | | noon | | 11,500 | | 12,500 | | 13,500 |
 | | |
| Johnson Creek | | At Yellow Pine | |  | | noon | | 1,850 | | 2,100 | | 2,050 |
 | | |
| So. Salmon | | At Krassel | |  | | noon | | 2,300 | | 2,500 | | 2,500 |
 | | |
| Little Salmon | | At Riggins | |  | | noon | | 2,150 | | 2,250 | | 2,450 |
 | | |
| Salmon | | At White Bird | |  | | noon | | 44,000 | | 46,000 | | 51,000 |
2005 | | Water 50°F |
| No. Clearwater | | Near Canyon Ranger Stn | |  | | noon | | 10,500 | | 11,000 | | 12,500 |
 | | Water 44°F |
| Lochsa | | Near Lowell | |  | | noon | | 10,500 | | 11,000 | | 13,000 |
 | | |
| Selway | | Near Lowell | |  | | noon | | 14,000 | | 15,000 | | 17,500 |
 | | |
| So. Clearwater | | At Stites | |  | | noon | | 2,600 | | 2,450 | | 2,800 |
 | | |
| Saint Joe | | At Red Ives Ranger Stn | |  | | noon | | | | | | 1,550 |
 | | |
| Saint Joe | | At Calder | |  | | noon | | 6,000 | | 6,500 | | 7,500 |
 | | |
Display all sections at once.
|
|
Return to Index.
|
| |
You are paddler number