| | | SUN | | SAT | | FRI | |
|---|
| Time | | 05/19/13 | | 05/18/13 | | 05/17/13 | BBS | | Comments |
|---|
| Spokane | | At Spokane | |  | | noon | | 12,500 | | 14,000 | | 16,500 |
 | | |
| Chewuch | | At Winthrop | |  | | noon | | 3,100 | | 3,000 | | 3,200 |
 | | |
| Methow | | Near Pateros | |  | | noon | | 6,500 | | 6,750 | | 7,000 |
 | | |
| Stehekin | | At Stehekin | |  | | noon | | 3,700 | | 4,000 | | 4,000 |
 | | |
| Entiat | | Near Ardenvoir | |  | | noon | | 1,200 | | 1,250 | | 1,300 |
 | | |
| Chiwawa | | Near Plain | |  | | noon | | 1,600 | | 1,700 | | 1,750 |
 | | |
| Nason Creek | | Near Mouth | |  | | noon | | 1,150 | | 1,300 | | 1,400 |
 | | |
| Icicle Creek | | Above Snow Creek (est) | |  | | noon | | 1,600 | | 1,700 | | 1,800 |
 | | 90% confidence actual flow is between 1250 and 1900 cfs |
| Wenatchee | | At Peshastin | |  | | noon | | 8,000 | | 8,500 | | 9,000 |
 | | |
| Peshastin Creek | | Near Wenatchee Confluence | |  | | noon | | 370 | | 410 | | 430 |
 | | |
| Cle Elum | | Inflow Cle Elum Lake | |  | | n/a | | | | | | |
 | | Flow currently unavailable |
| Cle Elum | | Below Cle Elum Dam | |  | | noon | | 1,150 | | 1,200 | | 1,250 |
 | | |
| Teanaway | | Below Forks | |  | | noon | | 625 | | 675 | | 700 |
 | | |
| Bumping | | Below Bumping Dam | |  | | noon | | 525 | | 525 | | 525 |
 | | |
| American | | Near Nile | |  | | noon | | 500 | | 550 | | 600 |
 | | |
| Naches | | Near Cliffdell | |  | | noon | | 2,050 | | 2,150 | | 2,300 |
 | | |
| Tieton | | At Rimrock | |  | | noon | | 550 | | 550 | | 625 |
 | | |
| Joseph Creek | | Near Mouth | |  | | n/a | | | | | | |
 | | Flow currently unavailable |
| Palouse | | At Hooper | |  | | noon | | 290 | | 290 | | 300 |
 | | |
| Klickitat | | Near Glenwood (est) | |  | | 6am | | 1,550 | | 1,650 | | 1,750 |
 | | 88% confidence actual flow is between 1250 and 1850 cfs |
| Little Klickitat | | Near Wahkiacus | |  | | noon | | 92 | | 97 | | 105 |
 | | |
| Klickitat | | Near Pitt | |  | | noon | | 2,150 | | 2,350 | | 2,450 |
 | | |
| White Salmon | | Below Trout Lake Creek (est) | |  | | 8am | | 725 | | 750 | | 750 |
 | | 85% confidence actual flow is between 525 and 900 cfs |
| White Salmon | | At BZ Corner (est) | |  | | 10am | | 1,150 | | 1,150 | | 1,200 |
 | | 90% confidence actual flow is between 975 and 1300 cfs |
| White Salmon | | Below Northwestern Lake | |  | | noon | | 1,450 | | 1,450 | | 1,500 |
 | | |
| Li. White Salmon | | At Willard Fish Hatchery (est) | |  | | noon | | 525 | | 525 | | 550 |
 | | 82% confidence actual flow is between 390 and 650 cfs |
| Wind River | | At Stabler | |  | | noon | | 370 | | 400 | | 430 |
 | | |
| Panther Creek | | Near Carson | |  | | n/a | | | | | | |
 | | Flow currently unavailable |
| Rock Creek | | At Stevenson | |  | | noon | | 56 | | 59 | | 64 |
 | | |
| Washougal | | At Hathaway Park | |  | | noon | | 190 | | 195 | | 220 |
 | | |
| No. Lewis | | Above Muddy River | |  | | noon | | 1,700 | | 1,850 | | 2,150 |
2011 | | |
| Muddy River | | Below Clear Creek | |  | | noon | | 1,100 | | 1,150 | | 1,300 |
 | | |
| Canyon Creek | | Near Amboy | |  | | noon | | 150 | | 160 | | 175 |
 | | |
| E. Fk Lewis | | Near Heisson | |  | | noon | | 250 | | 250 | | 280 |
 | | |
| Cowlitz | | At Packwood | |  | | noon | | 2,800 | | 3,000 | | 3,200 |
 | | |
| Cispus | | Near Randle | |  | | noon | | 2,050 | | 2,200 | | 2,350 |
 | | |
| Tilton | | Near Cinebar | |  | | noon | | 370 | | 400 | | 410 |
 | | |
| Toutle | | At Tower Road | |  | | noon | | 1,950 | | 1,950 | | 2,050 |
 | | |
| Germany Creek | | At Mouth | |  | | noon | | 19 | | 20 | | 20 |
 | | |
| Grays | | Below Hwy-4 Bridge | |  | | noon | | 175 | | 175 | | 175 |
 | | |
| Chehalis | | Near Doty | |  | | 11am | | 140 | | 135 | | 145 |
 | | |
| Queets | | Near Clearwater | |  | | noon | | 3,000 | | 3,300 | | 3,300 |
 | | Falling 10 cfs/hr |
| Elwha | | Above Lake Mills | |  | | n/a | | | | | | |
 | | Flow currently unavailable |
| Dungeness | | Near Sequim | |  | | noon | | 600 | | 675 | | 675 |
 | | |
| Big Quilcene | | Near Mouth | |  | | noon | | 220 | | 220 | | 230 |
 | | |
| No. Skokomish | | Below Staircase | |  | | noon | | 675 | | 725 | | 775 |
 | | Water 42°F |
| So. Skokomish | | Near Union | |  | | noon | | 410 | | 430 | | 440 |
 | | |
| Nisqually | | At La Grande | |  | | noon | | 1,550 | | 1,750 | | 1,750 |
 | | |
| Nisqually | | At McKenna | |  | | noon | | 1,250 | | 1,450 | | 1,450 |
 | | |
| So. Prairie Creek | | At South Prairie | |  | | noon | | 370 | | 340 | | 370 |
 | | |
| Carbon | | Near Fairfax | |  | | noon | | 625 | | 625 | | 675 |
 | | |
| Puyallup | | At Alderton | |  | | noon | | 47.58ft | | 47.50ft | | 47.68ft |
 | | |
| White | | Below Clearwater River | |  | | noon | | 300 | | 300 | | 300 |
 | | |
| Green | | Near Palmer | |  | | noon | | 900 | | 1,000 | | 850 |
 | | |
| No. Snoqualmie | | Near Snoqualmie Falls | |  | | noon | | 750 | | 875 | | 1,050 |
 | | |
| Mi. Snoqualmie | | Near Tanner | |  | | noon | | 1,800 | | 2,000 | | 2,150 |
 | | |
| So. Snoqualmie | | Near Garcia | |  | | noon | | 525 | | 575 | | 625 |
 | | |
| Raging River | | Near Fall City | |  | | noon | | 60 | | 68 | | 85 |
 | | |
| Skykomish | | Near Gold Bar | |  | | noon | | 7,000 | | 7,500 | | 8,500 |
 | | |
| Sultan | | Below Powerplant | |  | | noon | | 1,500 | | 1,500 | | 1,500 |
 | | |
| Squire Creek | | At Squire Creek Park | |  | | noon | | 200 | | 225 | | 260 |
 | | |
| Deer Creek | | Near Oso (est) | |  | | 11am | | Low | | 725 | | 800 |
 | | Estimate is outside the model's range of 700-2000 cfs |
| So. Stillaguamish | | Near Granite Falls | |  | | noon | | 1,200 | | 1,400 | | 1,600 |
 | | |
| Jim Creek | | At Whites Road | |  | | noon | | 125 | | 130 | | 145 |
 | | |
| Pilchuck Creek | | At I-5 Bridge | |  | | noon | | 180 | | 200 | | 195 |
 | | |
| Skagit | | At Marblemount | |  | | noon | | 7,500 | | 7,000 | | 7,000 |
 | | Water 46°F |
| Cascade | | At Marblemount | |  | | noon | | 1,800 | | 1,850 | | 1,950 |
 | | |
| Sauk | | Above White Chuck River | |  | | noon | | 2,000 | | 2,200 | | 2,450 |
 | | Falling 12 cfs/hr |
| Sauk | | At Darrington | |  | | noon | | 3,800 | | 4,100 | | 4,500 |
 | | |
| Sauk | | Near Sauk | |  | | noon | | 7,500 | | 8,000 | | 8,750 |
 | | Falling 40 cfs/hr |
| No. Nooksack | | Below Cascade Creek | |  | | noon | | 1,250 | | 1,400 | | 1,450 |
 | | Water 42°F |
| Mi. Nooksack | | Near Deming | |  | | noon | | 575 | | 675 | | 700 |
 | | Water 43°F |
| So. Nooksack | | At Saxon Bridge | |  | | noon | | 1,200 | | 1,350 | | 1,450 |
 | | Water 44°F |
Display all sections at once.
|
|
Return to Index.
|
| |
You are paddler number