This page lists the trigger levels that Dreamflows uses to color-code flow reports. The entries match the order in the Dreamflows daily reports. Please select from the following:
| California North Coast | Min Good | Min Opt | Max Opt | Max Good | ||
|---|---|---|---|---|---|---|
| No. Smith | At Gasquet | 600 | 1,250 | 1,700 | 4,000 | |
| Mi. Smith | At Gasquet | 450 | 1,250 | 1,700 | 2,500 | |
| Smith | Steel Pipe At Gasquet | 8.60ft | --- | --- | 12.00ft | |
| Smith | At Oregon Hole Gorge | 450 | 2,100 | 2,900 | 4,000 | |
| So. Smith | Near Hiouchi | 450 | 850 | 1,150 | 2,000 | |
| Smith | At Jedediah Smith | 900 | 3,400 | 4,600 | 8,000 | |
| Klamath | J.C. Boyle Schedule | 600 | 2,500 | 3,000 | 3,000 | |
| Klamath | Below J.C. Boyle Plant | 600 | 2,500 | 3,000 | 3,000 | |
| Klamath | Below Iron Gate Dam | 600 | 2,500 | 3,400 | 5,000 | |
| Shasta | Near Yreka | 300 | 340 | 460 | 1,000 | |
| Klamath | Below Seiad Valley | 600 | 2,500 | 3,400 | 5,000 | |
| Kidder Creek | Below Babs Fork | --- | --- | --- | --- | |
| Scott | Near Fort Jones | 700 | 1,250 | 1,700 | 4,000 | |
| Indian Creek | Near Happy Camp (Klamath) | 300 | 500 | 700 | 1,000 | |
| Klamath | At Orleans | 1,000 | 2,500 | 3,400 | 10,000 | |
| Klamath | At Klamath Glen | --- | --- | --- | --- | |
| No. Salmon | Near Forks of Salmon | 600 | 1,250 | 1,700 | 3,000 | |
| So. Salmon | At Forks of Salmon | 360 | 850 | 1,150 | 1,800 | |
| Salmon | At Somes Bar | 500 | 1,250 | 1,700 | 5,000 | |
| Coffee Creek | Above Trinity River | 300 | 675 | 925 | 1,000 | |
| Trinity | Above Coffee Creek | 600 | 675 | 925 | --- | |
| Trinity | Inflow Clair Engle Lake | --- | --- | --- | --- | |
| Trinity | Below Lewiston Dam | 300 | 470 | 625 | 3,000 | |
| Trinity | At Douglas City | 300 | --- | --- | 1,500 | |
| Indian Creek | Near Douglas City | 100 | --- | --- | 200 | |
| No. Trinity | At Helena | 750 | --- | --- | 2,000 | |
| Trinity | At Pigeon Point | 500 | 1,250 | 1,700 | 7,000 | |
| Trinity | At Cedar Flat | 450 | 1,250 | 1,700 | 5,000 | |
| New River | At Denny | 300 | 850 | 1,150 | 2,000 | |
| New River | New River Gorge | 300 | 850 | 1,150 | 2,000 | |
| Hayfork Creek | At Hyampom | 500 | 850 | 1,150 | 2,000 | |
| So. Trinity | At Forest Glen | 500 | 850 | 1,150 | 2,000 | |
| So. Trinity | Below Hyampom | 600 | 1,250 | 1,700 | 2,000 | |
| Trinity | At Hoopa | 700 | --- | --- | 5,000 | |
| Redwood Creek | At Hwy 299 | 250 | 500 | 700 | 1,500 | |
| Redwood Creek | At Orick | 500 | 1,000 | 1,400 | 3,000 | |
| Mad River | Above Ruth Lake | 400 | --- | --- | 1,600 | |
| Mad River | At Arcata | 700 | 1,250 | 1,700 | 2,000 | |
| Van Duzen | At Bridgeville | 500 | --- | --- | 10,000 | |
| Mi. Eel | Near Dos Rios | 700 | 1,700 | 2,300 | 5,000 | |
| So. Eel | At Leggett | 1,200 | 2,100 | 2,900 | 5,000 | |
| Eel | Rel Lake Pillsbury | 300 | 1,250 | 1,700 | 6,000 | |
| Eel | Inflow Van Arsdale | 300 | 1,250 | 1,700 | 6,000 | |
| Eel | Below Outlet Creek | 600 | --- | --- | 8,000 | |
| Eel | At Fort Seward | 500 | 4,200 | 5,750 | 10,000 | |
| Eel | At Scotia | --- | 1,850 | 2,500 | --- | |
| Mattole | Near Ettersburg | 200 | --- | --- | 800 | |
| Noyo River | Below South Fork | 200 | --- | --- | 1,500 | |
| Rancheria Creek | At Mountain View Rd | 200 | 675 | 925 | 2,000 | |
| Navarro | Near Navarro | 300 | --- | --- | 2,000 | |
| So. Gualala | Near Sea Ranch | 500 | --- | --- | 2,500 | |
| Return to Index. | ||||||
| California Central/South Coast | Min Good | Min Opt | Max Opt | Max Good | ||
| E. Fk Russian | Above Lake Mendocino | 200 | 340 | 460 | 1,200 | |
| Big Sulphur Cr | At Geysers Resort | 200 | 850 | 1,150 | 1,500 | |
| Big Sulphur Cr | Near Cloverdale | 200 | 850 | 1,150 | 1,500 | |
| Russian | At Hopland | 300 | 1,250 | 1,700 | 8,000 | |
| Russian | Near Cloverdale | 300 | 1,250 | 1,700 | 8,000 | |
| Russian | Near Healdsburg | 400 | --- | --- | 10,000 | |
| Mark West Creek | Near Santa Rosa | 400 | 850 | 1,150 | 2,000 | |
| Napa | Near Napa | --- | 340 | 460 | --- | |
| Arroyo Mocho | Near Livermore | --- | --- | --- | --- | |
| Arroyo Valle | Above Lake Del Valle | 700 | --- | --- | 1,000 | |
| Alameda Creek | Near Niles | 400 | --- | --- | 2,000 | |
| Arroyo Hondo | Near San Jose | 200 | --- | --- | 300 | |
| Coyote Creek | Above Coyote Lake | 200 | --- | --- | 600 | |
| Guadalupe | At San Jose | 350 | 550 | 900 | 1,500 | |
| San Francisquito Cr | At Stanford University | --- | --- | --- | --- | |
| Pescadero Creek | Near Pescadero | 200 | --- | --- | 800 | |
| San Lorenzo | At Felton | 200 | 850 | 1,150 | 2,000 | |
| San Lorenzo | At Santa Cruz | 300 | 1,250 | 1,700 | 2,000 | |
| San Antonio | Near Lockwood | --- | --- | --- | --- | |
| Carmel | At Robles Del Rio | 200 | --- | --- | 800 | |
| Carmel | Near Carmel | 250 | --- | --- | 750 | |
| Big Sur | Near Big Sur | 200 | --- | --- | 2,000 | |
| Big Sur | Andrew Molera State Park | 200 | --- | --- | 2,000 | |
| Arroyo Seco | Near Greenfield | 7.40ft | 7.70ft | 8.10ft | 8.46ft | |
| Arroyo Seco | Near Soledad | 200 | --- | --- | 400 | |
| Cuyama | Below Buckhorn Canyon | 500 | 2,500 | 3,400 | 5,000 | |
| Santa Ynez | Below Los Laureles Canyon | 1,000 | --- | --- | 6,000 | |
| Piru Creek | Above Pyramid Lake | 170 | 200 | 300 | 400 | |
| Piru Creek | Above Lake Piru | 400 | 925 | 1,100 | 1,100 | |
| Piru Creek | Below Lake Piru | 150 | --- | --- | --- | |
| Sespe Creek | Near Fillmore | 400 | 675 | 925 | 1,000 | |
| Santa Margarita | Near Temecula | 300 | 1,250 | 1,700 | 2,500 | |
| Return to Index. | ||||||
| California Sacramento Valley | Min Good | Min Opt | Max Opt | Max Good | ||
| Sacramento | Below Box Canyon Dam | 4.00ft | 4.50ft | 5.00ft | 5.70ft | |
| Sacramento | At Delta | 500 | 1,250 | 1,700 | 5,000 | |
| McCloud | Above McCloud Res | 600 | --- | --- | 2,400 | |
| McCloud | Below McCloud Dam | 450 | 675 | 925 | 1,000 | |
| McCloud | At Ah-Di-Na | 400 | 675 | 925 | 1,250 | |
| McCloud | At Shasta Lake | 400 | 850 | 1,150 | 1,500 | |
| Pit | Above Pit 1 Powerhouse | 600 | --- | --- | 2,000 | |
| Pit | Below Pit 1 Powerhouse | --- | --- | --- | --- | |
| Pit | Below Pit 3 Dam | --- | --- | --- | --- | |
| Pit | Below Pit 4 Dam | 800 | --- | --- | 3,000 | |
| Pit | At Big Bend | 800 | --- | --- | 4,000 | |
| Clear Creek | Below Whiskeytown Lake | 200 | 500 | 700 | 1,000 | |
| So. Battle Creek | Above NF Confluence | 300 | 320 | 430 | 1,500 | |
| Battle Creek | Above Baldwin Creek | 400 | --- | --- | 2,000 | |
| Battle Creek | At Coleman Fish Hatchery | 600 | --- | --- | 3,000 | |
| No. Cottonwood | Above Middle Fork | 300 | --- | --- | 900 | |
| Mi. Cottonwood | Above North Fork | 300 | --- | --- | 900 | |
| So. Cottonwood | At Bowman Road | --- | --- | --- | --- | |
| Sacramento | At Bend Bridge | 10,000 | 12,500 | 17,000 | 20,000 | |
| Antelope Creek | Above Cone Grove Rd | 300 | --- | --- | 1,200 | |
| Elder Creek | At Lowrey Road | --- | --- | --- | --- | |
| Mill Creek | At End of Canyon | 400 | 850 | 1,150 | 1,500 | |
| Deer Creek | Near Vina | 400 | 850 | 1,150 | 1,200 | |
| Stony Creek | Inflow Black Butte Res | --- | --- | --- | --- | |
| Butte Creek | Near Chico | 300 | 600 | 800 | 1,000 | |
| No. Cache Creek | Above Indian Valley Res | --- | --- | --- | --- | |
| No. Cache Creek | Rel Indian Valley Dam | 300 | --- | --- | 5,000 | |
| Cache Creek | Below Clear Lake | --- | --- | --- | --- | |
| Bear Creek | Above Cache Creek | 200 | --- | --- | 800 | |
| Cache Creek | At Rumsey Bridge (Gage) | 400 | 1,250 | 1,700 | 5,000 | |
| Cache Creek | At Rumsey Bridge (Calc) | 400 | 1,250 | 1,700 | 5,000 | |
| Putah Creek | Below Hwy 29 | 750 | 2,500 | 3,400 | 6,000 | |
| Putah Creek | Below Lake Berryessa | 300 | --- | --- | 1,500 | |
| Return to Index. | ||||||
| California Sierra - West Slope - Northern | Min Good | Min Opt | Max Opt | Max Good | ||
| Indian Creek | Below Indian Falls | 500 | 1,000 | 1,400 | 1,500 | |
| Spanish Creek | Near Keddie | --- | --- | --- | --- | |
| Eb. No. Feather | Below Virgilia | 600 | 1,250 | 1,700 | 3,000 | |
| No. Feather | Below Rock Creek Dam | 800 | 1,250 | 1,700 | 4,000 | |
| No. Feather | Below Grizzly Creek | 400 | 1,250 | 1,700 | 4,000 | |
| No. Feather | Below Poe Dam | 500 | 1,250 | 1,700 | 5,000 | |
| Mi. Feather | Below Sloat | 600 | --- | --- | 2,400 | |
| Mi. Feather | At Milsap Bar | 500 | 1,700 | 2,300 | 3,500 | |
| So. Feather | Below Little Grass Valley | 180 | 280 | 380 | 500 | |
| So. Feather | Below SF Diversion Dam | --- | --- | --- | --- | |
| Lost Creek | Below Lost Creek Res | --- | --- | --- | --- | |
| So. Feather | Below Forbestown Div Dam | 200 | 250 | 400 | 500 | |
| West Br Feather | At Whiskey Flat Bridge | 300 | 675 | 925 | 1,500 | |
| Lavezzola Creek | Above Downie River | 175 | --- | --- | 500 | |
| Pauley Creek | At Pauley Creek Falls | 175 | --- | --- | 500 | |
| No. Yuba | At Sierra City | 400 | 1,000 | 1,400 | 2,500 | |
| No. Yuba | Below Goodyears Bar | 700 | 1,250 | 1,700 | 3,000 | |
| Slate Creek | Below Diversion Dam | 250 | --- | --- | 400 | |
| No. Yuba | Above Slate Creek | --- | --- | --- | --- | |
| No. Yuba | Inflow New Bullards Bar | --- | --- | --- | --- | |
| No. Yuba | Below New Bullards Bar | 600 | 675 | 925 | 1,000 | |
| Mi. Yuba | Below Jackson Meadows | 400 | --- | --- | 1,000 | |
| Mi. Yuba | Below Milton Dam | 600 | 850 | 1,150 | 2,000 | |
| Mi. Yuba | Above Our House Dam | 600 | 850 | 1,150 | 2,000 | |
| Mi. Yuba | Below Our House Dam | 600 | 850 | 1,150 | 2,500 | |
| So. Yuba | Near Cisco | 500 | --- | --- | 1,200 | |
| Fordyce Creek | Below Fordyce Dam | 225 | 420 | 575 | 600 | |
| Canyon Creek | Below French Lake | 70 | 100 | 140 | 200 | |
| Canyon Creek | Below Bowman Lake | 250 | --- | --- | 400 | |
| So. Yuba | At Lang Crossing | 600 | 1,250 | 1,700 | 2,000 | |
| So. Yuba | At Hwy 49 Bridge | 450 | 1,250 | 1,700 | 2,000 | |
| Yuba | Below Englebright Dam | 1,000 | 1,700 | 2,300 | 3,500 | |
| Deer Creek | Near Smartville | 750 | --- | --- | 2,000 | |
| Yuba | Below Deer Creek | 1,000 | 1,700 | 2,300 | 3,500 | |
| Bear | At Hwy 20 Bridge | --- | --- | --- | --- | |
| Bear | Below Drum Afterbay | --- | --- | --- | --- | |
| Bear | Below Dutch Flat Afterbay | 400 | --- | --- | 1,000 | |
| Bear | At Hwy 174 Bridge | 350 | 500 | 700 | 900 | |
| No. American | Inflow Lake Clementine | 400 | 1,250 | 1,700 | 3,000 | |
| Rubicon | Below Hell Hole Dam | --- | 1,000 | 1,400 | --- | |
| Rubicon | At Ellicott Bridge | 500 | 1,000 | 1,400 | 2,000 | |
| Mi. American | NF at Mosquito Ridge Rd | 600 | 600 | 700 | 800 | |
| Mi. American | Above Tunnel Chute | 700 | 1,000 | 1,400 | 2,000 | |
| South Silver | At Autobahn | --- | --- | --- | --- | |
| So. Silver Cr | Below Ice House Res | 300 | 380 | 525 | 700 | |
| Silver Fk American | Below Oyster Creek | --- | --- | --- | --- | |
| Silver Fk American | Above SF American | 350 | 420 | 575 | 800 | |
| So. American | Below Kyburz | 500 | 1,000 | 1,400 | 2,500 | |
| So. American | Slab Creek Res Elevation | --- | --- | --- | --- | |
| So. American | Below Slab Creek Dam | 500 | 1,250 | 1,700 | 2,000 | |
| So. American | At Chili Bar | 500 | 1,700 | 2,300 | 7,000 | |
| No. Weber Creek | Inflow Weber Res | --- | --- | --- | --- | |
| So. American | Below Weber Creek | --- | --- | --- | --- | |
| American | Folsom Lake Elevation | --- | --- | --- | --- | |
| American | Below Lake Natoma | 800 | --- | --- | 5,000 | |
| No. Cosumnes | At Sand Ridge Rd | --- | --- | --- | --- | |
| Mi. Cosumnes | At Mt Aukum Rd | 250 | 500 | 700 | 800 | |
| Cosumnes | At Michigan Bar | 600 | 1,250 | 1,700 | 2,000 | |
| No. Mokelumne | Salt Springs Inflow | 600 | 600 | 800 | 800 | |
| No. Mokelumne | Below Salt Springs Res | 600 | 1,700 | 2,300 | 3,000 | |
| No. Mokelumne | Above Tiger Cr Afterbay | 600 | 1,700 | 2,300 | 3,000 | |
| No. Mokelumne | Below Tiger Creek Dam | 500 | 1,250 | 1,700 | 2,500 | |
| No. Mokelumne | Below West Point P.H. | --- | 1,000 | 1,400 | --- | |
| Mokelumne | Below Electra Powerhouse | 450 | 1,000 | 1,400 | 3,000 | |
| Mokelumne | Inflow Pardee Res | 450 | 1,000 | 1,400 | 3,000 | |
| Calaveras | Below New Hogan Dam | 600 | 850 | 1,150 | 2,000 | |
| Highland Creek | Near No. Stan Confluence | 200 | 420 | 575 | 600 | |
| No. Stanislaus | At Avery | 400 | 1,000 | 1,400 | 1,500 | |
| Mi. Stanislaus | Inflow Donnell Lake | 400 | 600 | 800 | 800 | |
| Mi. Stanislaus | Below Sand Bar Flat Dam | 1,200 | 1,700 | 2,300 | 3,000 | |
| So. Stanislaus | At Strawberry | 400 | 600 | 800 | 1,200 | |
| So. Stanislaus | Below Filladelfia Div Dam | 400 | 600 | 800 | 1,200 | |
| Stanislaus | At Camp Nine | 700 | --- | --- | 2,000 | |
| Stanislaus | Inflow New Melones Lake | --- | --- | --- | --- | |
| Stanislaus | At Orange Blossom Bridge | 500 | 1,700 | 2,300 | 3,000 | |
| Return to Index. | ||||||
| California Sierra - West Slope - Southern | Min Good | Min Opt | Max Opt | Max Good | ||
| Tuolumne | Above Hetch Hetchy Res | 500 | 1,000 | 1,200 | 1,200 | |
| Tuolumne | Below Hetch Hetchy | 200 | --- | --- | 600 | |
| Tuolumne | Above Early Intake | 200 | --- | --- | 600 | |
| Cherry Creek | Above Cherry Lake | --- | --- | --- | --- | |
| Cherry Creek | Below Cherry Lake | --- | 250 | 340 | --- | |
| Cherry Creek | Above Holm Powerhouse | --- | 500 | 700 | --- | |
| Cherry Creek | Below Holm Powerhouse | 600 | 1,000 | 1,400 | 2,000 | |
| Tuolumne | Below Early Intake | 600 | 1,000 | 1,400 | 2,000 | |
| Tuolumne | At Mushroom | 700 | 1,100 | 1,500 | 2,000 | |
| Mi. Tuolumne | Above So. Fork Confluence | --- | --- | --- | --- | |
| So. Tuolumne | At Rainbow Pool | 300 | 350 | 400 | 600 | |
| Tuolumne | At Merals Pool | 600 | 2,100 | 2,900 | 6,000 | |
| Clavey | Near Hunter Bend | 500 | 675 | 925 | 1,200 | |
| Tuolumne | Inflow New Don Pedro Res | --- | --- | --- | --- | |
| Tuolumne | Outflow New Don Pedro Res | --- | --- | --- | --- | |
| Merced | At Pohono Bridge | 800 | 850 | 1,150 | 1,600 | |
| Merced | At Red Bud | 800 | 1,250 | 1,700 | 4,000 | |
| So. Merced | At Wawona | 375 | 650 | 850 | 1,125 | |
| So. Merced | At Hwy 140 Bridge | 500 | 850 | 1,150 | 1,500 | |
| Merced | Below Briceburg | 800 | 1,700 | 2,300 | 6,000 | |
| Merced | Inflow Lake McClure | --- | --- | --- | --- | |
| Fresno | Above Hensley Lake | 300 | --- | --- | 1,500 | |
| Mi. San Joaquin | At Devils Postpile | --- | --- | --- | --- | |
| San Joaquin | At Miller Crossing | 400 | 420 | 575 | 650 | |
| Mono Creek | Below Lake Edison | 150 | --- | --- | 500 | |
| So. San Joaquin | Below Florence Lake | 500 | 850 | 1,150 | 1,500 | |
| San Joaquin | Below Mammoth Pool Res | 600 | 1,250 | 1,500 | 1,500 | |
| San Joaquin | Chawanakee Gorge | 500 | 500 | 700 | 800 | |
| San Joaquin | Below Stevenson Creek | 500 | 500 | 700 | 800 | |
| No. Willow Creek | Near Sugar Pine | 60 | 68 | 92 | 200 | |
| San Joaquin | Below Redinger Lake | 1,000 | 1,800 | 4,000 | 5,000 | |
| San Joaquin | At Horseshoe Bend | 1,000 | 2,000 | 4,000 | 8,000 | |
| San Joaquin | At Patterson Bend | 1,500 | 3,400 | 4,600 | 5,000 | |
| San Joaquin | At Squaw Leap Falls | 1,200 | 1,700 | 3,000 | 6,800 | |
| San Joaquin | Inflow Millerton Lake | --- | --- | --- | --- | |
| Dinkey Creek | At Dinkey Meadow | 200 | 250 | 340 | 600 | |
| Dinkey Creek | Above North Fork Kings | 200 | 340 | 460 | 600 | |
| No. Kings | Below Balch Diversion Dam | --- | --- | --- | --- | |
| No. Kings | Above Dinkey Creek | 200 | 250 | 340 | 400 | |
| No. Kings | Below Dinkey Creek | 250 | 600 | 800 | 2,000 | |
| So. Kings | Below Cedar Grove | 500 | 650 | 850 | 1,000 | |
| Kings | At Rodgers Crossing | 800 | 1,500 | 5,000 | 10,000 | |
| Kings | Inflow Pine Flat Res | 800 | 2,000 | 10,000 | 15,000 | |
| Kings | Rel Pine Flat Lake | 1,000 | --- | --- | 7,000 | |
| Mill Creek | Above Kings River | 100 | --- | --- | 200 | |
| No. Kaweah | At Kaweah | 400 | 1,000 | 1,400 | 1,500 | |
| Kaweah | At Three Rivers | 500 | 850 | 1,150 | 2,500 | |
| Kaweah | Inflow Terminus Res | 500 | 1,250 | 1,700 | 2,500 | |
| Kaweah | Below Terminus Dam | 1,500 | 1,700 | 2,300 | 2,500 | |
| Tule | Near Springville | 200 | 215 | 290 | 600 | |
| Tule | Inflow Lake Success | 200 | 250 | 340 | 800 | |
| No. Kern | At Kernville | 400 | 1,250 | 1,700 | 2,500 | |
| Brush Creek | At Take-Out Bridge | 3.50ft | --- | --- | 4.50ft | |
| So. Kern | Near Onyx | 300 | 420 | 500 | 500 | |
| Kern | Above Borel Powerhouse | 400 | 1,000 | 1,400 | 2,500 | |
| Kern | Rel Lake Isabella | 500 | 1,000 | 1,400 | 3,000 | |
| Kern | Below Democrat | 600 | 850 | 1,150 | 2,500 | |
| Return to Index. | ||||||
| California Sierra - East Slope | Min Good | Min Opt | Max Opt | Max Good | ||
| Susan | At Susanville | 150 | --- | --- | 1,000 | |
| Truckee | Below Lake Tahoe | 500 | --- | --- | 1,000 | |
| Truckee | Near Truckee | 500 | --- | --- | 1,000 | |
| Truckee | At Boca Bridge | 400 | 675 | 925 | 3,000 | |
| Truckee | Near Floriston | 400 | 675 | 925 | 3,000 | |
| E. Fk Carson | Near Markleeville | 400 | 1,250 | 1,700 | 3,000 | |
| E. Fk Carson | Near Gardnerville | 400 | 1,250 | 1,700 | 3,000 | |
| West Walker | At Little Walker River | 500 | 850 | 1,150 | 2,000 | |
| West Walker | At Walker | 500 | 850 | 1,150 | 2,000 | |
| East Walker | Near Bridgeport | --- | --- | --- | --- | |
| Return to Index. | ||||||
| Nevada Rivers | Min Good | Min Opt | Max Opt | Max Good | ||
| Truckee | Near Floriston | 400 | 675 | 925 | 3,000 | |
| Truckee | At Reno | 500 | --- | --- | 2,000 | |
| E. Fk Carson | Near Markleeville | 400 | 1,250 | 1,700 | 3,000 | |
| E. Fk Carson | Near Gardnerville | 400 | 1,250 | 1,700 | 3,000 | |
| Carson | Near Carson City | 800 | --- | --- | 4,000 | |
| West Walker | At Little Walker River | 500 | 850 | 1,150 | 2,000 | |
| West Walker | At Walker | 500 | 850 | 1,150 | 2,000 | |
| East Walker | Near Bridgeport | --- | --- | --- | --- | |
| Lower Colorado | Below Hoover Dam | 2,000 | --- | --- | 40,000 | |
| Return to Index. | ||||||
| Oregon Rivers | Min Good | Min Opt | Max Opt | Max Good | ||
| Chetco | Near Brookings | 500 | 600 | 800 | 3,000 | |
| Illinois | Near Kerby | 500 | 1,000 | 1,400 | 3,500 | |
| Applegate | Above Applegate Lake | 400 | --- | --- | 2,000 | |
| Carberry Creek | Above Applegate Lake | 250 | 420 | 575 | 800 | |
| Applegate | Below Applegate Dam | 400 | --- | --- | 2,000 | |
| Klamath | J.C. Boyle Schedule | 600 | 2,500 | 3,000 | 3,000 | |
| Klamath | Below J.C. Boyle Plant | 600 | 2,500 | 3,000 | 3,000 | |
| No. Rogue | Above North Fork Res | 300 | 675 | 925 | 2,000 | |
| No. Rogue | Above Lost Creek Lake | 500 | 600 | 800 | 1,000 | |
| Mi. Rogue | Above Butte Falls Rd | 400 | 420 | 575 | 800 | |
| So. Rogue | Below Imnaha Creek | 200 | 215 | 290 | 500 | |
| So. Rogue | Below MF Confluence | 800 | 850 | 1,150 | 1,600 | |
| Rogue | Inflow Lost Creek Lake | --- | --- | --- | --- | |
| Big Butte Creek | Near McLeod | 250 | 420 | 575 | 1,000 | |
| Elk Creek | Above Rogue River | --- | --- | --- | --- | |
| Rogue | At Raygold | 800 | 850 | 1,150 | 3,000 | |
| Rogue | At Grants Pass | 800 | --- | --- | 3,000 | |
| Rogue | Near Agness | 800 | 1,250 | 1,700 | 6,000 | |
| So. Coquille | At Powers | 200 | 420 | 575 | 4,000 | |
| No. Umpqua | Above Copeland Creek | 800 | 800 | 1,050 | 2,000 | |
| Canton Creek | Above Steamboat Creek | 400 | 850 | 1,150 | 1,800 | |
| Steamboat Creek | Below Canton Creek | 450 | 850 | 1,150 | 4,000 | |
| No. Umpqua | Below Steamboat Creek | 1,500 | 1,700 | 2,300 | 3,000 | |
| No. Umpqua | At Winchester | 1,000 | 1,700 | 2,300 | 3,000 | |
| So. Umpqua | At Tiller | 500 | 2,100 | 2,900 | 6,000 | |
| Umpqua | Near Elkton | 800 | 1,000 | 1,400 | 5,000 | |
| Siuslaw | Near Mapleton | --- | --- | --- | --- | |
| Alsea | Near Tidewater | 500 | 675 | 925 | 3,000 | |
| Siletz | Near Siletz | 750 | 1,350 | 1,850 | 6,000 | |
| Nestucca | Below Beaver | 500 | 850 | 1,150 | 3,000 | |
| Trask | Near Tillamook | 400 | 650 | 850 | 2,500 | |
| Wilson | Near Tillamook | 900 | 1,250 | 1,700 | 6,000 | |
| Nehalem | Near Foss | 2,000 | 3,400 | 4,600 | 8,000 | |
| Mi. Willamette | Below Hills Creek Res | 1,000 | 1,100 | 1,500 | 3,000 | |
| Mi. Willamette | Inflow Lookout Point Res | 1,000 | 1,100 | 1,500 | 3,000 | |
| Mi. Willamette | NF MF at Westfir | --- | --- | --- | --- | |
| Winberry Creek | Near Lowell | 300 | --- | --- | 1,000 | |
| Fall Creek | Inflow Fall Creek Res | 800 | 1,000 | 1,400 | 3,000 | |
| Fall Creek | Release Fall Creek Res | 600 | 850 | 1,150 | 3,000 | |
| Row River | Above Dorena Lake | 250 | 250 | 340 | 800 | |
| Row River | Below Dorena Lake | 300 | 675 | 925 | 3,000 | |
| McKenzie | Below Trail Bridge Dam | 700 | 850 | 1,150 | 2,000 | |
| So. McKenzie | Above Cougar Res | 400 | 1,700 | 2,300 | 2,500 | |
| Blue | Below Tidbits Creek | 250 | 340 | 460 | 900 | |
| McKenzie | Near Vida | 600 | 850 | 1,150 | 3,500 | |
| Breitenbush | Near Detroit | 500 | 850 | 1,150 | 2,000 | |
| No. Santiam | Below Boulder Creek | 1,000 | 1,100 | 1,500 | 1,700 | |
| No. Santiam | At Niagara | 750 | 2,100 | 2,900 | 10,000 | |
| Li. No. Santiam | Near Mehama | 400 | 850 | 1,150 | 4,000 | |
| No. Santiam | At Mehama | 1,000 | 2,100 | 2,900 | 10,000 | |
| Quartzville Cr | Near Cascadia | 700 | 775 | 1,050 | 4,000 | |
| Mi. Santiam | Above Green Peter Lake | 1,100 | --- | --- | 2,200 | |
| So. Santiam | Below Cascadia | 800 | 850 | 1,150 | 3,000 | |
| Wiley Creek | Near Foster | 300 | 420 | 575 | 1,500 | |
| So. Yamhill | Near Willamina | 700 | 850 | 1,150 | 3,000 | |
| Collawash | Below Hot Springs Fork | 700 | 775 | 1,050 | 3,000 | |
| Clackamas | At Three Lynx | 750 | 1,000 | 1,400 | 3,000 | |
| Clackamas | At Estacada | 750 | 850 | 1,150 | 6,000 | |
| Sandy | Below Bull Run River | 1,000 | 1,700 | 2,300 | 4,000 | |
| W. Fk Hood | Above East Fork | 800 | 925 | 1,250 | 3,500 | |
| Hood | At Tucker Bridge | 600 | 850 | 1,150 | 4,500 | |
| Deschutes | Below Wickiup Reservoir | 500 | --- | --- | 1,000 | |
| Deschutes | At Benham Falls | 400 | 850 | 1,150 | 3,000 | |
| Deschutes | Below Bend | 500 | 600 | 800 | 1,700 | |
| Deschutes | Near Culver | 500 | --- | --- | 1,000 | |
| Crooked | At Smith Rock State Park | 800 | --- | --- | 4,000 | |
| Crooked | At Crooked River Ranch | 800 | --- | --- | 4,000 | |
| Crooked | Below Opal Springs | 1,000 | --- | --- | 5,000 | |
| Metolius | Above Lake Billy Chinook | 1,300 | --- | --- | 2,000 | |
| Deschutes | At Moody | 3,000 | 4,200 | 5,750 | 8,000 | |
| No. John Day | At Monument | 800 | 850 | 1,150 | 5,000 | |
| John Day | At Service Creek | 1,200 | 1,700 | 2,300 | 6,000 | |
| Umatilla | Near Umatilla | 700 | --- | --- | 4,000 | |
| Owyhee | Near Rome | 1,000 | 2,100 | 2,900 | 8,000 | |
| Grande Ronde | Near Perry | 800 | --- | --- | 8,000 | |
| Grande Ronde | At Troy | 1,000 | 3,400 | 4,600 | 12,000 | |
| Snake | Below Hells Canyon Dam | 8,000 | 8,500 | 11,500 | 60,000 | |
| Return to Index. | ||||||
| Washington Rivers | Min Good | Min Opt | Max Opt | Max Good | ||
| Spokane | At Spokane | 600 | --- | --- | 25,000 | |
| Chewuch | At Winthrop | 800 | --- | --- | 2,000 | |
| Methow | Near Pateros | 2,000 | --- | --- | 10,000 | |
| Stehekin | At Stehekin | 1,500 | --- | --- | 5,000 | |
| Entiat | Near Ardenvoir | 900 | --- | --- | 2,500 | |
| Chiwawa | Near Plain | 900 | --- | --- | 2,000 | |
| Nason Creek | Near Mouth | 600 | --- | --- | 1,500 | |
| Icicle Creek | Above Snow Creek | 700 | --- | --- | 2,000 | |
| Wenatchee | At Peshastin | 2,500 | --- | --- | 20,000 | |
| Peshastin Creek | Near Wenatchee Confluence | 500 | --- | --- | 1,500 | |
| Cle Elum | Inflow Cle Elum Lake | 1,000 | --- | --- | 2,500 | |
| Cle Elum | Below Cle Elum Dam | 1,000 | --- | --- | 3,000 | |
| Teanaway | Below Forks | 800 | --- | --- | 1,800 | |
| Bumping | Below Bumping Dam | 300 | --- | --- | 600 | |
