In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 1300 cfs during the specified times. |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 41300 cfs 9am to noon | |||
51300 cfs 9am to noon | 6 | 7 | 8 | 9 | 10 | 111300 cfs 9am to noon |
121300 cfs 9am to noon | 13 | 14 | 15 | 16 | 17 | 181300 cfs 9am to noon |
191300 cfs 9am to noon | 20 | 21 | 22 | 23 | 24 | 251300 cfs 9am to noon |
261300 cfs 9am to noon | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11300 cfs 9am to noon | ||||||
21300 cfs 9am to noon | 3 | 4 | 5 | 6 | 7 | 81300 cfs 9am to noon |
91300 cfs 9am to noon | 10 | 11 | 12 | 13 | 14 | 151300 cfs 9am to noon |
161300 cfs 9am to noon | 17 | 18 | 19 | 20 | 21 | 221300 cfs 9am to noon |
231300 cfs 9am to noon | 24 | 25 | 26 | 27 | 28 |
2. Releases shown were minimum releases. Actual releases could have been higher than shown (and often were).