| |
| | SUN | | MON | | TUE | | WED | |
| Time |  | 10/11/26 | | 10/12/26 | | 10/13/26 | | 10/14/26 | BBS | Comments/Links |
| No. Smith | At Gasquet (fant) |  | noon | | Low | | Low | | Low | | Low | 2021 | Fantasy prediction - see Note 6 |
| Mi. Smith | At Gasquet (fant) |  | noon | | Low | | Low | | Low | | Low | 2021 | Fantasy prediction - see Note 6 |
| Smith | At Oregon Hole Gorge (fant) |  | noon | | Low | | Low | | Low | | Low | 2021 | Fantasy prediction - see Note 6 |
| So. Smith | Near Hiouchi (fant) |  | noon | | Low | | Low | | Low | | Low | 2019 | Fantasy prediction - see Note 6 |
| Smith | At Jedediah Smith (fant) |  | noon | | 190 | | 190 | | 190 | | 190 | 2019 | Fantasy prediction - see Note 6 |
| Klamath | At Keno (fant) |  | noon | | 750 | | 750 | | 750 | | 750 |  | Fantasy prediction - see Note 6 |
| Klamath | Below J.C. Boyle Dam |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Klamath | J.C. Boyle Schedule |  | n/a | | | | | | | | |  | Schedule + Buy the Guidebook + Flow currently unavailable |
| Klamath | Below Seiad Valley (fant) |  | 10am | | 1,200 | | 1,200 | | 1,200 | | 1,200 | 2009 | Fantasy prediction - see Note 6 |
| Scott | Near Fort Jones (fant) |  | noon | | 9 | | 9 | | 9 | | 9 | 2010 | Fantasy prediction - see Note 6 |
| Indian Creek | Near Happy Camp (Klamath) (fant) |  | noon | | 34 | | 34 | | 34 | | 34 |  | Fantasy prediction - see Note 6 |
| Klamath | At Orleans (fant) |  | noon | | 1,550 | | 1,550 | | 1,550 | | 1,500 | 2009 | Fantasy prediction - see Note 6 |
| Klamath | At Klamath Glen (fant) |  | noon | | 2,450 | | 2,450 | | 2,450 | | 2,450 |  | Fantasy prediction - see Note 6 |
| No. Salmon | Near Forks of Salmon (fant) |  | 10am | | Low | | Low | | Low | | Low | 2017 | Fantasy prediction - see Note 6 |
| So. Salmon | At Forks of Salmon (fant) |  | 10am | | Low | | Low | | Low | | Low | 2014 | Fantasy prediction - see Note 6 |
| Salmon | At Somes Bar (fant) |  | noon | | 140 | | 140 | | 135 | | 135 | 2017 | Fantasy prediction - see Note 6 |
| Trinity | Below Lewiston Dam (sched) |  | noon | | 450 | | 450 | | | | | 2018 | Schedule + Expect 450 cfs until Mon Oct 12, then who knows? + Utility projection, see Note 4 |
| Trinity | At Cedar Flat |  | n/a | | | | | | | | | 2017 | No estimate for this time of year |
| Hayfork Creek | At Hyampom |  | n/a | | | | | | | | |  | No estimate for this time of year |
| So. Trinity | At Forest Glen |  | n/a | | | | | | | | | 2022 | No estimate for this time of year |
| So. Trinity | Below Hyampom (fant) |  | noon | | 58 | | 58 | | 58 | | 58 | 2019 | Fantasy prediction - see Note 6 |
| Trinity | At Hoopa (fant) |  | noon | | 700 | | 700 | | 700 | | 700 | 2017 | Fantasy prediction - see Note 6 |
| Redwood Creek | At Hwy 299 (fant) |  | noon | | 3 | | 3 | | 3 | | 3 | 2020 | Fantasy prediction - see Note 6 |
| Redwood Creek | At Orick (fant) |  | noon | | 6 | | 6 | | 6 | | 6 | 2009 | Fantasy prediction - see Note 6 |
| Mad River | Above Ruth Lake (fant) |  | noon | | 0 | | 0 | | 0 | | 0 |  | Fantasy prediction - see Note 6 |
| Mad River | At Arcata (fant) |  | noon | | 40 | | 42 | | 42 | | 42 | 2011 | Fantasy prediction - see Note 6 |
| Van Duzen | At Bridgeville (fant) |  | noon | | 5 | | 5 | | 5 | | 5 | 2017 | Fantasy prediction - see Note 6 |
| Mi. Eel | Near Dos Rios (fant) |  | noon | | 13 | | 13 | | 12 | | 12 | 2011 | Fantasy prediction - see Note 6 |
| So. Eel | At Leggett (fant) |  | noon | | 14 | | 14 | | 14 | | 14 | 2019 | Fantasy prediction - see Note 6 |
| So. Eel | At Miranda (fant) |  | noon | | 22 | | 22 | | 20 | | 20 |  | Fantasy prediction - see Note 6 |
| Eel | At Fort Seward (fant) |  | noon | | 43 | | 43 | | 43 | | 43 | 2025 | Fantasy prediction - see Note 6 |
| Eel | At Scotia (fant) |  | noon | | 78 | | 78 | | 78 | | 78 | 2009 | Fantasy prediction - see Note 6 |
| Mattole | Near Ettersburg (fant) |  | noon | | 6 | | 6 | | 5 | | 5 | 2010 | Fantasy prediction - see Note 6 |
| Noyo River | Below South Fork |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Rancheria Creek | At Mountain View Rd |  | n/a | | | | | | | | | 2019 | No estimate for this time of year |
| Navarro | Near Navarro (fant) |  | noon | | 5 | | 5 | | 4 | | 4 | 2016 | Fantasy prediction - see Note 6 |
| Garcia | At Eureka Hill Road |  | n/a | | | | | | | | |  | Flow currently unavailable |
| So. Gualala | Near Sea Ranch |  | n/a | | | | | | | | |  | Flow currently unavailable |
Display all sections at once.
|
| Return to Section Index. |
| |