| |
| | SAT | | SUN | | MON | | TUE | |
| Time |  | 06/06/26 | | 06/07/26 | | 06/08/26 | | 06/09/26 | BBS | Comments/Links |
| Indian Creek | Below Indian Falls (fant) |  | noon | | 105 | | 99 | | 90 | | 82 | 2011 | Fantasy prediction - see Note 6 |
| Spanish Creek | Near Keddie (fant) |  | noon | | 69 | | 65 | | 62 | | 60 | 2014 | Fantasy prediction - see Note 6 |
| Eb. No. Feather | Below Virgilia (fant) |  | noon | | 190 | | 175 | | 165 | | 155 |  | Fantasy prediction - see Note 6 |
| No. Feather | Below Rock Creek Dam |  | n/a | | | | | | | | | 2023 | Flow currently unavailable |
| No. Feather | Below Grizzly Creek |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| No. Feather | Below Poe Dam |  | n/a | | | | | | | | | 2023 | Flow currently unavailable |
| West Br Feather | At Whiskey Flat Bridge (fant) |  | noon | | 89 | | 84 | | 80 | | 84 | 2013 | Fantasy prediction - see Note 6 |
| Mi. Feather | Near Portola (fant) |  | noon | | 29 | | 30 | | 30 | | 30 |  | Fantasy prediction - see Note 6 |
| Mi. Feather | At Milsap Bar (fant) |  | noon | | 410 | | 400 | | 390 | | 390 | 2025 | Please report trip + Fantasy prediction - see Note 6 |
| So. Feather | Below Little Grass Valley |  | n/a | | | | | | | | | 2025 | Flow currently unavailable |
| No. Yuba | Below Goodyears Bar (fant) |  | noon | | 320 | | 320 | | 320 | | 350 | 2020 | Fantasy prediction - see Note 6 |
| Mi. Yuba | Below Our House Dam (fant) |  | noon | | 49 | | 49 | | 49 | | 49 | 2017 | Fantasy prediction - see Note 6 |
| Fordyce Creek | Below Fordyce Dam |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| Canyon Creek | Below French Lake |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| So. Yuba | At Hwy 49 Bridge (fant) |  | noon | | 110 | | 110 | | 110 | | 110 | 2023 | Fantasy prediction - see Note 6 |
| Yuba | Below Englebright Dam (pred) |  | noon | | 1,600 | | | | | | |  | Schedule + Expect 1582 cfs until Sat Jun 6, then who knows? + Utility projection, see Note 4 |
| Deer Creek | Near Smartville (fant) |  | noon | | 9 | | 9 | | 8 | | 7 |  | Fantasy prediction - see Note 6 |
| No. American | Inflow Lake Clementine (fant) |  | noon | | 280 | | 270 | | 270 | | 270 | 2025 | Fantasy prediction - see Note 6 |
| Mi. American | Above Tunnel Chute (sched) |  | noon |  | 1,000 | | 1,000 | | 1,000 | | 1,000 | May 24 | Schedule + Utility projection, see Note 4 |
| So. American | Below Kyburz |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| So. Silver Creek | Below Ice House Reservoir |  | n/a | | | | | | | | | 2025 | Shuttle + Flow currently unavailable |
| So. American | Below Slab Creek Dam |  | n/a | | | | | | | | | 2020 | Shuttle + Flow currently unavailable |
| So. American | At Chili Bar (sched) |  | noon | | 1,500 | | 1,500 | | 1,300 | | 1,300 | May 15 | Schedule + Shuttle + Utility projection, see Note 4 |
| American | Below Lake Natoma |  | n/a | | | | | | | | | 2016 | Schedule + Flow currently unavailable |
| No. Cosumnes | At Sand Ridge Rd (fant) |  | noon | | 75 | | 73 | | 71 | | 71 |  | Fantasy prediction - see Note 6 |
| Mi. Cosumnes | At Mt Aukum Rd (fant) |  | noon | | Low | | Low | | Low | | Low | 2014 | Fantasy prediction - see Note 6 |
| Cosumnes | At Michigan Bar (fant) |  | noon | | 120 | | 115 | | 110 | | 110 | 2014 | Fantasy prediction - see Note 6 |
| No. Mokelumne | Below Salt Springs Res |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| No. Mokelumne | Above Tiger Cr Afterbay |  | n/a | | | | | | | | | 2015 | Flow currently unavailable |
| No. Mokelumne | Below Tiger Creek Dam |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| Mokelumne | Below Electra Powerhouse |  | n/a | | | | | | | | | May 26 | Flow currently unavailable |
| Calaveras | Below New Hogan Dam (pred) |  | noon | | 230 | | | | | | |  | Schedule + Expect 228 cfs until Sat Jun 6, then who knows? + Utility projection, see Note 4 |
| Highland Creek | Below New Spicer Meadow (pred) |  | noon | | 200 | | 200 | | | | | 2013 | Schedule + Expect 200 cfs until Sun Jun 7, then who knows? + Utility projection, see Note 4 |
| Stanislaus | Goodwin Dam Schedule (pred) |  | noon | | 1,000 | | 1,000 | | 1,700 | | | 2018 | Schedule + Expect 1000 cfs until Sun Jun 7, then 1100 cfs + Utility projection, see Note 4 |
| Stanislaus | At Orange Blossom Bridge (fant) |  | noon | | 975 | | 975 | | 1,550 | | 1,700 | 2019 | Fantasy prediction - see Note 6 |
Display all sections at once.
|
| Return to Section Index. |
| |