Reaches Key:
Crooked River - Lone Pine Bridge to Crooked River Ranch (18 miles, III to IV (V), Soggy4 p285) | |||
Crooked River - Crooked River Ranch to Lake Billy Chinook (9 miles, III (P), Soggy4 p287) | |||
Metolius River - Source to Lake Billy Chinook (30 miles, III (IV), Soggy4 p282) | |||
Squaw Creek - FR 1514 Bridge to 3 Creeks Lake Rd (7.1 miles, IV+, AWA) | |||
Squaw Creek - Sisters to FR 6360 Bridge (16 miles, II+ (III), Keller p345) | |||
Squaw Creek - FR 6360 Bridge to Lake Billy Chinook (11.6 miles, III to IV (V,P), Keller p345) | |||
Deschutes River - Bend to Tumalo State Park (Riverhouse) (5.2 miles, III+ to IV+, Soggy4 p300) | |||
Deschutes River - Tumalo State Park to Cline Falls State Park (14.5 miles, III (P), Soggy4 p301) | |||
Deschutes River - Cline Falls State Park to Lower Bridge (11.5 miles, III (P), Soggy4 p303) | |||
Deschutes River - Lower Bridge to Lake Billy Chinook (15 miles, IV to IV+ (P), Soggy4 p304) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.