Reaches Key:
Copeland Creek - Second Bridge to North Umpqua (5.0 miles, IV (V), AWA) | |||
Calf Creek - NF-4750 Bridge to North Umpqua (1.5 miles, IV, AWA) | |||
Limpy Creek - Landslide to North Umpqua (1.2 miles, IV (V), AWA) | |||
Steamboat Creek - City Creek to Steamboat Falls (Upper Steamboat) (9.5 miles, II+ (IV), AWA) | |||
Steamboat Creek - Steamboat Falls to Canton Creek Campground (Lower Steamboat) (6 miles, IV (V), Soggy4 p99) | |||
Canton Creek - Nine Mile Marker to Steamboat Creek (9.5 miles, IV- to IV+, Dreamflows) | |||
North Umpqua River - Toketee Falls Trailhead to Slide Creek (Toketee Falls) (3.8 miles or less, V+, Hinds p368) | |||
North Umpqua River - Boulder Flat to Horseshoe Bend (7 miles, II to III, Soggy4 p100) | |||
North Umpqua River - Horseshoe Bend to Steamboat (9 miles, III to IV, Soggy4 p100) | |||
North Umpqua River - Steamboat to Cable Crossing (16 miles, III (IV), Soggy4 p101) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.