Reaches Key:
Cache La Poudre River - Home Moraine to Indian Meadows Low Bridge (White Mile/Upper Rustic) (7.8 miles, III to III+, CRC p67) | |||
Cache La Poudre River - Indian Meadows Low Bridge to Narrows Picnic Area (Grandpa’s Gorge/Lower Rustic) (9.6 miles, III+ to IV-, CRC p66) | |||
Cache La Poudre River - Narrows Picnic Area to Steven’s Gulch (The Narrows) (3.4 miles, IV to V+, CRC p65) | |||
Cache La Poudre River - Steven’s Gulch to Mishawaka Inn (Upper Mishawaka) (3.3 miles, III+ to IV, CRC p60) | |||
Cache La Poudre River - Mishawaka Inn to Poudre Park Picnic Area (Lower Mishawaka) (3 miles, III- to III+, CRC p59) | |||
Cache La Poudre River - Poudre Park Picnic Area to Poison Ivy Corner (Poudre Park) (2 miles, III+ to IV+, CRC p58) | |||
Cache La Poudre River - Poison Ivy Corner to Bridges (Bridges Run) (2 miles, III to IV-, CRC p57) | |||
Cache La Poudre River - Below Filtration Plant to Picnic Rock Access (Filter Plant) (2.4 miles, II to III+, CRC p56) |
Note: Dotted lines on the map are not part of the run, but help to show the location of the gauge/other features relative to put-in/take-out locations.