Reaches Key:
Hurdygurdy Creek (7.7 miles, V, OregonKayaking) | |||
Goose Creek - East Fork to Saddle Road (Upper) (6.5 miles (or 11.5 miles), IV to V, Menten p25) | |||
Goose Creek - Saddle Road to South Fork Smith (Lower) (5.6 miles, V, Creekin') | |||
Craigs Creek - Tyson Mine to South Fork Smith (2.9 miles plus 0.4 miles on the SF Smith, II to III (IV), AWA) | |||
South Fork Smith River - Buck Creek to Steven Bridge (Upper) (6 miles, IV to V, H&S p73) | |||
South Fork Smith River - Steven Bridge to Craigs Flat (Lower) (12.2 miles, III, H&S p74) | |||
South Fork Smith River - South Fork Gorge (1.5 miles, IV, H&S p74) |
Note: Dotted lines on the map are not part of the run, but help to show the location of the gauge/other features relative to put-in/take-out locations.