The following lists various gauge-height to river-flow conversion charts (known as "rating tables").
Each rating table is derived in one of the following three ways:
| | Revision Date |
| Smith - At Jedediah Smith | | Dec 17, 2012 |
| Klamath - Below J.C. Boyle Plant | | Jan 28, 2011 |
| Klamath - Below Iron Gate Dam | | Nov 18, 2009 |
| Shasta - Near Yreka | | Jun 22, 2012 |
| Klamath - Below Seiad Valley | | Dec 6, 2011 |
| Scott - Near Fort Jones | | Nov 14, 2012 |
| Indian Creek - Near Happy Camp (Klamath) | | Dec 10, 2012 |
| Klamath - At Orleans | | Jul 3, 2012 |
| Klamath - At Klamath Glen | | Apr 30, 2012 |
| Salmon - At Somes Bar | | Feb 16, 2012 |
| Trinity - Above Coffee Creek | | Nov 26, 2012 |
| Trinity - Below Lewiston Dam | | Jun 14, 2012 |
| Trinity - At Douglas City | | Oct 16, 2012 |
| Indian Creek - Near Douglas City | | Nov 1, 2012 |
| No. Trinity - At Helena | | Mar 26, 2012 |
| Trinity - At Cedar Flat | | Feb 27, 2012 |
| So. Trinity - Below Hyampom | | Aug 13, 2012 |
| Trinity - At Hoopa | | Feb 29, 2012 |
| Redwood Creek - At Hwy 299 | | Feb 15, 2012 |
| Redwood Creek - At Orick | | Jan 3, 2013 |
| Mad River - Above Ruth Lake | | Nov 20, 2012 |
| Mad River - At Arcata | | Dec 18, 2012 |
| Van Duzen - At Bridgeville | | Dec 17, 2012 |
| Mi. Eel - Near Dos Rios | | Apr 25, 2012 |
| So. Eel - At Leggett | | Oct 15, 2012 |
| Eel - At Fort Seward | | Dec 7, 2012 |
| Eel - At Scotia | | Nov 6, 2012 |
| Mattole - Near Ettersburg | | May 10, 2012 |
| Noyo River - Below South Fork | | Mar 3, 2012 |
| Navarro - Near Navarro | | Mar 3, 2012 |
| | |
| Return to Index. |
| | |
| | Revision Date |
| Big Sulphur Cr - At Geysers Resort | | Apr 20, 2012 |
| Big Sulphur Cr - Near Cloverdale | | Feb 8, 2013 |
| Russian - At Hopland | | Jun 14, 2012 |
| Russian - Near Cloverdale | | Dec 4, 2012 |
| Russian - Near Healdsburg | | Feb 2, 2012 |
| Mark West Creek - Near Santa Rosa | | May 1, 2008 |
| Arroyo Mocho - Near Livermore | | Apr 26, 2002 |
| Arroyo Valle - Above Lake Del Valle | | Apr 27, 2012 |
| Alameda Creek - Near Niles | | Apr 5, 2012 |
| Arroyo Hondo - Near San Jose | | Dec 20, 2012 |
| Pescadero Creek - Near Pescadero | | Dec 13, 2012 |
| San Lorenzo - At Felton | | Apr 20, 2012 |
| Carmel - Near Carmel | | Nov 5, 2012 |
| Big Sur - Near Big Sur | | Dec 12, 2012 |
| Big Sur - Andrew Molera State Park | | Dec 12, 2012 |
| Cuyama - Below Buckhorn Canyon | | Apr 23, 2012 |
| Santa Ynez - Below Los Laureles Canyon | | Apr 9, 2012 |
| Piru Creek - Above Pyramid Lake | | May 1, 2000 |
| Piru Creek - Above Lake Piru | | Apr 25, 2012 |
| Piru Creek - Below Lake Piru | | Apr 20, 2012 |
| Sespe Creek - Near Fillmore | | Apr 20, 2012 |
| Santa Margarita - Near Temecula | | Oct 5, 2011 |
| | |
| Return to Index. |
| | |
| | Revision Date |
| Sacramento - At Delta | | Dec 11, 2012 |
| McCloud - Above McCloud Res | | Jan 1, 1997 |
| McCloud - At Shasta Lake | | Feb 10, 2005 |
| Clear Creek - Below Whiskeytown Lake | | Feb 28, 2013 |
| Battle Creek - At Coleman Fish Hatchery | | Jul 31, 2012 |
| Mill Creek - At End of Canyon | | Nov 2, 2010 |
| Deer Creek - Near Vina | | Oct 28, 2011 |
| Butte Creek - Near Chico | | Aug 3, 2012 |
| Bear Creek - Above Cache Creek | | Apr 23, 2012 |
| Putah Creek - Below Hwy 29 | | Apr 10, 2012 |
| Putah Creek - Below Lake Berryessa | | Dec 11, 2012 |
| | |
| Return to Index. |
| | |
| | Revision Date |
| Indian Creek - Below Indian Falls | | Jan 13, 2012 |
| Spanish Creek - Near Keddie | | Dec 1, 2011 |
| So. Feather - Below Little Grass Valley | | Mar 5, 2011 |
| West Br Feather - At Whiskey Flat Bridge | | Jan 11, 2011 |
| No. Yuba - Below Goodyears Bar | | Oct 14, 2011 |
| No. Yuba - Above Slate Creek | | Sep 25, 2008 |
| Mi. Yuba - Below Our House Dam | | Apr 24, 2012 |
| So. Yuba - At Hwy 49 Bridge | | Apr 27, 2012 |
| Deer Creek - Near Smartville | | Apr 29, 2012 |
| Bear - At Hwy 174 Bridge | | Nov 7, 2003 |
| No. American - At Colfax-Iowa Hill Br | | May 1, 2006 |
| Mi. American - Above Tunnel Chute | | Oct 27, 2009 |
| So. American - At Chili Bar | | Oct 1, 2003 |
| American - Below Lake Natoma | | Dec 13, 2012 |
| Camp Creek - Near Somerset | | Mar 16, 2003 |
| Mi. Cosumnes - At Mt Aukum Rd | | Jan 25, 2011 |
| Cosumnes - At Michigan Bar | | Nov 28, 2011 |
| Stanislaus - At Orange Blossom Bridge | | Jan 2, 2013 |
| | |
| Return to Index. |
| | |
| | Revision Date |
| Cherry Creek - Below Holm Powerhouse | | Dec 12, 2012 |
| Tuolumne - Below Early Intake | | Dec 10, 2012 |
| Mi. Tuolumne - Above So. Fork Confluence | | Jan 26, 2009 |
| So. Tuolumne - At Rainbow Pool | | Jan 26, 2009 |
| Merced - At Pohono Bridge | | Apr 20, 2012 |
| So. Merced - At Wawona | | Aug 29, 2012 |
| No. Willow Creek - Near Sugar Pine | | Apr 26, 2007 |
| No. Kings - Below Dinkey Creek | | Oct 1, 2001 |
| Kaweah - At Three Rivers | | Jun 16, 2006 |
| No. Kern - At Kernville | | Jul 10, 2010 |
| So. Kern - Near Onyx | | Feb 7, 2012 |
| | |
| Return to Index. |
| | |
| | Revision Date |
| Susan - At Susanville | | Mar 15, 2011 |
| Truckee - Below Lake Tahoe | | Mar 29, 2012 |
| Truckee - Near Truckee | | Mar 5, 2012 |
| Truckee - Near Floriston | | Mar 15, 2012 |
| E. Fk Carson - Near Markleeville | | Apr 13, 2012 |
| E. Fk Carson - Near Gardnerville | | Apr 24, 2012 |
| West Walker - At Little Walker River | | Dec 4, 2012 |
| West Walker - At Walker | | Nov 21, 2012 |
| | |
| Return to Index. |
| | |
| | Revision Date |
| Truckee - Near Floriston | | Mar 15, 2012 |
| Truckee - At Reno | | Aug 9, 2012 |
| E. Fk Carson - Near Markleeville | | Apr 13, 2012 |
| E. Fk Carson - Near Gardnerville | | Apr 24, 2012 |
| Carson - Near Carson City | | Jan 20, 2012 |
| West Walker - At Little Walker River | | Dec 4, 2012 |
| West Walker - At Walker | | Nov 21, 2012 |
| | |
| Return to Index. |
| | |
| | Revision Date |
| Illinois - Near Kerby | | Nov 16, 2011 |
| Klamath - Below J.C. Boyle Plant | | Jan 28, 2011 |
| So. Rogue - Below Imnaha Creek | | Feb 10, 2012 |
| Big Butte Creek - Near McLeod | | Jan 19, 2012 |
| Rogue - At Raygold | | Dec 1, 2011 |
| Rogue - Near Agness | | Feb 28, 2008 |
| Owyhee - Near Rome | | Jan 31, 2012 |
| | |
| Return to Index. |
| | |
| | Revision Date |
| Bruneau - Near Hot Springs | | Apr 19, 2012 |
| Owyhee - Near Rome | | Jan 31, 2012 |
| Payette - Near Horseshoe Bend | | Oct 6, 2011 |
| Mi. Salmon - At Middle Fork Lodge | | Mar 13, 2012 |
| | |
| Return to Index. |
| | |
| | Revision Date |
| Trinity - At Douglas City | | Oct 16, 2012 |
| So. Eel - At Leggett | | Oct 15, 2012 |
| Navarro - Near Navarro | | Mar 3, 2012 |
| Russian - Near Healdsburg | | Feb 2, 2012 |
| American - Below Lake Natoma | | Dec 13, 2012 |
| Stanislaus - At Orange Blossom Bridge | | Jan 2, 2013 |
| | |
| Return to Index. |
| | |
| | Revision Date |
| Carson - Near Carson City | | Jan 20, 2012 |
| | |
| Return to Index. |
| | |
| | Revision Date |
| Rogue - Near Agness | | Feb 28, 2008 |
| | |
| Return to Index. |
| | |
| | Revision Date |
| Bear - At Hwy 174 Bridge | | Nov 7, 2003 |