In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 1000 cfs during the specified times. | |
Scheduled release: 1200 cfs during the specified times. | |
Scheduled release: 1600 cfs during the specified times. |
June 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 241600 cfs 10am to 4pm |
251600 cfs 10am to 4pm | 26 | 27 | 28 | 29 | 30 |
June 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 221200 cfs 10am to 4pm | 231200 cfs 10am to 4pm | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
August 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 261000 cfs 10am to 4pm |
271000 cfs 10am to 4pm | 28 | 29 | 30 | 31 |
September 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 231000 cfs 10am to 4pm |
241000 cfs 10am to 4pm | 25 | 26 | 27 | 28 | 29 | 30 |
2. Releases shown are minimum releases. Actual releases may be higher than shown. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
3. Always check back here, and also the Rock Creek thread, before heading to the river.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.