In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Ramping up/down from J.C. Boyle Powerhouse. |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 119 cfs | 2Ramping down to 117 cfs | 3Ramping down to 117 cfs then up to 119 cfs | 4Ramping up to 124 cfs then down to 114 cfs | 5Ramping up to 124 cfs then down to 119 cfs | 6Ramping down to 114 cfs then up to 119 cfs | 7Ramping up to 124 cfs then down to 117 cfs |
8Ramping down to 117 cfs | 9Ramping down to 117 cfs then up to 122 cfs | 10Ramping down to 117 cfs then up to 122 cfs | 11Ramping up to 132 cfs then down to 119 cfs | 12Ramping up to 127 cfs then down to 124 cfs | 13Ramping up to 130 cfs then down to 119 cfs | 14Ramping up to 130 cfs then down to 124 cfs |
15Ramping down to 122 cfs then up to 127 cfs | 16Ramping down to 122 cfs then up to 127 cfs | 17Ramping up to 127 cfs then down to 122 cfs | 18Ramping down to 119 cfs then up to 122 cfs | 19Ramping up to 130 cfs then down to 119 cfs | 20Ramping up to 127 cfs then down to 122 cfs | 21Ramping down to 117 cfs then up to 122 cfs |
22Ramping up to 127 cfs then down to 122 cfs | 23Ramping up to 127 cfs then down to 124 cfs | 24Ramping up to 130 cfs then down to 122 cfs | 25Ramping up to 130 cfs then down to 122 cfs | 26Ramping up to 130 cfs then down to 124 cfs | 27Ramping up to 130 cfs then down to 122 cfs | 28Ramping up to 130 cfs then down to 122 cfs |
29Ramping up to 132 cfs then down to 127 cfs | 30Ramping down to 122 cfs then up to 124 cfs | 31Ramping down to 119 cfs then up to 130 cfs |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 132 cfs then down to 122 cfs | 2Ramping up to 132 cfs then down to 122 cfs | 3Ramping up to 130 cfs then down to 124 cfs | 4Ramping up to 135 cfs then down to 124 cfs | |||
5Ramping up to 132 cfs then down to 122 cfs | 6Ramping up to 132 cfs then down to 122 cfs | 7Ramping up to 130 cfs then down to 122 cfs | 8Ramping up to 132 cfs then down to 119 cfs | 9Ramping down to 122 cfs then up to 124 cfs | 10Ramping up to 130 cfs then down to 122 cfs | 11Ramping down to 122 cfs then up to 124 cfs |
12Ramping up to 132 cfs then down to 122 cfs | 13Ramping up to 130 cfs then down to 122 cfs | 14Ramping up to 130 cfs then down to 124 cfs | 15Ramping down to 117 cfs then up to 127 cfs | 16Ramping up to 135 cfs then down to 130 cfs | 17Ramping up to 135 cfs then down to 127 cfs | 18Ramping down to 124 cfs then up to 132 cfs |
19Ramping up to 132 cfs then down to 124 cfs | 20Ramping up to 132 cfs then down to 122 cfs | 21Ramping up to 130 cfs then down to 124 cfs | 22Ramping down to 122 cfs then up to 127 cfs | 23Ramping up to 130 cfs then down to 119 cfs | 24Ramping up to 127 cfs then down to 124 cfs | 25Ramping up to 130 cfs then down to 122 cfs |
26Ramping down to 122 cfs then up to 127 cfs | 27Ramping up to 132 cfs then down to 122 cfs | 28Ramping up to 130 cfs then down to 127 cfs |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 130 cfs then down to 119 cfs | 2Ramping down to 119 cfs then up to 124 cfs | 3Ramping up to 130 cfs then down to 119 cfs | 4Ramping down to 119 cfs then up to 122 cfs | |||
5Ramping up to 130 cfs then down to 119 cfs | 6Ramping down to 122 cfs then up to 124 cfs | 7Ramping up to 132 cfs then down to 124 cfs | 8Ramping up to 130 cfs then down to 122 cfs | 9Ramping down to 119 cfs then up to 122 cfs | 10Ramping up to 124 cfs | 11Ramping up to 132 cfs then down to 119 cfs |
12Ramping up to 130 cfs then down to 127 cfs | 13Ramping up to 130 cfs then down to 124 cfs | 14Ramping up to 130 cfs then down to 124 cfs | 15Ramping down to 122 cfs then up to 130 cfs | 16Ramping down to 124 cfs then up to 127 cfs | 17Ramping up to 130 cfs then down to 124 cfs | 18Ramping down to 117 cfs then up to 124 cfs |
19Ramping up to 127 cfs then down to 122 cfs | 20Ramping down to 122 cfs then up to 124 cfs | 21Ramping down to 122 cfs then up to 124 cfs | 22Ramping down to 122 cfs then up to 124 cfs | 23Ramping down to 119 cfs then up to 122 cfs | 24Ramping up to 124 cfs then down to 117 cfs | 25Ramping down to 111 cfs then up to 119 cfs |
26Ramping down to 114 cfs then up to 124 cfs | 27Ramping up to 124 cfs then down to 117 cfs | 28Ramping up to 122 cfs then down to 109 cfs | 29Ramping up to 180 cfs then down to 107 cfs | 30Ramping down to 104 cfs then up to 109 cfs | 31Ramping up to 114 cfs then down to 104 cfs |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 117 cfs then down to 107 cfs | ||||||
2Ramping down to 109 cfs then up to 117 cfs | 3Ramping up to 117 cfs then down to 109 cfs | 4Ramping down to 107 cfs then up to 109 cfs | 5Ramping up to 117 cfs then down to 107 cfs | 6Ramping down to 104 cfs then up to 107 cfs | 7Ramping down to 104 cfs then up to 114 cfs | 8Ramping up to 117 cfs then down to 109 cfs |
9Ramping down to 104 cfs then up to 109 cfs | 10Ramping down to 104 cfs then up to 111 cfs | 11Ramping down to 107 cfs then up to 111 cfs | 12Ramping down to 107 cfs then up to 111 cfs | 13Ramping down to 104 cfs then up to 109 cfs | 14Ramping down to 107 cfs then up to 109 cfs | 15Ramping down to 104 cfs then up to 109 cfs |
16Ramping up to 114 cfs then down to 107 cfs | 17Ramping down to 104 cfs then up to 109 cfs | 18Ramping down to 104 cfs then up to 111 cfs | 19Ramping down to 107 cfs then up to 3,353 cfs | 20Ramping down to 3,172 cfs then up to 3,231 cfs | 21Ramping down to 3,172 cfs then up to 3,208 cfs | 22Ramping up to 3,267 cfs then down to 1,457 cfs |
23Ramping down to 104 cfs then up to 152 cfs | 24Ramping down to 127 cfs then up to 828 cfs | 25Ramping down to 808 cfs then up to 835 cfs | 26Ramping down to 821 cfs then up to 849 cfs | 27Ramping up to 862 cfs then down to 849 cfs | 28Ramping up to 849 cfs then down to 828 cfs | 29Ramping up to 835 cfs then down to 503 cfs |
30Ramping up to 503 cfs then down to 109 cfs |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 104 cfs then up to 111 cfs | 2Ramping up to 122 cfs then down to 119 cfs | 3Ramping down to 114 cfs then up to 124 cfs | 4Ramping down to 117 cfs then up to 124 cfs | 5Ramping down to 119 cfs then up to 424 cfs | 6Ramping up to 439 cfs then down to 434 cfs | |
7Ramping up to 434 cfs then down to 122 cfs | 8Ramping down to 117 cfs then up to 119 cfs | 9Ramping down to 107 cfs then up to 304 cfs | 10Ramping down to 291 cfs then up to 299 cfs | 11Ramping down to 58 cfs then up to 312 cfs | 12Ramping up to 321 cfs then down to 228 cfs | 13Ramping down to 109 cfs |
14Ramping down to 104 cfs then up to 109 cfs | 15Ramping down to 107 cfs then up to 111 cfs | 16Ramping up to 124 cfs then down to 122 cfs | 17Ramping down to 119 cfs then up to 122 cfs | 18Ramping up to 124 cfs then down to 119 cfs | 19Ramping down to 114 cfs then up to 122 cfs | 20Ramping down to 117 cfs then up to 122 cfs |
21Ramping down to 117 cfs then up to 124 cfs | 22Ramping down to 119 cfs then up to 122 cfs | 23Ramping down to 119 cfs then up to 127 cfs | 24Ramping down to 122 cfs then up to 124 cfs | 25Ramping up to 127 cfs then down to 119 cfs | 26Ramping down to 117 cfs then up to 119 cfs | 27Ramping down to 117 cfs then up to 122 cfs |
28Ramping up to 127 cfs then down to 122 cfs | 29Ramping down to 119 cfs then up to 122 cfs | 30Ramping down to 117 cfs then up to 122 cfs | 31Ramping up to 124 cfs then down to 119 cfs |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 122 cfs | 2Ramping up to 124 cfs | 3Ramping down to 122 cfs | ||||
4Ramping down to 120 cfs | 5Ramping up to 124 cfs then down to 119 cfs | 6Ramping down to 117 cfs then up to 119 cfs | 7Ramping up to 124 cfs | 8Ramping down to 114 cfs then up to 119 cfs | 9Ramping down to 114 cfs then up to 117 cfs | 10Ramping up to 122 cfs then down to 117 cfs |
11Ramping up to 122 cfs then down to 117 cfs | 12Ramping up to 122 cfs then down to 114 cfs | 13Ramping down to 111 cfs then up to 117 cfs | 14Ramping down to 111 cfs then up to 117 cfs | 15Ramping down to 111 cfs then up to 127 cfs | 16Ramping down to 119 cfs then up to 127 cfs | 17Ramping up to 130 cfs then down to 122 cfs |
18Ramping up to 130 cfs then down to 127 cfs | 19Ramping down to 122 cfs then up to 124 cfs | 20Ramping down to 124 cfs then up to 127 cfs | 21Ramping down to 124 cfs then up to 130 cfs | 22Ramping down to 124 cfs then up to 130 cfs | 23Ramping down to 122 cfs then up to 124 cfs | 24Ramping down to 122 cfs then up to 127 cfs |
25Ramping down to 122 cfs then up to 132 cfs | 26Ramping down to 124 cfs then up to 130 cfs | 27Ramping down to 124 cfs then up to 130 cfs | 28Ramping down to 124 cfs then up to 127 cfs | 29Ramping down to 124 cfs then up to 130 cfs | 30Ramping down to 122 cfs then up to 130 cfs |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 122 cfs then up to 130 cfs | ||||||
2Ramping down to 122 cfs then up to 132 cfs | 3Ramping down to 122 cfs then up to 130 cfs | 4Ramping down to 122 cfs then up to 130 cfs | 5Ramping down to 124 cfs then up to 127 cfs | 6Ramping down to 122 cfs then up to 127 cfs | 7Ramping down to 124 cfs then up to 130 cfs | 8Ramping down to 124 cfs then up to 132 cfs |
9Ramping up to 132 cfs then down to 127 cfs | 10Ramping down to 124 cfs then up to 132 cfs | 11Ramping down to 124 cfs then up to 135 cfs | 12Ramping down to 124 cfs then up to 135 cfs | 13Ramping down to 124 cfs then up to 135 cfs | 14Ramping down to 124 cfs then up to 132 cfs | 15Ramping down to 114 cfs then up to 124 cfs |
16Ramping up to 124 cfs then down to 119 cfs | 17Ramping down to 114 cfs then up to 122 cfs | 18Ramping down to 117 cfs then up to 124 cfs | 19Ramping down to 117 cfs then up to 124 cfs | 20Ramping down to 117 cfs then up to 122 cfs | 21Ramping down to 117 cfs then up to 127 cfs | 22Ramping down to 117 cfs then up to 127 cfs |
23Ramping down to 117 cfs then up to 127 cfs | 24Ramping down to 122 cfs | 25Ramping up to 127 cfs then down to 122 cfs | 26Ramping up to 132 cfs | 27Ramping down to 127 cfs then up to 130 cfs | 28Ramping down to 124 cfs then up to 132 cfs | 29Ramping down to 124 cfs then up to 132 cfs |
30Ramping up to 135 cfs then down to 127 cfs | 31Ramping up to 132 cfs then down to 127 cfs |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 124 cfs then up to 127 cfs | 2Ramping down to 124 cfs then up to 130 cfs | 3Ramping down to 127 cfs | 4Ramping up to 132 cfs then down to 127 cfs | 5Ramping down to 122 cfs then up to 132 cfs | ||
6Ramping up to 135 cfs then down to 127 cfs | 7Ramping down to 122 cfs then up to 135 cfs | 8Ramping down to 122 cfs then up to 132 cfs | 9Ramping down to 122 cfs then up to 130 cfs | 10Ramping down to 124 cfs then up to 132 cfs | 11Ramping down to 122 cfs then up to 135 cfs | 12Ramping down to 119 cfs then up to 132 cfs |
13Ramping down to 122 cfs then up to 135 cfs | 14Ramping up to 138 cfs then down to 132 cfs | 15Ramping down to 124 cfs then up to 132 cfs | 16Ramping up to 138 cfs then down to 130 cfs | 17Ramping up to 132 cfs then down to 124 cfs | 18Ramping down to 122 cfs then up to 132 cfs | 19Ramping down to 122 cfs then up to 132 cfs |
20Ramping down to 119 cfs then up to 135 cfs | 21Ramping up to 135 cfs then down to 127 cfs | 22Ramping down to 119 cfs then up to 132 cfs | 23Ramping down to 122 cfs then up to 135 cfs | 24Ramping up to 135 cfs then down to 130 cfs | 25Ramping down to 124 cfs then up to 132 cfs | 26Ramping down to 119 cfs then up to 132 cfs |
27Ramping down to 124 cfs then up to 138 cfs | 28Ramping down to 124 cfs then up to 132 cfs | 29Ramping up to 132 cfs then down to 127 cfs | 30Ramping up to 138 cfs then down to 135 cfs | 31Ramping down to 124 cfs then up to 127 cfs |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 122 cfs then up to 127 cfs | 2Ramping down to 122 cfs then up to 132 cfs | |||||
3Ramping down to 122 cfs then up to 135 cfs | 4Ramping down to 122 cfs then up to 135 cfs | 5Ramping down to 122 cfs then up to 132 cfs | 6Ramping down to 122 cfs then up to 130 cfs | 7Ramping down to 122 cfs then up to 124 cfs | 8Ramping down to 122 cfs then up to 124 cfs | 9Ramping down to 119 cfs then up to 135 cfs |
10Ramping up to 132 cfs then down to 127 cfs | 11Ramping down to 122 cfs then up to 127 cfs | 12Ramping down to 122 cfs then up to 124 cfs | 13Ramping down to 119 cfs then up to 132 cfs | 14Ramping down to 117 cfs then up to 130 cfs | 15Ramping down to 114 cfs then up to 130 cfs | 16Ramping up to 130 cfs then down to 124 cfs |
17Ramping up to 130 cfs then down to 124 cfs | 18Ramping down to 119 cfs then up to 127 cfs | 19Ramping down to 119 cfs then up to 130 cfs | 20Ramping up to 132 cfs then down to 122 cfs | 21Ramping down to 122 cfs then up to 124 cfs | 22Ramping down to 119 cfs | 23Ramping up to 124 cfs then down to 119 cfs |
24Ramping up to 124 cfs then down to 122 cfs | 25Ramping up to 127 cfs then down to 119 cfs | 26Ramping down to 119 cfs then up to 127 cfs | 27Ramping up to 498 cfs then down to 119 cfs | 28Ramping up to 127 cfs then down to 119 cfs | 29Ramping up to 127 cfs then down to 119 cfs | 30Ramping down to 117 cfs then up to 119 cfs |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 117 cfs then up to 124 cfs | 2Ramping down to 114 cfs then up to 117 cfs | 3Ramping down to 119 cfs then up to 124 cfs | 4Ramping down to 119 cfs then up to 122 cfs | 5Ramping up to 127 cfs then down to 122 cfs | 6Ramping up to 127 cfs then down to 119 cfs | 7Ramping down to 119 cfs then up to 127 cfs |
8Ramping down to 117 cfs then up to 127 cfs | 9Ramping down to 119 cfs then up to 132 cfs | 10Ramping up to 132 cfs then down to 117 cfs | 11Ramping up to 127 cfs then down to 122 cfs | 12Ramping down to 122 cfs then up to 130 cfs | 13Ramping up to 132 cfs then down to 124 cfs | 14Ramping up to 132 cfs then down to 122 cfs |
15Ramping up to 135 cfs then down to 130 cfs | 16Ramping up to 152 cfs then down to 127 cfs | 17Ramping up to 132 cfs then down to 124 cfs | 18Ramping down to 124 cfs | 19Ramping up to 130 cfs then down to 119 cfs | 20Ramping down to 117 cfs then up to 122 cfs | 21Ramping up to 132 cfs then down to 127 cfs |
22Ramping down to 117 cfs then up to 122 cfs | 23Ramping down to 117 cfs then up to 127 cfs | 24Ramping down to 117 cfs then up to 119 cfs | 25Ramping up to 130 cfs then down to 124 cfs | 26Ramping up to 130 cfs then down to 122 cfs | 27Ramping up to 130 cfs then down to 119 cfs | 28Ramping down to 119 cfs then up to 127 cfs |
29Ramping up to 132 cfs then down to 124 cfs | 30Ramping down to 117 cfs then up to 130 cfs | 31Ramping down to 119 cfs then up to 127 cfs |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 130 cfs then down to 117 cfs | 2Ramping down to 114 cfs then up to 122 cfs | 3Ramping down to 114 cfs then up to 127 cfs | 4Ramping down to 117 cfs then up to 130 cfs | |||
5Ramping down to 122 cfs then up to 746 cfs | 6Ramping up to 773 cfs then down to 119 cfs | 7Ramping up to 127 cfs then down to 119 cfs | 8Ramping down to 117 cfs | 9Ramping down to 119 cfs then up to 122 cfs | 10Ramping up to 127 cfs then down to 117 cfs | 11Ramping down to 119 cfs then up to 122 cfs |
12Ramping up to 127 cfs then down to 117 cfs | 13Ramping down to 117 cfs then up to 119 cfs | 14Ramping up to 127 cfs then down to 117 cfs | 15Ramping down to 117 cfs then up to 122 cfs | 16Ramping up to 127 cfs then down to 117 cfs | 17Ramping up to 124 cfs then down to 111 cfs | 18Ramping down to 111 cfs then up to 117 cfs |
19Ramping up to 122 cfs then down to 114 cfs | 20Ramping up to 122 cfs then down to 114 cfs | 21Ramping up to 122 cfs then down to 117 cfs | 22Ramping down to 109 cfs then up to 117 cfs | 23Ramping up to 124 cfs then down to 119 cfs | 24Ramping up to 119 cfs then down to 114 cfs | 25Ramping down to 109 cfs then up to 119 cfs |
26Ramping down to 111 cfs then up to 124 cfs | 27Ramping down to 114 cfs then up to 117 cfs | 28Ramping up to 124 cfs then down to 114 cfs | 29Ramping down to 117 cfs then up to 119 cfs | 30Ramping up to 124 cfs then down to 119 cfs |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 127 cfs then down to 117 cfs | 2Ramping down to 114 cfs then up to 119 cfs | |||||
3Ramping down to 117 cfs then up to 122 cfs | 4Ramping up to 124 cfs then down to 117 cfs | 5Ramping down to 117 cfs then up to 119 cfs | 6Ramping up to 124 cfs then down to 119 cfs | 7Ramping down to 117 cfs then up to 119 cfs | 8Ramping up to 124 cfs then down to 119 cfs | 9Ramping up to 124 cfs then down to 117 cfs |
10Ramping up to 124 cfs then down to 119 cfs | 11Ramping up to 124 cfs then down to 117 cfs | 12Ramping down to 117 cfs then up to 119 cfs | 13Ramping down to 114 cfs then up to 119 cfs | 14Ramping down to 114 cfs then up to 122 cfs | 15Ramping down to 117 cfs then up to 122 cfs | 16Ramping down to 114 cfs then up to 122 cfs |
17Ramping up to 124 cfs then down to 117 cfs | 18Ramping down to 114 cfs then up to 119 cfs | 19Ramping down to 114 cfs then up to 119 cfs | 20Ramping up to 122 cfs then down to 114 cfs | 21Ramping up to 124 cfs then down to 114 cfs | 22Ramping up to 122 cfs then down to 117 cfs | 23Ramping down to 111 cfs then up to 114 cfs |
24Ramping up to 122 cfs then down to 111 cfs | 25Ramping up to 119 cfs then down to 111 cfs | 26Ramping down to 111 cfs then up to 114 cfs | 27Ramping up to 119 cfs then down to 114 cfs | 28Ramping up to 119 cfs then down to 114 cfs | 29Ramping up to 119 cfs then down to 111 cfs | 30Ramping up to 117 cfs then down to 80 cfs |
31Ramping up to 119 cfs then down to 71 cfs |