In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled boatable release planned for this day. | |
Ramping up/down from French Lake during the day. | |
Scheduled release: 130 or more cfs from French Lake all day. |
September 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13Ramping up to 140cfs | 14140 cfs all day | 15140 cfs all day | 16140 cfs all day |
17140 cfs all day | 18140 cfs all day | 19140 cfs all day | 20140 cfs all day | 21140 cfs all day | 22140 cfs all day | 23140 cfs all day |
24140 cfs all day | 25140 cfs all day | 26140 cfs all day | 27140 cfs all day | 28140 cfs all day | 29140 cfs all day | 30140 cfs all day |
October 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1140 cfs all day | 2140 cfs all day | 3140 cfs all day | 4140 cfs all day | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2. Actual flows could have been higher or lower than shown due to emergency mechanical or electrical conditions, unexpected precipitation, or other reasons outside NID's control.
3. Releases were from French Lake. It is estimated that it takes approximately 30 minutes for the water to travel from French Lake to Weil Lake, 3 hours to Faucherie Lake, and 24 hours to Sawmill Lake.