In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled boatable release planned for this day. | |
Ramping up/down from French Lake during the day. | |
Scheduled release: 130 or more cfs from French Lake all day. |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10Ramping up toward 135 cfs | 11Adjusting flow to 135 cfs | 12135 cfs all day | 13135 cfs all day | 14135 cfs all day |
15135 cfs all day | 16135 cfs all day | 17135 cfs all day | 18135 cfs all day | 19135 cfs all day | 20135 cfs all day | 21135 cfs all day |
22135 cfs all day | 23Ramping down to fish flows | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
2. Actual flows could have been higher or lower than shown due to emergency mechanical or electrical conditions, unexpected precipitation, or other reasons outside NID's control.
3. Releases were from French Lake. It is estimated that it takes approximately 30 minutes for the water to travel from French Lake to Weil Lake, 3 hours to Faucherie Lake, and 24 hours to Sawmill Lake.