In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 1300 cfs during the specified times. | |
Scheduled release: 1500 cfs during the specified times. |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 41500 cfs 9am to noon | |||
51500 cfs 9am to noon | 6 | 7 | 8 | 9 | 10 | 111500 cfs 9am to noon |
121500 cfs 9am to noon | 13 | 14 | 15 | 16 | 17 | 181500 cfs 9am to noon |
191500 cfs 9am to noon | 20 | 21 | 22 | 23 | 24 | 251500 cfs 9am to noon |
261500 cfs 9am to noon | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11500 cfs 9am to noon | ||||||
21500 cfs 9am to noon | 3 | 4 | 5 | 6 | 7 | 81500 cfs 9am to noon |
91500 cfs 9am to noon | 10 | 11 | 12 | 13 | 14 | 151300 cfs 9am to noon |
161300 cfs 9am to noon | 17 | 18 | 19 | 20 | 21 | 221300 cfs 9am to noon |
231300 cfs 9am to noon | 24 | 25 | 26 | 27 | 28 | 291300 cfs 9am to noon |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11500 cfs 9am to noon | 21300 cfs 9am to noon | 31300 cfs 9am to noon | 4 | 5 | 61300 cfs 9am to noon | 71500 cfs 9am to noon |
81500 cfs 9am to noon | 91300 cfs 9am to noon | 101300 cfs 9am to noon | 11 | 12 | 131300 cfs 9am to noon | 141500 cfs 9am to noon |
151500 cfs 9am to noon | 161300 cfs 9am to noon | 171300 cfs 9am to noon | 18 | 19 | 201300 cfs 9am to noon | 211500 cfs 9am to noon |
221500 cfs 9am to noon | 231300 cfs 9am to noon | 241300 cfs 9am to noon | 25 | 26 | 271300 cfs 9am to noon | 281500 cfs 9am to noon |
291500 cfs 9am to noon | 301300 cfs 9am to noon | 311300 cfs 9am to noon |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 31300 cfs 9am to noon | 41500 cfs 9am to noon | |||
51500 cfs 9am to noon | 61300 cfs 9am to noon | 71300 cfs 9am to noon | 8 | 9 | 101300 cfs 9am to noon | 111500 cfs 9am to noon |
121500 cfs 9am to noon | 131300 cfs 9am to noon | 141300 cfs 9am to noon | 15 | 16 | 171300 cfs 9am to noon | 181500 cfs 9am to noon |
191500 cfs 9am to noon | 201300 cfs 9am to noon | 211300 cfs 9am to noon | 22 | 23 | 241300 cfs 9am to noon | 251500 cfs 9am to noon |
261500 cfs 9am to noon | 271300 cfs 9am to noon | 281300 cfs 9am to noon | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11300 cfs 9am to noon | 21500 cfs 9am to noon | |||||
31500 cfs 9am to noon | 41300 cfs 9am to noon | 51300 cfs 9am to noon | 6 | 7 | 81300 cfs 9am to noon | 91500 cfs 9am to noon |
101500 cfs 9am to noon | 111300 cfs 9am to noon | 121300 cfs 9am to noon | 13 | 14 | 151300 cfs 9am to noon | 161500 cfs 9am to noon |
171500 cfs 9am to noon | 181300 cfs 9am to noon | 191300 cfs 9am to noon | 20 | 21 | 221300 cfs 9am to noon | 231500 cfs 7am to noon |
241500 cfs 8am to 1pm | 251300 cfs 9am to noon | 261300 cfs 9am to noon | 27 | 281300 cfs 9am to noon | 291300 cfs 9am to noon | 301500 cfs 7am to noon |
311500 cfs 8am to 1pm |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11300 cfs 9am to noon | 21300 cfs 9am to noon | 3 | 41300 cfs 9am to noon | 51300 cfs 9am to noon | 61500 cfs 7am to noon | |
71500 cfs 8am to 1pm | 81300 cfs 9am to noon | 91300 cfs 9am to noon | 10 | 111300 cfs 9am to noon | 121300 cfs 9am to noon | 131500 cfs 7am to noon |
141500 cfs 8am to 1pm | 151300 cfs 9am to noon | 161300 cfs 9am to noon | 17 | 181300 cfs 9am to noon | 191300 cfs 9am to noon | 201500 cfs 7am to noon |
211500 cfs 8am to 1pm | 221300 cfs 9am to noon | 231300 cfs 9am to noon | 24 | 251300 cfs 9am to noon | 261300 cfs 9am to noon | 271500 cfs 7am to noon |
281500 cfs 8am to 1pm | 291300 cfs 9am to noon | 301300 cfs 9am to noon |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 21300 cfs 9am to noon | 31300 cfs 9am to noon | 41500 cfs 7am to noon | |||
51500 cfs 8am to 1pm | 61300 cfs 9am to noon | 71300 cfs 9am to noon | 8 | 91300 cfs 9am to noon | 101300 cfs 9am to noon | 111500 cfs 7am to noon |
121500 cfs 8am to 1pm | 131300 cfs 9am to noon | 141300 cfs 9am to noon | 15 | 161300 cfs 9am to noon | 171300 cfs 9am to noon | 181500 cfs 7am to noon |
191500 cfs 8am to 1pm | 201300 cfs 9am to noon | 211300 cfs 9am to noon | 22 | 231300 cfs 9am to noon | 241300 cfs 9am to noon | 251500 cfs 7am to noon |
261500 cfs 8am to 1pm | 271300 cfs 9am to noon | 281300 cfs 9am to noon | 29 | 301300 cfs 9am to noon | 311300 cfs 9am to noon |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11500 cfs 7am to noon | ||||||
21500 cfs 8am to 1pm | 31300 cfs 9am to noon | 41300 cfs 9am to noon | 5 | 61300 cfs 9am to noon | 71300 cfs 9am to noon | 81500 cfs 7am to noon |
91500 cfs 8am to 1pm | 101300 cfs 9am to noon | 111300 cfs 9am to noon | 12 | 131300 cfs 9am to noon | 141300 cfs 9am to noon | 151500 cfs 7am to noon |
161500 cfs 8am to 1pm | 171300 cfs 9am to noon | 181300 cfs 9am to noon | 19 | 201300 cfs 9am to noon | 211300 cfs 9am to noon | 221500 cfs 7am to noon |
231500 cfs 8am to 1pm | 241300 cfs 9am to noon | 251300 cfs 9am to noon | 26 | 271300 cfs 9am to noon | 281300 cfs 9am to noon | 291500 cfs 7am to noon |
301500 cfs 8am to 1pm | 311300 cfs 9am to noon |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11300 cfs 9am to noon | 2 | 31300 cfs 9am to noon | 41300 cfs 9am to noon | 51500 cfs 7am to noon | ||
61500 cfs 8am to 1pm | 71300 cfs 9am to noon | 8 | 9 | 10 | 111300 cfs 9am to noon | 121300 cfs 9am to noon |
131300 cfs 9am to noon | 14 | 15 | 16 | 17 | 181300 cfs 9am to noon | 191300 cfs 9am to noon |
201300 cfs 9am to noon | 21 | 22 | 23 | 24 | 251300 cfs 9am to noon | 261300 cfs 9am to noon |
271300 cfs 9am to noon | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 31300 cfs 9am to noon | ||||
41300 cfs 9am to noon | 5 | 6 | 7 | 8 | 9 | 101300 cfs 9am to noon |
111300 cfs 9am to noon | 12 | 13 | 14 | 15 | 16 | 171300 cfs 9am to noon |
181300 cfs 9am to noon | 19 | 20 | 21 | 22 | 23 | 241300 cfs 9am to noon |
251300 cfs 9am to noon | 26 | 27 | 28 | 29 | 30 | 311300 cfs 9am to noon |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11300 cfs 9am to noon | 2 | 3 | 4 | 5 | 6 | 71300 cfs 9am to noon |
81300 cfs 9am to noon | 9 | 10 | 11 | 12 | 13 | 141300 cfs 9am to noon |
151300 cfs 9am to noon | 16 | 17 | 18 | 19 | 20 | 211300 cfs 9am to noon |
221300 cfs 9am to noon | 23 | 24 | 25 | 26 | 27 | 281300 cfs 9am to noon |
291300 cfs 9am to noon | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 51300 cfs 9am to noon | ||
61300 cfs 9am to noon | 7 | 8 | 9 | 10 | 11 | 121300 cfs 9am to noon |
131300 cfs 9am to noon | 14 | 15 | 16 | 17 | 18 | 191300 cfs 9am to noon |
201300 cfs 9am to noon | 21 | 22 | 23 | 24 | 25 | 261300 cfs 9am to noon |
271300 cfs 9am to noon | 28 | 29 | 30 | 31 |
2. Releases shown were minimum releases. Actual releases could have been higher than shown (and often were).