In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 1300 cfs during the specified times. |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11300 cfs 9am to noon | 2 | 3 | 4 | 5 | 6 | 71300 cfs 9am to noon |
81300 cfs 9am to noon | 9 | 10 | 11 | 12 | 13 | 141300 cfs 9am to noon |
151300 cfs 9am to noon | 16 | 17 | 18 | 19 | 20 | 211300 cfs 9am to noon |
221300 cfs 9am to noon | 23 | 24 | 25 | 26 | 27 | 281300 cfs 9am to noon |
291300 cfs 9am to noon | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 41300 cfs 9am to noon | |||
51300 cfs 9am to noon | 6 | 7 | 8 | 9 | 10 | 111300 cfs 9am to noon |
121300 cfs 9am to noon | 13 | 14 | 15 | 16 | 17 | 181300 cfs 9am to noon |
191300 cfs 9am to noon | 20 | 21 | 22 | 23 | 24 | 251300 cfs 9am to noon |
261300 cfs 9am to noon | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11300 cfs 9am to noon | ||||||
21300 cfs 9am to noon | 3 | 4 | 5 | 6 | 7 | 81300 cfs 9am to noon |
91300 cfs 9am to noon | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
2. The May 2024 B120 report translates to a Below Normal water year. This designation is expected to persist for the rest of May through early February next year. Consequently, the above schedule reflects this scenario through February 9, 2025. Check back in early February for an update.
3. Times reflect releases at Chili Bar. It takes approximately two hours for the water to travel from Chili Bar to Coloma, and three hours to Camp Lotus.
4. Releases shown are minimum releases. Actual releases may be higher than shown. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.