In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 1500 cfs below Englebright Dam. | |
Ramping up/down from Englebright Dam. |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1753 cfs all day | 2739 cfs all day | |||||
3735 cfs all day | 4732 cfs all day | 5729 cfs all day | 6Change to 750 cfs at 2am | 7Change to 750 cfs at 2am | 8Change to 750 cfs at 1am | 9751 cfs all day |
10741 cfs all day | 11736 cfs all day | 12733 cfs all day | 13732 cfs all day | 14738 cfs all day | 15730 cfs all day | 16728 cfs all day |
17730 cfs all day | 18728 cfs all day | 19726 cfs all day | 20723 cfs all day | 21727 cfs all day | 22729 cfs all day | 23728 cfs all day |
24Change to 731 cfs at 1am | 25Change to 730 cfs at 1am | 26Change to 731 cfs at 2am | 27728 cfs all day | 28730 cfs all day | 29732 cfs all day | 30Change to 732 cfs at 2am |
31Change to 730 cfs at 1am |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 727 cfs at 1am | 2Change to 726 cfs at 1am | 3724 cfs all day | 4724 cfs all day | 5728 cfs all day | 6730 cfs all day | |
7Change to 730 cfs at 3am | 8Change to 730 cfs at 2am | 9Change to 728 cfs at 1am | 10728 cfs all day | 11732 cfs all day | 12733 cfs all day | 13Change to 738 cfs at 1am |
14727 cfs all day | 15725 cfs all day | 16724 cfs all day | 17729 cfs all day | 18729 cfs all day | 19726 cfs all day | 20726 cfs all day |
21727 cfs all day | 22727 cfs all day | 23727 cfs all day | 24Change to 726 cfs at 1am | 25Change to 723 cfs at 2am | 26Change to 728 cfs at 2am | 27728 cfs all day |
28727 cfs all day |