In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 1500 cfs below Englebright Dam. | |
Scheduled release: Less than 3500 cfs below Englebright Dam. | |
Scheduled release: 3500 cfs or more below Englebright Dam. | |
Ramping up/down from Englebright Dam. |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1753 cfs all day | 2739 cfs all day | |||||
3735 cfs all day | 4732 cfs all day | 5729 cfs all day | 6Change to 750 cfs at 2am | 7Change to 750 cfs at 2am | 8Change to 750 cfs at 1am | 9751 cfs all day |
10741 cfs all day | 11736 cfs all day | 12733 cfs all day | 13732 cfs all day | 14738 cfs all day | 15730 cfs all day | 16728 cfs all day |
17730 cfs all day | 18728 cfs all day | 19726 cfs all day | 20723 cfs all day | 21727 cfs all day | 22729 cfs all day | 23728 cfs all day |
24Change to 731 cfs at 1am | 25Change to 730 cfs at 1am | 26Change to 731 cfs at 2am | 27728 cfs all day | 28730 cfs all day | 29732 cfs all day | 30Change to 732 cfs at 2am |
31Change to 730 cfs at 1am |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 727 cfs at 1am | 2Change to 726 cfs at 1am | 3724 cfs all day | 4724 cfs all day | 5728 cfs all day | 6730 cfs all day | |
7Change to 730 cfs at 3am | 8Change to 730 cfs at 2am | 9Change to 728 cfs at 1am | 10728 cfs all day | 11732 cfs all day | 12733 cfs all day | 13Change to 738 cfs at 1am |
14727 cfs all day | 15725 cfs all day | 16724 cfs all day | 17729 cfs all day | 18729 cfs all day | 19726 cfs all day | 20726 cfs all day |
21727 cfs all day | 22727 cfs all day | 23727 cfs all day | 24Change to 726 cfs at 1am | 25Change to 723 cfs at 2am | 26Change to 728 cfs at 2am | 27728 cfs all day |
28727 cfs all day |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1727 cfs all day | 2728 cfs all day | 3Change to 728 cfs at 1am | 4Change to 730 cfs at 1am | 5Change to 730 cfs at 6pm | 6Change to 729 cfs at 1am | |
7Change to 723 cfs at 1am | 8723 cfs all day | 9721 cfs all day | 10721 cfs all day | 11722 cfs all day | 12726 cfs all day | 13727 cfs all day |
14726 cfs all day | 15724 cfs all day | 16723 cfs all day | 17Change to 726 cfs at 1am | 18Change to 725 cfs at 1am | 19Change to 724 cfs at 1am | 20Change to 725 cfs at 1am |
21725 cfs all day | 22728 cfs all day | 23726 cfs all day | 24725 cfs all day | 25725 cfs all day | 26722 cfs all day | 27721 cfs all day |
28723 cfs all day | 29722 cfs all day | 30722 cfs all day | 31721 cfs all day |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 750 cfs | 2747 cfs all day | 3740 cfs all day | ||||
4Change to 747 cfs at 2am | 5Change to 748 cfs at 2am | 6Change to 755 cfs at 1am | 7798 cfs all day | 8794 cfs all day | 9765 cfs all day | 10765 cfs all day |
11Change to 752 cfs at 2am | 12Change to 752 cfs at 1am | 13Change to 751 cfs at 1am | 14769 cfs all day | 15Ramping up to 1,160 cfs | 161,160 cfs all day | 171,161 cfs all day |
18Change to 1,202 cfs at 2am | 19Change to 1,266 cfs at 1am | 20Change to 1,316 cfs at 1am | 211,391 cfs all day | 221,391 cfs all day | 231,350 cfs all day | 24Change to 1,213 cfs at 1am |
25Change to 1,242 cfs at 1am | 26Ramping down to 1,238 cfs then up to 1,400 cfs | 27Change to 1,307 cfs at 1am | 281,400 cfs all day | 291,436 cfs all day | 301,456 cfs all day |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,431 cfs all day | ||||||
21,397 cfs all day | 31,394 cfs all day | 41,403 cfs all day | 5Change to 1,472 cfs at 2am | 6Change to 1,483 cfs at 2am | 7Change to 1,441 cfs at 2am | 81,444 cfs all day |
91,402 cfs all day | 101,357 cfs all day | 111,324 cfs all day | 121,157 cfs all day | 131,157 cfs all day | 14Change to 1,150 cfs at 3am | 15Change to 1,161 cfs at 2am |
161,148 cfs all day | 17Change to 1,031 cfs at 1am | 18970 cfs all day | 19969 cfs all day | 20963 cfs all day | 21Change to 937 cfs at 1am | 22908 cfs all day |
23887 cfs all day | 24873 cfs all day | 25825 cfs all day | 26Change to 823 cfs at 1am | 27854 cfs all day | 28Change to 876 cfs at 1am | 29Change to 883 cfs at 1am |
30878 cfs all day | 31859 cfs all day |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1853 cfs all day | 2881 cfs all day | 3919 cfs all day | 4957 cfs all day | 5972 cfs all day | ||
61,005 cfs all day | 7981 cfs all day | 8Change to 963 cfs at 2am | 9928 cfs all day | 10899 cfs all day | 11904 cfs all day | 12Ramping up to 950 cfs |
13950 cfs all day | 14Change to 991 cfs at 2am | 15Change to 1,001 cfs at 2am | 161,024 cfs all day | 171,042 cfs all day | 181,038 cfs all day | 19Change to 1,015 cfs at 2am |
20Change to 1,018 cfs at 2am | 21Change to 987 cfs at 4am | 22Change to 995 cfs at 1am | 231,003 cfs all day | 24995 cfs all day | 25992 cfs all day | 26983 cfs all day |
27Change to 962 cfs at 3am | 28Change to 951 cfs at 3am | 29Change to 979 cfs at 1am | 30998 cfs all day |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,000 cfs all day | 2999 cfs all day | 3Change to 1,001 cfs at 1am | ||||
4Change to 1,003 cfs at 2am | 5Change to 1,000 cfs at 1am | 6Change to 997 cfs at 1am | 7996 cfs all day | 81,004 cfs all day | 91,013 cfs all day | 101,005 cfs all day |
11992 cfs all day | 12977 cfs all day | 13980 cfs all day | 14Change to 990 cfs at 2am | 15Change to 977 cfs at 3am | 16Change to 991 cfs at 2am | 17983 cfs all day |
18969 cfs all day | 19957 cfs all day | 20941 cfs all day | 21Change to 953 cfs at 2am | 22Change to 960 cfs at 2am | 23Change to 960 cfs at 2am | 24960 cfs all day |
25Change to 962 cfs at 1am | 26963 cfs all day | 27960 cfs all day | 28Change to 960 cfs at 1am | 29Change to 962 cfs at 2am | 30Change to 954 cfs at 1am | 31927 cfs all day |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1927 cfs all day | 2913 cfs all day | 3903 cfs all day | 4Change to 916 cfs at 1am | 5Change to 925 cfs at 1am | 6Change to 911 cfs at 1am | 7Change to 896 cfs at 1am |
8871 cfs all day | 9858 cfs all day | 10858 cfs all day | 11867 cfs all day | 12853 cfs all day | 13832 cfs all day | 14833 cfs all day |
15834 cfs all day | 16824 cfs all day | 17820 cfs all day | 18813 cfs all day | 19807 cfs all day | 20802 cfs all day | 21789 cfs all day |
22Change to 758 cfs at 2am | 23Change to 758 cfs at 2am | 24Change to 756 cfs at 2am | 25759 cfs all day | 26671 cfs all day | 27671 cfs all day | 28Change to 671 cfs at 2am |
29Change to 667 cfs at 2am | 30Change to 662 cfs at 2am | 31Change to 659 cfs at 3am |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1651 cfs all day | 2647 cfs all day | 3602 cfs all day | 4600 cfs all day | |||
5Change to 592 cfs at 1am | 6Change to 597 cfs at 1am | 7Change to 586 cfs at 2am | 8Change to 586 cfs at 1am | 9Change to 585 cfs at 1am | 10Change to 587 cfs at 1am | 11Change to 587 cfs at 1am |
12Change to 587 cfs at 1am | 13Change to 586 cfs at 1am | 14Change to 585 cfs at 1am | 15584 cfs all day | 16585 cfs all day | 17582 cfs all day | 18583 cfs all day |
19583 cfs all day | 20585 cfs all day | 21585 cfs all day | 22585 cfs all day | 23588 cfs all day | 24600 cfs all day | 25637 cfs all day |
26637 cfs all day | 27645 cfs all day | 28662 cfs all day | 29685 cfs all day | 30683 cfs all day |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1680 cfs all day | 2680 cfs all day | |||||
3724 cfs all day | 4725 cfs all day | 5734 cfs all day | 6731 cfs all day | 7764 cfs all day | 8785 cfs all day | 9801 cfs all day |
10822 cfs all day | 11808 cfs all day | 12802 cfs all day | 13795 cfs all day | 14789 cfs all day | 15789 cfs all day | 16816 cfs all day |
17828 cfs all day | 18816 cfs all day | 19816 cfs all day | 20815 cfs all day | 21814 cfs all day | 22826 cfs all day | 23836 cfs all day |
24832 cfs all day | 25820 cfs all day | 26612 cfs all day | 27Change to 799 cfs at 1am | 28856 cfs all day | 29858 cfs all day | 30864 cfs all day |
31766 cfs all day |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1713 cfs all day | 2666 cfs all day | 3736 cfs all day | 4718 cfs all day | 5720 cfs all day | 6716 cfs all day | |
7715 cfs all day | 8711 cfs all day | 9710 cfs all day | 10709 cfs all day | 11710 cfs all day | 12710 cfs all day | 13715 cfs all day |
14716 cfs all day | 15715 cfs all day | 16715 cfs all day | 17716 cfs all day | 18717 cfs all day | 19Change to 723 cfs at 1am | 20725 cfs all day |
21720 cfs all day | 22708 cfs all day | 23709 cfs all day | 24708 cfs all day | 25708 cfs all day | 26712 cfs all day | 27727 cfs all day |
28731 cfs all day | 29726 cfs all day | 30726 cfs all day |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1720 cfs all day | 2722 cfs all day | 3721 cfs all day | 4721 cfs all day | |||
5718 cfs all day | 6717 cfs all day | 7709 cfs all day | 8699 cfs all day | 9699 cfs all day | 10694 cfs all day | 11686 cfs all day |
12667 cfs all day | 13629 cfs all day | 14630 cfs all day | 15Change to 2,279 cfs at 2am | 16Change to 2,780 cfs at 1am | 17Change to 1,648 cfs at 2am | 18627 cfs all day |
19624 cfs all day | 20623 cfs all day | 21628 cfs all day | 22Change to 628 cfs at 1am | 23Ramping up to 3,840 cfs | 24Ramping down to 3,400 cfs then up to 3,840 cfs | 253,869 cfs all day |
263,228 cfs all day | 273,018 cfs all day | 281,441 cfs all day | 291,339 cfs all day | 301,474 cfs all day | 311,483 cfs all day |