In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 1500 cfs below Englebright Dam. | |
Scheduled release: Less than 3500 cfs below Englebright Dam. | |
Ramping up/down from Englebright Dam. |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,308 cfs all day | ||||||
2775 cfs all day | 3773 cfs all day | 4Change to 771 cfs at 7am | 5770 cfs all day | 6769 cfs all day | 7747 cfs all day | 8703 cfs all day |
9679 cfs all day | 10680 cfs all day | 11660 cfs all day | 12619 cfs all day | 13606 cfs all day | 14586 cfs all day | 15585 cfs all day |
16584 cfs all day | 17583 cfs all day | 18583 cfs all day | 19582 cfs all day | 20581 cfs all day | 21579 cfs all day | 22574 cfs all day |
23Change to 574 cfs at 2am | 24Change to 576 cfs at 2am | 25Change to 575 cfs at 1am | 26575 cfs all day | 27579 cfs all day | 28583 cfs all day | 29Change to 582 cfs at 1am |
30581 cfs all day | 31581 cfs all day |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1582 cfs all day | 2585 cfs all day | 3593 cfs all day | 4590 cfs all day | 5582 cfs all day | ||
6584 cfs all day | 7583 cfs all day | 8585 cfs all day | 9595 cfs all day | 10596 cfs all day | 11696 cfs all day | 12722 cfs all day |
13728 cfs all day | 14733 cfs all day | 15730 cfs all day | 16727 cfs all day | 17726 cfs all day | 18723 cfs all day | 19724 cfs all day |
20729 cfs all day | 21731 cfs all day | 22730 cfs all day | 23727 cfs all day | 24728 cfs all day | 25730 cfs all day | 26731 cfs all day |
27729 cfs all day | 28731 cfs all day |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1731 cfs all day | 2732 cfs all day | 3733 cfs all day | 4931 cfs all day | 5733 cfs all day | ||
6731 cfs all day | 7731 cfs all day | 8730 cfs all day | 9731 cfs all day | 10732 cfs all day | 11730 cfs all day | 12729 cfs all day |
13728 cfs all day | 14728 cfs all day | 15734 cfs all day | 16739 cfs all day | 17743 cfs all day | 18745 cfs all day | 19746 cfs all day |
20741 cfs all day | 21742 cfs all day | 22742 cfs all day | 23744 cfs all day | 24743 cfs all day | 25744 cfs all day | 26742 cfs all day |
27741 cfs all day | 28737 cfs all day | 29734 cfs all day | 30739 cfs all day | 31Ramping up to 760 cfs |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1744 cfs all day | 2762 cfs all day | |||||
3Change to 760 cfs at 1am | 4Change to 759 cfs at 1am | 5Change to 775 cfs at 1am | 6801 cfs all day | 7801 cfs all day | 8802 cfs all day | 9Change to 806 cfs at 1am |
10Change to 764 cfs at 1am | 11Change to 727 cfs at 1am | 12Change to 720 cfs at 1am | 13750 cfs all day | 14812 cfs all day | 15809 cfs all day | 16815 cfs all day |
17815 cfs all day | 18817 cfs all day | 19824 cfs all day | 20872 cfs all day | 21937 cfs all day | 22975 cfs all day | 231,658 cfs all day |
241,487 cfs all day | 251,252 cfs all day | 261,142 cfs all day | 271,100 cfs all day | 281,067 cfs all day | 291,123 cfs all day | 301,178 cfs all day |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,207 cfs all day | 2Change to 1,250 cfs at 1am | 31,265 cfs all day | 4Change to 1,313 cfs at 2am | 5Change to 1,348 cfs at 1am | 6Change to 1,348 cfs at 1am | 71,353 cfs all day |
81,379 cfs all day | 91,412 cfs all day | 101,452 cfs all day | 11Change to 1,569 cfs at 2am | 12Change to 1,572 cfs at 1am | 13Change to 1,553 cfs at 1am | 14Change to 1,518 cfs at 1am |
151,518 cfs all day | 16Ramping down to 1,460 cfs | 17Ramping down to 1,450 cfs | 181,477 cfs all day | 191,456 cfs all day | 201,458 cfs all day | 211,437 cfs all day |
221,423 cfs all day | 231,469 cfs all day | 241,467 cfs all day | 251,459 cfs all day | 261,429 cfs all day | 271,429 cfs all day | 281,345 cfs all day |
291,305 cfs all day | 301,295 cfs all day | 311,286 cfs all day |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,117 cfs all day | 2972 cfs all day | 31,012 cfs all day | 41,056 cfs all day | |||
51,089 cfs all day | 61,068 cfs all day | 71,074 cfs all day | 81,092 cfs all day | 91,131 cfs all day | 101,123 cfs all day | 111,126 cfs all day |
12Change to 1,126 cfs at 1am | 13Change to 1,119 cfs at 1am | 14Change to 1,099 cfs at 1am | 151,084 cfs all day | 161,096 cfs all day | 171,142 cfs all day | 181,192 cfs all day |
19Change to 1,220 cfs at 1am | 20Change to 1,222 cfs at 1am | 21Change to 1,250 cfs at 1am | 221,275 cfs all day | 231,291 cfs all day | 241,295 cfs all day | 251,312 cfs all day |
261,358 cfs all day | 271,341 cfs all day | 281,317 cfs all day | 291,333 cfs all day | 301,387 cfs all day |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,494 cfs all day | 21,614 cfs all day | |||||
31,651 cfs all day | 41,614 cfs all day | 51,607 cfs all day | 61,637 cfs all day | 71,626 cfs all day | 81,633 cfs all day | 91,708 cfs all day |
101,707 cfs all day | 111,703 cfs all day | 121,716 cfs all day | 13Change to 1,796 cfs at 1am | 14Change to 1,780 cfs at 1am | 15Change to 1,758 cfs at 1am | 161,763 cfs all day |
171,758 cfs all day | 181,742 cfs all day | 191,736 cfs all day | 20Change to 1,756 cfs at 1am | 21Change to 1,752 cfs at 1am | 22Change to 1,739 cfs at 2am | 231,756 cfs all day |
241,754 cfs all day | 251,740 cfs all day | 261,724 cfs all day | 27Change to 1,719 cfs at 1am | 28Change to 1,724 cfs at 1am | 29Change to 1,743 cfs at 1am | 301,726 cfs all day |
311,699 cfs all day |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,692 cfs all day | 21,685 cfs all day | 3Change to 1,742 cfs at 1am | 4Change to 1,766 cfs at 1am | 51,744 cfs all day | 61,738 cfs all day | |
71,724 cfs all day | 81,701 cfs all day | 91,725 cfs all day | 101,727 cfs all day | 111,727 cfs all day | 121,705 cfs all day | 131,662 cfs all day |
141,651 cfs all day | 151,646 cfs all day | 161,688 cfs all day | 171,762 cfs all day | 181,768 cfs all day | 191,774 cfs all day | 201,665 cfs all day |
21Change to 1,616 cfs at 1am | 22Change to 1,587 cfs at 1am | 23Change to 1,562 cfs at 1am | 241,567 cfs all day | 251,573 cfs all day | 261,556 cfs all day | 27Change to 1,511 cfs at 1am |
28Change to 1,446 cfs at 1am | 29Change to 1,327 cfs at 1am | 301,199 cfs all day | 311,137 cfs all day |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,136 cfs all day | 21,140 cfs all day | 31,215 cfs all day | ||||
41,244 cfs all day | 51,246 cfs all day | 61,246 cfs all day | 71,251 cfs all day | 81,253 cfs all day | 91,255 cfs all day | 101,148 cfs all day |
11951 cfs all day | 12823 cfs all day | 13782 cfs all day | 14776 cfs all day | 15775 cfs all day | 16769 cfs all day | 17738 cfs all day |
18726 cfs all day | 19723 cfs all day | 20722 cfs all day | 21Change to 725 cfs at 1am | 22736 cfs all day | 23Change to 738 cfs at 1am | 24735 cfs all day |
25732 cfs all day | 26731 cfs all day | 27746 cfs all day | 28Change to 732 cfs at 1am | 29Change to 736 cfs at 1am | 30Change to 735 cfs at 1am |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 737 cfs at 1am | ||||||
2737 cfs all day | 3Change to 734 cfs at 1am | 4722 cfs all day | 5721 cfs all day | 6731 cfs all day | 7730 cfs all day | 8745 cfs all day |
9759 cfs all day | 10759 cfs all day | 11770 cfs all day | 12789 cfs all day | 13797 cfs all day | 14837 cfs all day | 15858 cfs all day |
16864 cfs all day | 17893 cfs all day | 18925 cfs all day | 19938 cfs all day | 20943 cfs all day | 21962 cfs all day | 22967 cfs all day |
23975 cfs all day | 24957 cfs all day | 25956 cfs all day | 26Change to 960 cfs at 2am | 27988 cfs all day | 281,005 cfs all day | 291,001 cfs all day |
30Change to 974 cfs at 1am | 31Change to 973 cfs at 1am |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 978 cfs at 1am | 2980 cfs all day | 3983 cfs all day | 4978 cfs all day | 5Change to 964 cfs at 1am | ||
6Change to 964 cfs at 1am | 7965 cfs all day | 8967 cfs all day | 9969 cfs all day | 10974 cfs all day | 11977 cfs all day | 12981 cfs all day |
13Change to 935 cfs at 8pm | 14962 cfs all day | 15936 cfs all day | 16954 cfs all day | 17966 cfs all day | 18954 cfs all day | 19953 cfs all day |
20952 cfs all day | 21950 cfs all day | 22951 cfs all day | 23957 cfs all day | 24957 cfs all day | 25960 cfs all day | 26956 cfs all day |
27955 cfs all day | 28944 cfs all day | 29940 cfs all day | 30Change to 875 cfs at 1am |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1838 cfs all day | 2819 cfs all day | 3810 cfs all day | ||||
4785 cfs all day | 5785 cfs all day | 6787 cfs all day | 7789 cfs all day | 8788 cfs all day | 9787 cfs all day | 10786 cfs all day |
11802 cfs all day | 12800 cfs all day | 13794 cfs all day | 14791 cfs all day | 15781 cfs all day | 16741 cfs all day | 17740 cfs all day |
18734 cfs all day | 19734 cfs all day | 20736 cfs all day | 21737 cfs all day | 22737 cfs all day | 23740 cfs all day | 24742 cfs all day |
25743 cfs all day | 26740 cfs all day | 27737 cfs all day | 281,531 cfs all day | 292,025 cfs all day | 302,034 cfs all day | 312,559 cfs all day |