In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 1500 cfs below Englebright Dam. | |
Scheduled release: Less than 3500 cfs below Englebright Dam. | |
Scheduled release: 3500 cfs or more below Englebright Dam. | |
Ramping up/down from Englebright Dam. |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,354 cfs all day | 23,434 cfs all day | 33,458 cfs all day | 43,460 cfs all day | 53,320 cfs all day | 695 cfs all day | 72,792 cfs all day |
83,356 cfs all day | 93,356 cfs all day | 103,342 cfs all day | 113,337 cfs all day | 123,339 cfs all day | 133,334 cfs all day | 143,343 cfs all day |
153,330 cfs all day | 163,329 cfs all day | 173,340 cfs all day | 183,352 cfs all day | 193,356 cfs all day | 203,357 cfs all day | 213,373 cfs all day |
223,373 cfs all day | 233,357 cfs all day | 243,321 cfs all day | 253,303 cfs all day | 263,293 cfs all day | 273,309 cfs all day | 282,741 cfs all day |
292,002 cfs all day | 301,996 cfs all day | 311,988 cfs all day |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,983 cfs all day | 21,993 cfs all day | 31,929 cfs all day | 41,934 cfs all day | |||
51,935 cfs all day | 62,005 cfs all day | 72,577 cfs all day | 8Ramping down to 2,200 cfs | 92,200 cfs all day | 102,201 cfs all day | 112,193 cfs all day |
122,169 cfs all day | 132,166 cfs all day | 142,162 cfs all day | 152,159 cfs all day | 162,162 cfs all day | 172,166 cfs all day | 182,160 cfs all day |
192,161 cfs all day | 202,066 cfs all day | 211,867 cfs all day | 221,649 cfs all day | 231,550 cfs all day | 241,558 cfs all day | 251,564 cfs all day |
261,569 cfs all day | 271,571 cfs all day | 281,775 cfs all day |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,897 cfs all day | 22,890 cfs all day | 32,886 cfs all day | 42,890 cfs all day | |||
52,877 cfs all day | 62,877 cfs all day | 72,877 cfs all day | 83,807 cfs all day | 9Ramping up to 4,056 cfs then down to 4,000 cfs | 104,055 cfs all day | 114,039 cfs all day |
124,043 cfs all day | 134,036 cfs all day | 144,025 cfs all day | 154,006 cfs all day | 164,022 cfs all day | 174,025 cfs all day | 184,037 cfs all day |
194,034 cfs all day | 204,047 cfs all day | 214,039 cfs all day | 224,049 cfs all day | 234,056 cfs all day | 244,073 cfs all day | 254,070 cfs all day |
264,081 cfs all day | 274,080 cfs all day | 284,078 cfs all day | 294,074 cfs all day | 304,070 cfs all day | 314,075 cfs all day |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,073 cfs all day | ||||||
24,073 cfs all day | 34,080 cfs all day | 44,077 cfs all day | 54,083 cfs all day | 64,079 cfs all day | 74,082 cfs all day | 84,083 cfs all day |
94,081 cfs all day | 104,081 cfs all day | 11Change to 4,076 cfs at 1am | 12Change to 4,079 cfs at 1am | 134,077 cfs all day | 144,077 cfs all day | 154,077 cfs all day |
16Change to 4,081 cfs at 1am | 17Change to 4,079 cfs at 1am | 18Change to 4,079 cfs at 1am | 19Change to 4,079 cfs at 1am | 204,082 cfs all day | 214,078 cfs all day | 224,082 cfs all day |
234,079 cfs all day | 244,072 cfs all day | 254,059 cfs all day | 264,057 cfs all day | 274,055 cfs all day | 284,054 cfs all day | 29Ramping up to 8,117 cfs |
304,044 cfs all day |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,041 cfs all day | 24,038 cfs all day | 34,042 cfs all day | 44,049 cfs all day | 54,060 cfs all day | 64,068 cfs all day | |
74,068 cfs all day | 84,064 cfs all day | 94,070 cfs all day | 104,066 cfs all day | 11Change to 4,072 cfs at 1am | 12Change to 4,071 cfs at 1am | 13Change to 4,063 cfs at 1am |
144,027 cfs all day | 154,044 cfs all day | 164,044 cfs all day | 174,035 cfs all day | 18Change to 4,032 cfs at 1am | 19Change to 4,025 cfs at 1am | 20Change to 4,024 cfs at 1am |
21Change to 4,022 cfs at 3am | 224,023 cfs all day | 234,019 cfs all day | 244,022 cfs all day | 254,024 cfs all day | 264,029 cfs all day | 274,030 cfs all day |
284,029 cfs all day | 294,025 cfs all day | 304,033 cfs all day | 314,032 cfs all day |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,046 cfs all day | 23,551 cfs all day | 33,422 cfs all day | ||||
43,422 cfs all day | 53,422 cfs all day | 63,419 cfs all day | 73,411 cfs all day | 83,410 cfs all day | 93,417 cfs all day | 103,416 cfs all day |
113,423 cfs all day | 123,420 cfs all day | 133,421 cfs all day | 143,426 cfs all day | 153,427 cfs all day | 163,426 cfs all day | 173,434 cfs all day |
183,433 cfs all day | 19Change to 3,442 cfs at 1am | 20Change to 3,444 cfs at 1am | 21Change to 3,451 cfs at 1am | 223,460 cfs all day | 233,458 cfs all day | 243,454 cfs all day |
25Change to 3,444 cfs at 1am | 26Change to 3,327 cfs at 1am | 27Change to 3,226 cfs at 2am | 28Change to 3,143 cfs at 1am | 293,131 cfs all day | 303,132 cfs all day |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,979 cfs all day | ||||||
22,884 cfs all day | 32,818 cfs all day | 41,947 cfs all day | 5Change to 2,629 cfs at 4am | 62,539 cfs all day | 72,511 cfs all day | 82,514 cfs all day |
92,511 cfs all day | 102,505 cfs all day | 112,500 cfs all day | 122,498 cfs all day | 132,499 cfs all day | 142,668 cfs all day | 152,761 cfs all day |
162,765 cfs all day | 172,609 cfs all day | 182,616 cfs all day | 192,614 cfs all day | 20Change to 2,943 cfs at 2am | 21Change to 3,019 cfs at 1am | 22Change to 3,022 cfs at 1am |
232,922 cfs all day | 242,913 cfs all day | 252,914 cfs all day | 262,920 cfs all day | 27Change to 3,044 cfs at 1am | 28Change to 2,907 cfs at 1am | 29Change to 2,853 cfs at 1am |
302,858 cfs all day | 312,850 cfs all day |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,841 cfs all day | 22,840 cfs all day | 32,838 cfs all day | 42,978 cfs all day | 52,990 cfs all day | ||
62,960 cfs all day | 72,964 cfs all day | 82,967 cfs all day | 92,961 cfs all day | 102,851 cfs all day | 112,792 cfs all day | 122,787 cfs all day |
132,745 cfs all day | 142,738 cfs all day | 152,754 cfs all day | 162,777 cfs all day | 172,666 cfs all day | 182,592 cfs all day | 192,465 cfs all day |
202,348 cfs all day | 212,370 cfs all day | 222,270 cfs all day | 232,170 cfs all day | 241,902 cfs all day | 251,813 cfs all day | 261,728 cfs all day |
271,617 cfs all day | 28Change to 1,654 cfs at 1am | 29Change to 1,544 cfs at 1am | 30Change to 1,446 cfs at 1am | 311,345 cfs all day |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,257 cfs all day | 21,075 cfs all day | |||||
3993 cfs all day | 4933 cfs all day | 5916 cfs all day | 6Change to 914 cfs at 1am | 7914 cfs all day | 8912 cfs all day | 9912 cfs all day |
10914 cfs all day | 11854 cfs all day | 12855 cfs all day | 13855 cfs all day | 14864 cfs all day | 15862 cfs all day | 16864 cfs all day |
17863 cfs all day | 18863 cfs all day | 19863 cfs all day | 20924 cfs all day | 21924 cfs all day | 22924 cfs all day | 23923 cfs all day |
24923 cfs all day | 25861 cfs all day | 26857 cfs all day | 27860 cfs all day | 28897 cfs all day | 29867 cfs all day | 30843 cfs all day |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1763 cfs all day | 2741 cfs all day | 3739 cfs all day | 4741 cfs all day | 5741 cfs all day | 6799 cfs all day | 7801 cfs all day |
8804 cfs all day | 9820 cfs all day | 10844 cfs all day | 11862 cfs all day | 12878 cfs all day | 13878 cfs all day | 14888 cfs all day |
15895 cfs all day | 16911 cfs all day | 17986 cfs all day | 18987 cfs all day | 19999 cfs all day | 201,029 cfs all day | 211,031 cfs all day |
221,030 cfs all day | 231,016 cfs all day | 24998 cfs all day | 25985 cfs all day | 26985 cfs all day | 27990 cfs all day | 28995 cfs all day |
291,038 cfs all day | 301,033 cfs all day | 311,032 cfs all day |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,023 cfs all day | 2996 cfs all day | 3995 cfs all day | 4977 cfs all day | |||
5977 cfs all day | 6997 cfs all day | 71,004 cfs all day | 81,002 cfs all day | 91,024 cfs all day | 101,021 cfs all day | 111,022 cfs all day |
121,022 cfs all day | 131,020 cfs all day | 141,018 cfs all day | 15Change to 1,018 cfs at 1am | 161,021 cfs all day | 171,034 cfs all day | 181,035 cfs all day |
191,035 cfs all day | 201,035 cfs all day | 211,034 cfs all day | 221,033 cfs all day | 231,022 cfs all day | 241,009 cfs all day | 251,006 cfs all day |
261,004 cfs all day | 271,001 cfs all day | 28994 cfs all day | 29985 cfs all day | 30988 cfs all day |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1993 cfs all day | 2996 cfs all day | |||||
3996 cfs all day | 4954 cfs all day | 5952 cfs all day | 6954 cfs all day | 7995 cfs all day | 8986 cfs all day | 9954 cfs all day |
10933 cfs all day | 11927 cfs all day | 12929 cfs all day | 13930 cfs all day | 14980 cfs all day | 15981 cfs all day | 16984 cfs all day |
17985 cfs all day | 18968 cfs all day | 19966 cfs all day | 20968 cfs all day | 21Change to 970 cfs at 1am | 22971 cfs all day | 23972 cfs all day |
24970 cfs all day | 25968 cfs all day | 26964 cfs all day | 27964 cfs all day | 28963 cfs all day | 29966 cfs all day | 30969 cfs all day |
311,020 cfs all day |