In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 1500 cfs below Englebright Dam. | |
Scheduled release: Less than 3500 cfs below Englebright Dam. | |
Scheduled release: 3500 cfs or more below Englebright Dam. | |
Ramping up/down from Englebright Dam. |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,081 cfs all day | 21,101 cfs all day | 31,057 cfs all day | 4972 cfs all day | 5969 cfs all day | 6977 cfs all day | |
71,029 cfs all day | 81,026 cfs all day | 91,026 cfs all day | 101,025 cfs all day | 11972 cfs all day | 12981 cfs all day | 13985 cfs all day |
141,037 cfs all day | 151,037 cfs all day | 161,041 cfs all day | 17Change to 1,044 cfs at 1am | 181,045 cfs all day | 191,042 cfs all day | 201,038 cfs all day |
211,035 cfs all day | 221,036 cfs all day | 231,276 cfs all day | 241,685 cfs all day | 251,669 cfs all day | 26805 cfs all day | 27739 cfs all day |
28738 cfs all day | 29739 cfs all day | 30740 cfs all day | 31728 cfs all day |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1726 cfs all day | 2726 cfs all day | 3726 cfs all day | ||||
4726 cfs all day | 5727 cfs all day | 61,377 cfs all day | 71,954 cfs all day | 82,042 cfs all day | 91,613 cfs all day | 101,078 cfs all day |
111,079 cfs all day | 121,075 cfs all day | 131,461 cfs all day | 141,997 cfs all day | 151,994 cfs all day | 162,002 cfs all day | 172,007 cfs all day |
182,055 cfs all day | 193,127 cfs all day | 204,042 cfs all day | 214,031 cfs all day | 225,198 cfs all day | 234,017 cfs all day | 244,081 cfs all day |
254,016 cfs all day | 263,996 cfs all day | 273,978 cfs all day | 283,960 cfs all day | 293,937 cfs all day |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,662 cfs all day | 23,311 cfs all day | |||||
33,238 cfs all day | 43,948 cfs all day | 53,975 cfs all day | 63,972 cfs all day | 73,981 cfs all day | 83,981 cfs all day | 93,385 cfs all day |
103,754 cfs all day | 113,544 cfs all day | 123,273 cfs all day | 133,137 cfs all day | 142,971 cfs all day | 152,737 cfs all day | 162,542 cfs all day |
172,326 cfs all day | 182,167 cfs all day | 192,138 cfs all day | 202,153 cfs all day | 212,150 cfs all day | 222,735 cfs all day | 234,037 cfs all day |
244,039 cfs all day | 25Change to 4,032 cfs at 1am | 26Change to 3,877 cfs at 1am | 27Change to 4,000 cfs at 2am | 283,983 cfs all day | 294,003 cfs all day | 304,008 cfs all day |
31Change to 3,471 cfs at 1am |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 2,384 cfs at 2am | 2Change to 2,384 cfs at 1am | 3Change to 2,376 cfs at 2am | 42,502 cfs all day | 52,694 cfs all day | 62,777 cfs all day | |
72,778 cfs all day | 82,779 cfs all day | 92,775 cfs all day | 102,881 cfs all day | 113,090 cfs all day | 123,129 cfs all day | 133,108 cfs all day |
143,189 cfs all day | 153,320 cfs all day | 163,371 cfs all day | 173,641 cfs all day | 183,945 cfs all day | 194,042 cfs all day | 204,055 cfs all day |
214,067 cfs all day | 224,074 cfs all day | 234,087 cfs all day | 243,898 cfs all day | 25Change to 4,315 cfs at 2am | 26Change to 4,324 cfs at 1am | 27Change to 4,333 cfs at 1am |
28Change to 3,901 cfs at 1am | 293,912 cfs all day | 303,915 cfs all day |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,858 cfs all day | 2Change to 3,914 cfs at 1am | 3Change to 3,916 cfs at 1am | 4Change to 3,911 cfs at 1am | |||
5Change to 3,914 cfs at 1am | 63,905 cfs all day | 73,450 cfs all day | 83,383 cfs all day | 93,321 cfs all day | 103,337 cfs all day | 112,870 cfs all day |
122,836 cfs all day | 133,341 cfs all day | 143,107 cfs all day | 151,087 cfs all day | 16544 cfs all day | 17542 cfs all day | 18542 cfs all day |
19540 cfs all day | 20543 cfs all day | 21543 cfs all day | 22546 cfs all day | 23544 cfs all day | 24544 cfs all day | 25541 cfs all day |
26546 cfs all day | 27543 cfs all day | 28543 cfs all day | 29542 cfs all day | 30541 cfs all day | 31733 cfs all day |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,962 cfs all day | ||||||
22,787 cfs all day | 3Change to 2,368 cfs at 1am | 4Change to 2,691 cfs at 1am | 5Change to 2,693 cfs at 1am | 62,819 cfs all day | 72,306 cfs all day | 82,807 cfs all day |
92,800 cfs all day | 10Change to 3,475 cfs at 1am | 11Change to 3,468 cfs at 1am | 12Change to 3,487 cfs at 1am | 133,506 cfs all day | 143,451 cfs all day | 153,329 cfs all day |
163,178 cfs all day | 173,053 cfs all day | 183,012 cfs all day | 192,908 cfs all day | 202,750 cfs all day | 212,716 cfs all day | 222,721 cfs all day |
232,727 cfs all day | 242,728 cfs all day | 252,723 cfs all day | 262,655 cfs all day | 272,624 cfs all day | 282,626 cfs all day | 292,627 cfs all day |
302,624 cfs all day |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,624 cfs all day | 22,625 cfs all day | 32,628 cfs all day | 4Change to 2,631 cfs at 1am | 5Change to 2,627 cfs at 1am | 6Change to 2,641 cfs at 1am | |
72,644 cfs all day | 82,635 cfs all day | 92,630 cfs all day | 102,633 cfs all day | 11Change to 2,640 cfs at 1am | 12Change to 2,649 cfs at 1am | 13Change to 2,527 cfs at 1am |
14Change to 2,347 cfs at 1am | 152,230 cfs all day | 162,230 cfs all day | 172,183 cfs all day | 18Change to 2,162 cfs at 1am | 19Change to 2,171 cfs at 1am | 20Change to 2,185 cfs at 1am |
212,177 cfs all day | 222,175 cfs all day | 232,186 cfs all day | 242,181 cfs all day | 252,191 cfs all day | 262,201 cfs all day | 272,183 cfs all day |
282,172 cfs all day | 292,171 cfs all day | 302,179 cfs all day | 312,167 cfs all day |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,164 cfs all day | 22,165 cfs all day | 32,165 cfs all day | ||||
42,179 cfs all day | 52,175 cfs all day | 62,189 cfs all day | 72,208 cfs all day | 82,214 cfs all day | 92,213 cfs all day | 102,216 cfs all day |
112,217 cfs all day | 12Change to 2,215 cfs at 1am | 13Change to 2,245 cfs at 1am | 14Change to 2,261 cfs at 1am | 152,256 cfs all day | 162,256 cfs all day | 17Change to 2,261 cfs at 1am |
18Change to 2,260 cfs at 1am | 19Change to 2,269 cfs at 1am | 20Change to 2,271 cfs at 1am | 21Change to 2,276 cfs at 1am | 22Change to 2,217 cfs at 1am | 232,114 cfs all day | 242,018 cfs all day |
251,917 cfs all day | 261,810 cfs all day | 271,708 cfs all day | 281,618 cfs all day | 291,513 cfs all day | 301,373 cfs all day | 311,250 cfs all day |