In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 3500 cfs below Englebright Dam. | |
Scheduled release: 3500 cfs or more below Englebright Dam. | |
Ramping up/down from Englebright Dam. |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,897 cfs all day | 22,890 cfs all day | 32,886 cfs all day | 42,890 cfs all day | |||
52,877 cfs all day | 62,877 cfs all day | 72,877 cfs all day | 83,807 cfs all day | 9Ramping up to 4,056 cfs then down to 4,000 cfs | 104,055 cfs all day | 114,039 cfs all day |
124,043 cfs all day | 134,036 cfs all day | 144,025 cfs all day | 154,006 cfs all day | 164,022 cfs all day | 174,025 cfs all day | 184,037 cfs all day |
194,034 cfs all day | 204,047 cfs all day | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.