In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 1500 cfs below Englebright Dam. | |
| Scheduled release: Less than 3500 cfs below Englebright Dam. | |
| Scheduled release: 3500 cfs or more below Englebright Dam. |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 13,927 cfs all day | 23,914 cfs all day | 33,912 cfs all day | 43,876 cfs all day | 53,923 cfs all day | 63,925 cfs all day | 73,925 cfs all day |
| 83,927 cfs all day | 93,933 cfs all day | 103,940 cfs all day | 113,969 cfs all day | 123,970 cfs all day | 133,968 cfs all day | 143,960 cfs all day |
| 153,960 cfs all day | 164,120 cfs all day | 174,048 cfs all day | 182,747 cfs all day | 192,452 cfs all day | 202,186 cfs all day | 211,732 cfs all day |
| 221,594 cfs all day | 231,549 cfs all day | 241,493 cfs all day | 251,389 cfs all day | 261,368 cfs all day | 271,370 cfs all day | 281,371 cfs all day |
| 291,372 cfs all day | 301,372 cfs all day | 311,371 cfs all day | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,368 cfs all day | 21,966 cfs all day | 33,858 cfs all day | 44,070 cfs all day | |||
| 53,293 cfs all day | 61,310 cfs all day | 71,846 cfs all day | 81,849 cfs all day | 91,851 cfs all day | 102,008 cfs all day | 113,579 cfs all day |
| 123,770 cfs all day | 131,867 cfs all day | 14893 cfs all day | 15893 cfs all day | 16895 cfs all day | 17894 cfs all day | 18894 cfs all day |
| 19896 cfs all day | 20896 cfs all day | 21896 cfs all day | 22895 cfs all day | 23614 cfs all day | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.