In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 1500 cfs below Englebright Dam. |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,094 cfs all day | 21,101 cfs all day | 31,060 cfs all day | 4961 cfs all day | 5874 cfs all day | 6856 cfs all day | 7855 cfs all day |
8852 cfs all day | 9852 cfs all day | 10782 cfs all day | 11770 cfs all day | 12744 cfs all day | 13746 cfs all day | 14747 cfs all day |
15747 cfs all day | 16755 cfs all day | 17754 cfs all day | 18754 cfs all day | 19756 cfs all day | 20753 cfs all day | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.