In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 1500 cfs below Englebright Dam. | |
Ramping up/down from Englebright Dam. |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,117 cfs all day | 2972 cfs all day | 31,012 cfs all day | 41,056 cfs all day | |||
51,089 cfs all day | 61,068 cfs all day | 71,074 cfs all day | 81,092 cfs all day | 91,131 cfs all day | 101,123 cfs all day | 111,126 cfs all day |
12Change to 1,126 cfs at 1am | 13Change to 1,119 cfs at 1am | 14Change to 1,099 cfs at 1am | 151,084 cfs all day | 161,096 cfs all day | 171,142 cfs all day | 181,192 cfs all day |
19Change to 1,220 cfs at 1am | 20Change to 1,222 cfs at 1am | 21Change to 1,250 cfs at 1am | 221,275 cfs all day | 231,291 cfs all day | 241,295 cfs all day | 251,312 cfs all day |
261,358 cfs all day | 271,341 cfs all day | 28 | 29 | 30 |
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.