In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 1500 cfs below Englebright Dam. | |
| Scheduled release: Less than 3500 cfs below Englebright Dam. |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,568 cfs all day | ||||||
| 21,568 cfs all day | 31,558 cfs all day | 41,558 cfs all day | 51,526 cfs all day | 61,526 cfs all day | 71,514 cfs all day | 81,512 cfs all day |
| 91,508 cfs all day | 101,508 cfs all day | 111,509 cfs all day | 121,509 cfs all day | 131,509 cfs all day | 141,477 cfs all day | 151,476 cfs all day |
| 161,476 cfs all day | 171,476 cfs all day | 181,337 cfs all day | 191,336 cfs all day | 201,336 cfs all day | 211,295 cfs all day | 221,295 cfs all day |
| 231,295 cfs all day | 241,294 cfs all day | 251,279 cfs all day | 261,293 cfs all day | 271,254 cfs all day | 281,245 cfs all day | 29 |
| 30 | 31 | |||||
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.