In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 1500 cfs below Englebright Dam. | |
Ramping up/down from Englebright Dam. |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,152 cfs all day | 21,058 cfs all day | 31,014 cfs all day | 41,025 cfs all day | 51,044 cfs all day | 61,054 cfs all day | 71,059 cfs all day |
81,063 cfs all day | 91,063 cfs all day | 101,051 cfs all day | 111,054 cfs all day | 12Change to 1,080 cfs at 1am | 13Change to 1,093 cfs at 1am | 14Change to 1,095 cfs at 1am |
151,096 cfs all day | 161,095 cfs all day | 171,094 cfs all day | 181,094 cfs all day | 191,092 cfs all day | 20Change to 1,095 cfs at 1am | 21Change to 1,094 cfs at 1am |
22Change to 1,095 cfs at 1am | 231,112 cfs all day | 241,127 cfs all day | 251,139 cfs all day | 261,144 cfs all day | 271,151 cfs all day | 28Ramping up to 1,170 cfs |
291,176 cfs all day | 301,177 cfs all day |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,179 cfs all day | 21,186 cfs all day | 31,157 cfs all day | 41,133 cfs all day | 51,124 cfs all day | ||
6Change to 1,122 cfs at 6am | 7Change to 1,124 cfs at 10am | 81,125 cfs all day | 91,121 cfs all day | 101,122 cfs all day | 111,122 cfs all day | 121,123 cfs all day |
131,120 cfs all day | 141,119 cfs all day | 151,127 cfs all day | 161,128 cfs all day | 171,128 cfs all day | 181,131 cfs all day | 191,125 cfs all day |
20Change to 1,121 cfs at 1am | 21Change to 1,116 cfs at 1am | 22Change to 1,114 cfs at 1am | 231,114 cfs all day | 241,116 cfs all day | 251,116 cfs all day | 261,118 cfs all day |
27Change to 1,120 cfs at 1am | 28Change to 1,121 cfs at 1am | 29Change to 1,121 cfs at 1am | 30Change to 1,120 cfs at 1am | 311,119 cfs all day |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,119 cfs all day | 21,123 cfs all day | |||||
31,126 cfs all day | 41,124 cfs all day | 51,121 cfs all day | 61,118 cfs all day | 71,121 cfs all day | 81,105 cfs all day | 91,097 cfs all day |
101,098 cfs all day | 111,095 cfs all day | 121,091 cfs all day | 131,092 cfs all day | 141,091 cfs all day | 151,095 cfs all day | 161,098 cfs all day |
171,098 cfs all day | 181,093 cfs all day | 191,093 cfs all day | 201,093 cfs all day | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.