In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 1500 cfs below Englebright Dam. |
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,439 cfs all day | 21,477 cfs all day | 31,440 cfs all day | 41,441 cfs all day | |||
| 51,443 cfs all day | 61,443 cfs all day | 71,461 cfs all day | 81,452 cfs all day | 91,452 cfs all day | 101,453 cfs all day | 111,455 cfs all day |
| 121,453 cfs all day | 131,453 cfs all day | 141,453 cfs all day | 151,453 cfs all day | 161,432 cfs all day | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.