In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 1500 cfs below Englebright Dam. | |
Scheduled release: 3500 cfs or more below Englebright Dam. |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,869 cfs all day | ||||||
23,840 cfs all day | 33,814 cfs all day | 43,812 cfs all day | 53,812 cfs all day | 63,798 cfs all day | 73,838 cfs all day | 83,847 cfs all day |
93,854 cfs all day | 103,860 cfs all day | 113,861 cfs all day | 123,863 cfs all day | 133,872 cfs all day | 143,838 cfs all day | 15534 cfs all day |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.