In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 1500 cfs below Englebright Dam. | |
Scheduled release: Less than 3500 cfs below Englebright Dam. | |
Ramping up/down from Englebright Dam. |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,841 cfs all day | 22,840 cfs all day | 32,838 cfs all day | 42,978 cfs all day | 52,990 cfs all day | ||
62,960 cfs all day | 72,964 cfs all day | 82,967 cfs all day | 92,961 cfs all day | 102,851 cfs all day | 112,792 cfs all day | 122,787 cfs all day |
132,745 cfs all day | 142,738 cfs all day | 152,754 cfs all day | 162,777 cfs all day | 172,666 cfs all day | 182,592 cfs all day | 192,465 cfs all day |
202,348 cfs all day | 212,370 cfs all day | 222,270 cfs all day | 232,170 cfs all day | 241,902 cfs all day | 251,813 cfs all day | 261,728 cfs all day |
271,617 cfs all day | 28Change to 1,654 cfs at 1am | 29Change to 1,544 cfs at 1am | 30Change to 1,446 cfs at 1am | 311,345 cfs all day |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,257 cfs all day | 21,075 cfs all day | |||||
3993 cfs all day | 4933 cfs all day | 5916 cfs all day | 6Change to 914 cfs at 1am | 7914 cfs all day | 8912 cfs all day | 9912 cfs all day |
10914 cfs all day | 11854 cfs all day | 12855 cfs all day | 13855 cfs all day | 14864 cfs all day | 15862 cfs all day | 16864 cfs all day |
17863 cfs all day | 18863 cfs all day | 19863 cfs all day | 20924 cfs all day | 21924 cfs all day | 22924 cfs all day | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2. Detailed scheduled release information for the next few days (if available) is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.