In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 10 cfs or less below Forbestown Diversion Dam all day. |
April 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 215 cfs all day | 225 cfs all day | 235 cfs all day | 245 cfs all day | 255 cfs all day | 265 cfs all day |
275 cfs all day | 285 cfs all day | 295 cfs all day | 305 cfs all day |
May 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 210 cfs all day | 310 cfs all day | ||||
410 cfs all day | 510 cfs all day | 610 cfs all day | 710 cfs all day | 810 cfs all day | 910 cfs all day | 1010 cfs all day |
1110 cfs all day | 1210 cfs all day | 1310 cfs all day | 1410 cfs all day | 1510 cfs all day | 1610 cfs all day | 1710 cfs all day |
1810 cfs all day | 1910 cfs all day | 2010 cfs all day | 2110 cfs all day | 2210 cfs all day | 2310 cfs all day | 2410 cfs all day |
2510 cfs all day | 2610 cfs all day | 2710 cfs all day | 2810 cfs all day | 2910 cfs all day | 3010 cfs all day | 3110 cfs all day |
June 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 210 cfs all day | 310 cfs all day | 410 cfs all day | 510 cfs all day | 610 cfs all day | 710 cfs all day |
810 cfs all day | 910 cfs all day | 1010 cfs all day | 1110 cfs all day | 1210 cfs all day | 1310 cfs all day | 1410 cfs all day |
1510 cfs all day | 1610 cfs all day | 1710 cfs all day | 1810 cfs all day | 1910 cfs all day | 2010 cfs all day | 2110 cfs all day |
2210 cfs all day | 2310 cfs all day | 2410 cfs all day | 2510 cfs all day | 2610 cfs all day | 2710 cfs all day | 2810 cfs all day |
2910 cfs all day | 3010 cfs all day |
July 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 210 cfs all day | 310 cfs all day | 410 cfs all day | 510 cfs all day | ||
610 cfs all day | 710 cfs all day | 810 cfs all day | 910 cfs all day | 1010 cfs all day | 1110 cfs all day | 1210 cfs all day |
1310 cfs all day | 1410 cfs all day | 1510 cfs all day | 1610 cfs all day | 1710 cfs all day | 1810 cfs all day | 1910 cfs all day |
2010 cfs all day | 2110 cfs all day | 2210 cfs all day | 2310 cfs all day | 2410 cfs all day | 2510 cfs all day | 2610 cfs all day |
2710 cfs all day | 2810 cfs all day | 2910 cfs all day | 3010 cfs all day | 3110 cfs all day |
August 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 210 cfs all day | |||||
310 cfs all day | 410 cfs all day | 510 cfs all day | 610 cfs all day | 710 cfs all day | 810 cfs all day | 910 cfs all day |
1010 cfs all day | 1110 cfs all day | 1210 cfs all day | 1310 cfs all day | 1410 cfs all day | 1510 cfs all day | 1610 cfs all day |
1710 cfs all day | 1810 cfs all day | 1910 cfs all day | 2010 cfs all day | 2110 cfs all day | 2210 cfs all day | 2310 cfs all day |
2410 cfs all day | 2510 cfs all day | 2610 cfs all day | 2710 cfs all day | 2810 cfs all day | 2910 cfs all day | 3010 cfs all day |
3110 cfs all day |
September 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 210 cfs all day | 310 cfs all day | 410 cfs all day | 510 cfs all day | 610 cfs all day | |
710 cfs all day | 810 cfs all day | 910 cfs all day | 1010 cfs all day | 1110 cfs all day | 1210 cfs all day | 1310 cfs all day |
1410 cfs all day | 1510 cfs all day | 1610 cfs all day | 1710 cfs all day | 1810 cfs all day | 1910 cfs all day | 2010 cfs all day |
2110 cfs all day | 2210 cfs all day | 2310 cfs all day | 2410 cfs all day | 2510 cfs all day | 2610 cfs all day | 2710 cfs all day |
2810 cfs all day | 2910 cfs all day | 3010 cfs all day |
October 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 210 cfs all day | 310 cfs all day | 410 cfs all day | |||
510 cfs all day | 610 cfs all day | 710 cfs all day | 810 cfs all day | 910 cfs all day | 1010 cfs all day | 1110 cfs all day |
1210 cfs all day | 1310 cfs all day | 1410 cfs all day | 1510 cfs all day | 1610 cfs all day | 1710 cfs all day | 1810 cfs all day |
1910 cfs all day | 2010 cfs all day | 2110 cfs all day | 2210 cfs all day | 2310 cfs all day | 2410 cfs all day | 2510 cfs all day |
2610 cfs all day | 2710 cfs all day | 2810 cfs all day | 2910 cfs all day | 3010 cfs all day | 3110 cfs all day |
November 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15 cfs all day | ||||||
25 cfs all day | 35 cfs all day | 45 cfs all day | 55 cfs all day | 65 cfs all day | 75 cfs all day | 85 cfs all day |
95 cfs all day | 105 cfs all day | 115 cfs all day | 125 cfs all day | 135 cfs all day | 145 cfs all day | 155 cfs all day |
165 cfs all day | 175 cfs all day | 185 cfs all day | 195 cfs all day | 205 cfs all day | 215 cfs all day | 225 cfs all day |
235 cfs all day | 245 cfs all day | 255 cfs all day | 265 cfs all day | 275 cfs all day | 285 cfs all day | 295 cfs all day |
305 cfs all day |
December 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15 cfs all day | 25 cfs all day | 35 cfs all day | 45 cfs all day | 55 cfs all day | 65 cfs all day | |
75 cfs all day | 85 cfs all day | 95 cfs all day | 105 cfs all day | 115 cfs all day | 125 cfs all day | 135 cfs all day |
145 cfs all day | 155 cfs all day | 165 cfs all day | 175 cfs all day | 185 cfs all day | 195 cfs all day | 205 cfs all day |
215 cfs all day | 225 cfs all day | 235 cfs all day | 245 cfs all day | 255 cfs all day | 265 cfs all day | 275 cfs all day |
285 cfs all day | 295 cfs all day | 305 cfs all day | 315 cfs all day |