In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 10 cfs or less below Little Grass Valley Dam all day. | |
Scheduled release: less than 185 cfs from Little Grass Valley Dam all day. | |
Ramping up/down from Little Grass Valley Dam during the day. | |
Scheduled release: 300 cfs from Little Grass Valley Dam all day. | |
Scheduled release: 350 cfs from Little Grass Valley Dam all day. |
April 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 215 cfs all day | 225 cfs all day | 235 cfs all day | 245 cfs all day | 255 cfs all day | 265 cfs all day |
275 cfs all day | 285 cfs all day | 295 cfs all day | 305 cfs all day |
May 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 210 cfs all day | 310 cfs all day | ||||
410 cfs all day | 510 cfs all day | 610 cfs all day | 710 cfs all day | 810 cfs all day | 910 cfs all day | 1010 cfs all day |
1110 cfs all day | 1210 cfs all day | 1310 cfs all day | 1410 cfs all day | 1510 cfs all day | 1610 cfs all day | 1710 cfs all day |
1810 cfs all day | 1910 cfs all day | 2010 cfs all day | 2110 cfs all day | 2210 cfs all day | 2310 cfs all day | 2410 cfs all day |
2510 cfs all day | 2610 cfs all day | 2710 cfs all day | 2810 cfs all day | 2910 cfs all day | 3010 cfs all day | 3110 cfs all day |
June 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 210 cfs all day | 310 cfs all day | 410 cfs all day | 510 cfs all day | 610 cfs all day | 710 cfs all day |
810 cfs all day | 910 cfs all day | 1010 cfs all day | 1110 cfs all day | 1210 cfs all day | 1310 cfs all day | 1410 cfs all day |
1510 cfs all day | 1610 cfs all day | 1710 cfs all day | 1810 cfs all day | 1910 cfs all day | 2010 cfs all day | 2110 cfs all day |
2210 cfs all day | 2310 cfs all day | 2410 cfs all day | 2510 cfs all day | 2610 cfs all day | 2710 cfs all day | 2810 cfs all day |
2910 cfs all day | 3010 cfs all day |
July 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 210 cfs all day | 310 cfs all day | 410 cfs all day | 510 cfs all day | ||
610 cfs all day | 710 cfs all day | 8145 cfs all day | 9145 cfs all day | 10145 cfs all day | 11145 cfs all day | 12145 cfs all day |
13145 cfs all day | 14145 cfs all day | 15145 cfs all day | 16145 cfs all day | 17145 cfs all day | 18145 cfs all day | 19145 cfs all day |
20145 cfs all day | 21145 cfs all day | 22145 cfs all day | 23145 cfs all day | 24145 cfs all day | 25145 cfs all day | 26145 cfs all day |
27145 cfs all day | 28145 cfs all day | 29145 cfs all day | 30145 cfs all day | 31145 cfs all day |
August 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1145 cfs all day | 2145 cfs all day | |||||
3145 cfs all day | 4145 cfs all day | 5145 cfs all day | 6145 cfs all day | 7110 cfs all day | 8110 cfs all day | 9110 cfs all day |
10110 cfs all day | 11110 cfs all day | 12110 cfs all day | 13110 cfs all day | 14110 cfs all day | 15110 cfs all day | 16110 cfs all day |
17110 cfs all day | 18110 cfs all day | 19110 cfs all day | 20110 cfs all day | 21110 cfs all day | 22110 cfs all day | 23110 cfs all day |
24110 cfs all day | 25110 cfs all day | 26110 cfs all day | 27110 cfs all day | 28110 cfs all day | 29110 cfs all day | 30110 cfs all day |
31110 cfs all day |
September 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1110 cfs all day | 2110 cfs all day | 3110 cfs all day | 4110 cfs all day | 5110 cfs all day | 6110 cfs all day | |
7110 cfs all day | 8110 cfs all day | 9110 cfs all day | 10110 cfs all day | 11110 cfs all day | 12110 cfs all day | 13110 cfs all day |
14110 cfs all day | 15110 cfs all day | 16110 cfs all day | 17110 cfs all day | 18110 cfs all day | 19110 cfs all day | 20110 cfs all day |
21110 cfs all day | 22110 cfs all day | 23110 cfs all day | 24110 cfs all day | 25110 cfs all day | 26110 cfs all day | 27110 cfs all day |
28110 cfs all day | 29110 cfs all day | 30110 cfs all day |
October 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramp up to 250 cfs by 4pm | 2Ramp up to 350 cfs by 4pm | 3350 cfs all day | 4350 cfs all day | |||
5350 cfs all day | 6350 cfs all day | 7350 cfs all day | 8350 cfs all day | 9350 cfs all day | 10350 cfs all day | 11350 cfs all day |
12350 cfs all day | 13350 cfs all day | 14350 cfs all day | 15350 cfs all day | 16350 cfs all day | 17350 cfs all day | 18350 cfs all day |
19350 cfs all day | 20350 cfs all day | 21350 cfs all day | 22350 cfs all day | 23Ramp down to 275 cfs | 24275 cfs all day | 25275 cfs all day |
26275 cfs all day | 27Ramp down | 28Ramp down | 2935 cfs all day | 3035 cfs all day | 3135 cfs all day |
November 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
135 cfs all day | ||||||
235 cfs all day | 335 cfs all day | 435 cfs all day | 535 cfs all day | 635 cfs all day | 735 cfs all day | 835 cfs all day |
935 cfs all day | 1035 cfs all day | 1135 cfs all day | 1235 cfs all day | 1335 cfs all day | 1435 cfs all day | 1535 cfs all day |
1635 cfs all day | 1735 cfs all day | 1835 cfs all day | 1935 cfs all day | 2035 cfs all day | 2135 cfs all day | 2235 cfs all day |
2335 cfs all day | 2435 cfs all day | 2535 cfs all day | 2635 cfs all day | 2735 cfs all day | 2835 cfs all day | 2935 cfs all day |
3035 cfs all day |
December 2008 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
135 cfs all day | 235 cfs all day | 335 cfs all day | 435 cfs all day | 535 cfs all day | 635 cfs all day | |
735 cfs all day | 835 cfs all day | 935 cfs all day | 1035 cfs all day | 1135 cfs all day | 1235 cfs all day | 1335 cfs all day |
1435 cfs all day | 1535 cfs all day | 1635 cfs all day | 1735 cfs all day | 1835 cfs all day | 1935 cfs all day | 2035 cfs all day |
2135 cfs all day | 2235 cfs all day | 2335 cfs all day | 2435 cfs all day | 2535 cfs all day | 2635 cfs all day | 2735 cfs all day |
2835 cfs all day | 2935 cfs all day | 3035 cfs all day | 3135 cfs all day |
2. The flows started ramping up during the day of Wednesday, October 1, reaching 250 cfs by 4pm. The ramping rate was 20 cfs per hour.
3. The flows below Little Grass Valley Dam was scheduled to reach 350 cfs by 4 pm on Thursday, October 2, and to remain at that level all day, every day, through the end of Wednesday, October 22.
4. On the morning of Thursday, October 23, flows started ramping down to 275 cfs, and stayed at 275 cfs through the weekend. The ramping rate was 20 cfs per hour.
5. On Monday, October 27, flows again ramped down, this time to about 35 cfs. As always, the ramping rate was 20 cfs per hour.