In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: less than 50 cfs below Little Grass Valley Dam all day. | |
Scheduled release: 50 to 184 cfs from Little Grass Valley Dam all day. | |
Ramping up/down from Little Grass Valley Dam during the day. | |
Scheduled release: 185 to 249 cfs from Little Grass Valley Dam all day. | |
Scheduled release: 350 or more cfs from Little Grass Valley Dam all day. |
January 2010 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15 cfs all day | 25 cfs all day | |||||
35 cfs all day | 45 cfs all day | 55 cfs all day | 65 cfs all day | 75 cfs all day | 85 cfs all day | 95 cfs all day |
105 cfs all day | 115 cfs all day | 125 cfs all day | 135 cfs all day | 145 cfs all day | 155 cfs all day | 165 cfs all day |
175 cfs all day | 185 cfs all day | 195 cfs all day | 205 cfs all day | 215 cfs all day | 225 cfs all day | 235 cfs all day |
245 cfs all day | 255 cfs all day | 265 cfs all day | 275 cfs all day | 285 cfs all day | 295 cfs all day | 305 cfs all day |
315 cfs all day |
February 2010 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15 cfs all day | 25 cfs all day | 35 cfs all day | 45 cfs all day | 55 cfs all day | 65 cfs all day | |
75 cfs all day | 85 cfs all day | 95 cfs all day | 105 cfs all day | 115 cfs all day | 125 cfs all day | 135 cfs all day |
145 cfs all day | 155 cfs all day | 165 cfs all day | 175 cfs all day | 185 cfs all day | 195 cfs all day | 205 cfs all day |
215 cfs all day | 225 cfs all day | 235 cfs all day | 245 cfs all day | 255 cfs all day | 265 cfs all day | 275 cfs all day |
285 cfs all day |
March 2010 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15 cfs all day | 25 cfs all day | 35 cfs all day | 45 cfs all day | 55 cfs all day | 65 cfs all day | |
75 cfs all day | 85 cfs all day | 95 cfs all day | 105 cfs all day | 115 cfs all day | 125 cfs all day | 135 cfs all day |
145 cfs all day | 155 cfs all day | 165 cfs all day | 175 cfs all day | 185 cfs all day | 195 cfs all day | 205 cfs all day |
215 cfs all day | 225 cfs all day | 235 cfs all day | 245 cfs all day | 255 cfs all day | 265 cfs all day | 275 cfs all day |
285 cfs all day | 295 cfs all day | 305 cfs all day | 315 cfs all day |
April 2010 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15 cfs all day | 25 cfs all day | 35 cfs all day | ||||
45 cfs all day | 55 cfs all day | 65 cfs all day | 75 cfs all day | 85 cfs all day | 95 cfs all day | 105 cfs all day |
115 cfs all day | 125 cfs all day | 135 cfs all day | 145 cfs all day | 155 cfs all day | 165 cfs all day | 175 cfs all day |
185 cfs all day | 195 cfs all day | 205 cfs all day | 215 cfs all day | 225 cfs all day | 235 cfs all day | 245 cfs all day |
255 cfs all day | 265 cfs all day | 275 cfs all day | 285 cfs all day | 295 cfs all day | 305 cfs all day |
May 2010 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | ||||||
210 cfs all day | 310 cfs all day | 410 cfs all day | 510 cfs all day | 610 cfs all day | 710 cfs all day | 810 cfs all day |
910 cfs all day | 1010 cfs all day | 1110 cfs all day | 1210 cfs all day | 1310 cfs all day | 1410 cfs all day | 1510 cfs all day |
1610 cfs all day | 1710 cfs all day | 1810 cfs all day | 1910 cfs all day | 2010 cfs all day | 2110 cfs all day | 2210 cfs all day |
2310 cfs all day | 2410 cfs all day | 2510 cfs all day | 2610 cfs all day | 2710 cfs all day | 2810 cfs all day | 2910 cfs all day |
3010 cfs all day | 3110 cfs all day |
June 2010 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 210 cfs all day | 310 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10440 cfs all day | 11440 cfs all day | 12440 cfs all day |
13440 cfs all day | 14440 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day |
20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
July 2010 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 250 cfs all day | 350 cfs all day | ||||
450 cfs all day | 550 cfs all day | 610 cfs all day | 710 cfs all day | 810 cfs all day | 910 cfs all day | 1010 cfs all day |
1110 cfs all day | 1210 cfs all day | 1310 cfs all day | 1410 cfs all day | 1510 cfs all day | 1610 cfs all day | 1710 cfs all day |
1810 cfs all day | 1910 cfs all day | 2010 cfs all day | 2110 cfs all day | 2210 cfs all day | 2310 cfs all day | 2410 cfs all day |
2510 cfs all day | 2610 cfs all day | 2710 cfs all day | 2810 cfs all day | 2910 cfs all day | 3010 cfs all day | 3110 cfs all day |
August 2010 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 210 cfs all day | 310 cfs all day | 410 cfs all day | 510 cfs all day | 610 cfs all day | 710 cfs all day |
810 cfs all day | 910 cfs all day | 1010 cfs all day | 1110 cfs all day | 1210 cfs all day | 1310 cfs all day | 1410 cfs all day |
1510 cfs all day | 1610 cfs all day | 1710 cfs all day | 1810 cfs all day | 1910 cfs all day | 2010 cfs all day | 2110 cfs all day |
2210 cfs all day | 2310 cfs all day | 2410 cfs all day | 2510 cfs all day | 2610 cfs all day | 2710 cfs all day | 2810 cfs all day |
2910 cfs all day | 3010 cfs all day | 3110 cfs all day |
September 2010 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 2Ramp up to 100 cfs | 3100 cfs all day | 4100 cfs all day | |||
5100 cfs all day | 6100 cfs all day | 7100 cfs all day | 8100 cfs all day | 9100 cfs all day | 10100 cfs all day | 11100 cfs all day |
12100 cfs all day | 13Ramp up to 200 cfs | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23Ramp up to 400 cfs | 24400 cfs all day | 25400 cfs all day |
26400 cfs all day | 27400 cfs all day | 28400 cfs all day | 29400 cfs all day | 30400 cfs all day |
October 2010 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1400 cfs all day | 2400 cfs all day | |||||
3400 cfs all day | 4400 cfs all day | 5400 cfs all day | 6400 cfs all day | 7400 cfs all day | 8400 cfs all day | 9400 cfs all day |
10400 cfs all day | 11400 cfs all day | 12400 cfs all day | 13400 cfs all day | 14400 cfs all day | 15400 cfs all day | 16400 cfs all day |
17400 cfs all day | 18400 cfs all day | 19Ramp down to 350 cfs | 20350 cfs all day | 21350 cfs all day | 22350 cfs all day | 23350 cfs all day |
24350 cfs all day | 25350 cfs all day | 26Ramp down to 200 cfs | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
31200 cfs all day |
November 2010 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day | 29200 cfs all day | 30200 cfs all day |