In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled boatable release planned for this day. | |
Ramping up/down from Little Grass Valley Dam during the day. | |
Scheduled release: 350 or more cfs from Little Grass Valley Dam all day. | |
Releases were cancelled to avoid spill downstream. |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18Ramping up to about 250 cfs | 19Ramping up to about 350 cfs | 20Ramping up to 400 cfs | 21400 cfs all day |
22400 cfs all day | 23400 cfs all day | 24400 cfs all day | 25400 cfs all day | 26400 cfs all day | 27400 cfs all day | 28400 cfs all day |
29400 cfs all day | 30400 cfs all day |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1400 cfs all day | 2400 cfs all day | 3400 cfs all day | 4400 cfs all day | 5400 cfs all day | ||
6400 cfs all day | 7Ramping down to about 260 cfs | 8Ramping down to about 120 cfs | 9Ramping down to 50 to 100 cfs | 10Releases cancelled | 11Releases cancelled | 12Releases cancelled |
13Releases cancelled | 14Releases cancelled | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
2. The above schedule shows the expected releases, as planned by South Feather Water & Power. Actual flows could have been higher or lower than shown due to emergency mechanical or electrical conditions, unexpected precipitation, or other reasons outside SFW&P's control.