In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| No scheduled release planned for this day. | |
| Scheduled release: 800 cfs from 11am to 2pm. | |
| Scheduled release: 700 cfs from midnight until 1pm. | |
| Scheduled release: 800 cfs from 11am to 3pm, then 700 cfs until midnight. |
| July 2007 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29800 cfs 11am to 2pm | 30 | 31 | ||||
| August 2007 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25800 cfs 11am to 3pm |
| 26700 cfs midnight until 1pm | 27 | 28 | 29 | 30 | 31 | |
| September 2007 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22800 cfs 11am to 3pm |
| 23700 cfs midnight until 1pm | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
2. Flows were to ramp up at a rate of no more that 400 cfs per hour, and ramp down at a rate of no more than 150 cfs per hour.