In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 350 cfs below Fordyce Dam. | |
Ramping up/down from Fordyce Dam. |
August 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14Ramping up to 350 cfs | 15350 cfs all day | 16350 cfs all day | 17350 cfs all day | 18350 cfs all day |
19350 cfs all day | 20350 cfs all day | 21350 cfs all day | 22350 cfs all day | 23350 cfs all day | 24350 cfs all day | 25350 cfs all day |
26350 cfs all day | 27350 cfs all day | 28350 cfs all day | 29350 cfs all day | 30350 cfs all day | 31350 cfs all day |
September 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1350 cfs all day | ||||||
2350 cfs all day | 3350 cfs all day | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2. The original draw-down schedule called for 400 cfs for twenty days. However, turned out the reservoir level was too low to release the full 400 cfs, so they started by releasing 350 cfs instead. As the reservoir level dropped so did the flow, which fell slowly but steadily during the release from 350 to 275 cfs.