In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below Goodwin Dam. | |
Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
Scheduled release: 2000 cfs or more below Goodwin Dam. | |
Ramping up/down from Goodwin Dam. |
May 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 21,500 cfs all day | 3Ramping down to 1,000 cfs | 4Change to 750 cfs at 4am | 5Ramping up to 1,500 cfs | ||
6Ramping up to 2,300 cfs | 7Ramping up to 3,000 cfs | 8Change to 2,600 cfs at 4am | 9Ramping down to 2,100 cfs | 10Change to 3,000 cfs at 4am | 113,000 cfs all day | 123,000 cfs all day |
133,000 cfs all day | 143,000 cfs all day | 153,000 cfs all day | 163,000 cfs all day | 173,000 cfs all day | 183,000 cfs all day | 193,000 cfs all day |
203,000 cfs all day | 213,000 cfs all day | 223,000 cfs all day | 233,000 cfs all day | 243,000 cfs all day | 253,000 cfs all day | 263,000 cfs all day |
273,000 cfs all day | 283,000 cfs all day | 29Ramping down to 2,400 cfs | 302,300 cfs all day | 31Ramping down to 2,000 cfs |
June 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,800 cfs all day | 2Ramping down to 1,300 cfs | |||||
3Ramping down to 850 cfs | 4Change to 500 cfs at 4am | 5700 cfs all day | 6Change to 1,000 cfs at 2am | 7Ramping up to 1,600 cfs | 81,475 cfs all day | 91,375 cfs all day |
101,275 cfs all day | 111,175 cfs all day | 121,100 cfs all day | 131,025 cfs all day | 14950 cfs all day | 15875 cfs all day | 16800 cfs all day |
17750 cfs all day | 18700 cfs all day | 19650 cfs all day | 20600 cfs all day | 21550 cfs all day | 22500 cfs all day | 23475 cfs all day |
24450 cfs all day | 25425 cfs all day | 26400 cfs all day | 27375 cfs all day | 28350 cfs all day | 29325 cfs all day | 30300 cfs all day |
July 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day |
22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
August 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | |||
5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day |
12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day |
19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24300 cfs all day | 25300 cfs all day |
26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
September 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | ||||||
2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day |
9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day |
16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day |
23300 cfs all day | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28300 cfs all day | 29300 cfs all day |
30300 cfs all day |
October 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | |
7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day |
14300 cfs all day | 15300 cfs all day | 16Change to 700 cfs at 2am | 17Ramping up to 1,300 cfs | 18Change to 1,000 cfs at 4am | 19Change to 1,500 cfs at 2am | 20Change to 1,100 cfs at 4am |
21Change to 800 cfs at 4am | 22Change to 450 cfs at 4am | 23Change to 800 cfs at 2am | 24Ramping up to 1,500 cfs | 25Change to 1,200 cfs at 4am | 26Change to 1,500 cfs at 2am | 27Ramping down to 1,100 cfs |
28Change to 800 cfs at 4am | 29Change to 450 cfs at 4am | 30Change to 800 cfs at 2am | 31Change to 1,250 cfs at 2am |
November 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 750 cfs | 2Ramping up to 1,400 cfs | 3Ramping down to 800 cfs | ||||
4650 cfs all day | 5450 cfs all day | 6400 cfs all day | 7375 cfs all day | 8350 cfs all day | 9325 cfs all day | 10300 cfs all day |
11275 cfs all day | 12250 cfs all day | 13225 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day |
18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
December 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | ||||||
2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day |
16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day |
30200 cfs all day | 31200 cfs all day |
2. Releases shown were expected releases. Actual releases may have been different.