In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below Goodwin Dam. | |
Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
Scheduled release: 2000 cfs or more below Goodwin Dam. | |
Ramping up/down from Goodwin Dam. |
January 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day |
20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 800 cfs | 2Ramping up to 1,500 cfs | |||||
3Ramping down to 1,275 cfs | 41,075 cfs all day | 5925 cfs all day | 6775 cfs all day | 7650 cfs all day | 8550 cfs all day | 9600 cfs all day |
10600 cfs all day | 11Ramping up to 1,000 cfs then down to 600 cfs | 12600 cfs all day | 13600 cfs all day | 14600 cfs all day | 15Ramping up to 1,500 cfs | 161,500 cfs all day |
171,500 cfs all day | 181,500 cfs all day | 191,500 cfs all day | 201,500 cfs all day | 211,500 cfs all day | 221,500 cfs all day | 231,500 cfs all day |
241,500 cfs all day | 251,500 cfs all day | 261,500 cfs all day | 27Ramping up to 2,000 cfs | 28Ramping up to 3,000 cfs |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,000 cfs all day | 23,000 cfs all day | |||||
33,000 cfs all day | 4Ramping up to 4,000 cfs | 5Ramping up to 5,000 cfs | 65,000 cfs all day | 75,000 cfs all day | 85,000 cfs all day | 95,000 cfs all day |
105,000 cfs all day | 115,000 cfs all day | 125,000 cfs all day | 135,000 cfs all day | 145,000 cfs all day | 15Ramping down to 4,500 cfs | 164,500 cfs all day |
174,500 cfs all day | 184,500 cfs all day | 194,500 cfs all day | 20Ramping down to 2,000 cfs | 212,000 cfs all day | 22Ramping up to 4,000 cfs | 234,500 cfs all day |
244,500 cfs all day | 254,500 cfs all day | 264,500 cfs all day | 274,500 cfs all day | 284,500 cfs all day | 294,500 cfs all day | 304,500 cfs all day |
314,500 cfs all day |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,500 cfs all day | 24,500 cfs all day | 34,500 cfs all day | 44,500 cfs all day | 54,500 cfs all day | 64,500 cfs all day | |
74,500 cfs all day | 84,500 cfs all day | 94,500 cfs all day | 104,500 cfs all day | 11Change to 4,000 cfs at 8am | 124,000 cfs all day | 134,000 cfs all day |
144,000 cfs all day | 154,000 cfs all day | 164,000 cfs all day | 174,000 cfs all day | 184,000 cfs all day | 194,000 cfs all day | 204,000 cfs all day |
214,000 cfs all day | 224,000 cfs all day | 234,000 cfs all day | 244,000 cfs all day | 254,000 cfs all day | 264,000 cfs all day | 274,000 cfs all day |
28Ramping down to 3,000 cfs | 293,000 cfs all day | 303,000 cfs all day |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,000 cfs all day | 2Change to 2,500 cfs at 8am | 32,500 cfs all day | 42,500 cfs all day | |||
52,500 cfs all day | 62,500 cfs all day | 72,500 cfs all day | 82,500 cfs all day | 9Change to 2,000 cfs at noon | 102,000 cfs all day | 112,000 cfs all day |
122,000 cfs all day | 132,000 cfs all day | 142,000 cfs all day | 152,000 cfs all day | 162,000 cfs all day | 17Ramping up to 2,800 cfs | 18Ramping down to 2,000 cfs |
192,000 cfs all day | 202,000 cfs all day | 212,000 cfs all day | 222,000 cfs all day | 232,000 cfs all day | 24Ramping down to 1,400 cfs | 25Ramping down to 1,000 cfs |
261,000 cfs all day | 27Ramping up to 1,500 cfs | 28Ramping up to 2,000 cfs | 292,000 cfs all day | 302,000 cfs all day | 312,000 cfs all day |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 1,000 cfs | ||||||
2800 cfs all day | 3Ramping up to 1,600 cfs | 41,450 cfs all day | 51,300 cfs all day | 61,175 cfs all day | 71,050 cfs all day | 8950 cfs all day |
9850 cfs all day | 10Ramping up to 1,375 cfs | 111,300 cfs all day | 121,200 cfs all day | 131,100 cfs all day | 141,000 cfs all day | 15900 cfs all day |
16800 cfs all day | 17Ramping up to 1,100 cfs | 181,050 cfs all day | 19Ramping up to 2,500 cfs | 202,500 cfs all day | 21Ramping down to 1,000 cfs | 22800 cfs all day |
23800 cfs all day | 24Ramping up to 2,500 cfs | 252,500 cfs all day | 262,500 cfs all day | 272,500 cfs all day | 28Ramping down to 1,000 cfs | 29800 cfs all day |
30800 cfs all day |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 2,000 cfs | 22,000 cfs all day | 3Ramping down to 800 cfs | 4Ramping down to 500 cfs | 5500 cfs all day | 6500 cfs all day | |
7500 cfs all day | 8Ramping up to 2,500 cfs | 92,500 cfs all day | 102,500 cfs all day | 112,500 cfs all day | 12Ramping down to 1,400 cfs | 13Ramping down to 800 cfs |
14800 cfs all day | 15Ramping up to 2,500 cfs | 162,500 cfs all day | 172,500 cfs all day | 182,500 cfs all day | 19Ramping down to 1,400 cfs | 20Ramping down to 800 cfs |
21800 cfs all day | 22Ramping up to 2,500 cfs | 232,500 cfs all day | 242,500 cfs all day | 252,500 cfs all day | 26Ramping down to 1,400 cfs | 27Ramping down to 800 cfs |
28800 cfs all day | 29Ramping up to 2,500 cfs | 302,500 cfs all day | 312,500 cfs all day |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,500 cfs all day | 2Ramping down to 1,200 cfs | 3Ramping down to 600 cfs | ||||
4600 cfs all day | 5Ramping up to 2,500 cfs | 62,500 cfs all day | 72,500 cfs all day | 82,500 cfs all day | 9Ramping down to 1,200 cfs | 10Ramping down to 600 cfs |
11600 cfs all day | 12Ramping up to 2,000 cfs | 132,000 cfs all day | 142,000 cfs all day | 152,000 cfs all day | 16Ramping down to 1,000 cfs | 17Ramping down to 500 cfs |
18500 cfs all day | 19500 cfs all day | 20500 cfs all day | 21500 cfs all day | 22500 cfs all day | 23500 cfs all day | 24500 cfs all day |
25Change to 400 cfs at 8pm | 26350 cfs all day | 27350 cfs all day | 28Change to 400 cfs at 8pm | 29400 cfs all day | 30400 cfs all day | 31400 cfs all day |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1400 cfs all day | 2400 cfs all day | 3400 cfs all day | 4400 cfs all day | 5400 cfs all day | 6400 cfs all day | 7400 cfs all day |
8400 cfs all day | 9400 cfs all day | 10400 cfs all day | 11400 cfs all day | 12400 cfs all day | 13400 cfs all day | 14400 cfs all day |
15400 cfs all day | 16400 cfs all day | 17400 cfs all day | 18400 cfs all day | 19400 cfs all day | 20400 cfs all day | 21400 cfs all day |
22400 cfs all day | 23400 cfs all day | 24400 cfs all day | 25400 cfs all day | 26400 cfs all day | 27400 cfs all day | 28400 cfs all day |
29400 cfs all day | 30400 cfs all day |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1400 cfs all day | 2400 cfs all day | 3400 cfs all day | 4400 cfs all day | 5400 cfs all day | ||
6400 cfs all day | 7400 cfs all day | 8400 cfs all day | 9500 cfs all day | 10600 cfs all day | 11Ramping up to 1,000 cfs | 12850 cfs all day |
13650 cfs all day | 14Ramping down to 450 cfs | 15Ramping up to 650 cfs | 16900 cfs all day | 17Ramping up to 1,400 cfs | 181,300 cfs all day | 191,100 cfs all day |
20Ramping down to 800 cfs | 21Ramping down to 450 cfs | 22650 cfs all day | 23850 cfs all day | 24Ramping up to 1,500 cfs | 251,300 cfs all day | 261,100 cfs all day |
27Ramping down to 800 cfs | 28Ramping down to 450 cfs | 29Ramping up to 650 cfs | 30850 cfs all day | 31Ramping up to 1,500 cfs |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,300 cfs all day | 21,100 cfs all day | |||||
3Ramping down to 800 cfs | 4Ramping down to 450 cfs | 5400 cfs all day | 6350 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11Ramping up to 500 cfs | 12500 cfs all day | 13500 cfs all day | 14500 cfs all day | 15500 cfs all day | 16500 cfs all day |
17500 cfs all day | 18500 cfs all day | 19500 cfs all day | 20500 cfs all day | 21500 cfs all day | 22500 cfs all day | 23500 cfs all day |
24500 cfs all day | 25500 cfs all day | 26500 cfs all day | 27500 cfs all day | 28500 cfs all day | 29500 cfs all day | 30500 cfs all day |
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 2,000 cfs | 22,000 cfs all day | 32,000 cfs all day | 42,000 cfs all day | 5Ramping up to 4,000 cfs | 64,000 cfs all day | 74,000 cfs all day |
84,000 cfs all day | 94,000 cfs all day | 104,000 cfs all day | 114,000 cfs all day | 12Ramping down to 2,000 cfs | 13Ramping down to 800 cfs | 14800 cfs all day |
15800 cfs all day | 16800 cfs all day | 17800 cfs all day | 18800 cfs all day | 19800 cfs all day | 20800 cfs all day | 21800 cfs all day |
22800 cfs all day | 23800 cfs all day | 24800 cfs all day | 25800 cfs all day | 26800 cfs all day | 27800 cfs all day | 28800 cfs all day |
29800 cfs all day | 30800 cfs all day | 31800 cfs all day |
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1800 cfs all day | 2800 cfs all day | 3800 cfs all day | 4800 cfs all day | 5800 cfs all day | 6800 cfs all day | 7800 cfs all day |
8800 cfs all day | 9800 cfs all day | 10800 cfs all day | 11800 cfs all day | 12800 cfs all day | 13800 cfs all day | 14800 cfs all day |
15800 cfs all day | 16800 cfs all day | 17800 cfs all day | 18800 cfs all day | 19800 cfs all day | 20800 cfs all day | 21800 cfs all day |
22800 cfs all day | 23800 cfs all day | 24800 cfs all day | 25800 cfs all day | 26800 cfs all day | 27800 cfs all day | 28800 cfs all day |
29800 cfs all day | 30800 cfs all day | 31800 cfs all day |
2. Releases shown were expected releases. Actual releases may have been different.