In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below Goodwin Dam. | |
Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
Scheduled release: 2000 cfs or more below Goodwin Dam. | |
Ramping up/down from Goodwin Dam. |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1800 cfs all day | 2800 cfs all day | 3800 cfs all day | 4800 cfs all day | |||
5800 cfs all day | 6800 cfs all day | 7800 cfs all day | 8800 cfs all day | 9800 cfs all day | 10800 cfs all day | 11800 cfs all day |
12800 cfs all day | 13800 cfs all day | 14800 cfs all day | 15800 cfs all day | 16800 cfs all day | 17Ramping up to 2,500 cfs then down to 2,000 cfs | 18Ramping down to 900 cfs |
19Change to 800 cfs at 1am | 20800 cfs all day | 21800 cfs all day | 22800 cfs all day | 23800 cfs all day | 24800 cfs all day | 25800 cfs all day |
26800 cfs all day | 27800 cfs all day | 28800 cfs all day | 29800 cfs all day | 30800 cfs all day | 31800 cfs all day |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1800 cfs all day | ||||||
21,000 cfs all day | 3Ramping up to 2,000 cfs | 4Ramping up to 3,000 cfs | 5Ramping down to 2,250 cfs | 6Ramping down to 1,650 cfs | 7Ramping down to 1,250 cfs | 8Ramping down to 950 cfs |
9Ramping down to 800 cfs | 10800 cfs all day | 11800 cfs all day | 12Ramping down to 600 cfs | 13Ramping down to 250 cfs | 14250 cfs all day | 15250 cfs all day |
16250 cfs all day | 17250 cfs all day | 18250 cfs all day | 19Ramping up to 1,500 cfs | 201,500 cfs all day | 21Ramping up to 2,000 cfs | 222,000 cfs all day |
232,000 cfs all day | 242,000 cfs all day | 252,000 cfs all day | 262,000 cfs all day | 272,000 cfs all day | 282,000 cfs all day | 292,000 cfs all day |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,000 cfs all day | 22,000 cfs all day | 32,000 cfs all day | 4Ramping down to 1,500 cfs | 51,500 cfs all day | 61,500 cfs all day | 71,500 cfs all day |
8Ramping down to 1,000 cfs | 91,000 cfs all day | 101,000 cfs all day | 11Ramping down to 200 cfs | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day |
15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day |
22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8Ramping up to 1,250 cfs | 9Ramping down to 800 cfs | 10Ramping down to 500 cfs | 11400 cfs all day |
12400 cfs all day | 13Ramping up to 1,350 cfs | 14Ramping down to 900 cfs | 15Ramping down to 550 cfs | 16400 cfs all day | 17400 cfs all day | 18Ramping up to 1,500 cfs |
19Ramping down to 950 cfs | 20Ramping down to 600 cfs | 21Ramping down to 400 cfs | 22400 cfs all day | 23Ramping up to 1,200 cfs | 24Ramping down to 800 cfs | 25Ramping down to 450 cfs |
26400 cfs all day | 27Ramping up to 1,450 cfs | 28Ramping down to 900 cfs | 29Ramping down to 600 cfs | 30Ramping down to 400 cfs |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1400 cfs all day | 2Ramping up to 1,300 cfs | |||||
3Ramping down to 850 cfs | 4Ramping down to 450 cfs | 5400 cfs all day | 6Ramping up to 800 cfs | 7800 cfs all day | 8800 cfs all day | 9800 cfs all day |
10800 cfs all day | 11800 cfs all day | 121,000 cfs all day | 131,000 cfs all day | 141,000 cfs all day | 151,200 cfs all day | 161,200 cfs all day |
171,200 cfs all day | 181,200 cfs all day | 19Change to 1,350 cfs at 1am | 201,350 cfs all day | 211,350 cfs all day | 221,350 cfs all day | 231,350 cfs all day |
241,350 cfs all day | 251,350 cfs all day | 261,350 cfs all day | 271,350 cfs all day | 281,350 cfs all day | 291,350 cfs all day | 301,350 cfs all day |
311,350 cfs all day |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,350 cfs all day | 21,350 cfs all day | 31,350 cfs all day | 41,350 cfs all day | 5Change to 1,300 cfs at 8pm | 6Ramping down to 800 cfs | |
7Ramping up to 1,250 cfs | 8Change to 1,500 cfs at 1am | 91,500 cfs all day | 101,500 cfs all day | 111,500 cfs all day | 12Change to 1,300 cfs at 8pm | 13Ramping down to 800 cfs |
14Ramping up to 1,250 cfs | 151,500 cfs all day | 161,500 cfs all day | 171,500 cfs all day | 181,500 cfs all day | 19Change to 1,300 cfs at 8pm | 20Ramping down to 900 cfs |
21Ramping up to 1,250 cfs | 22Change to 1,400 cfs at 1am | 231,400 cfs all day | 241,400 cfs all day | 251,400 cfs all day | 26Change to 1,200 cfs at 8pm | 27Ramping down to 600 cfs |
28600 cfs all day | 29Change to 400 cfs at 1am | 30Change to 200 cfs at 1am |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day |
19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day |
26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | ||||||
2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day |
16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day |
30200 cfs all day | 31200 cfs all day |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day |
20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | ||||
4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
11200 cfs all day | 12200 cfs all day | 13300 cfs all day | 14Ramping up to 600 cfs | 15800 cfs all day | 16Ramping up to 1,450 cfs | 171,250 cfs all day |
18Ramping down to 900 cfs | 19Ramping down to 400 cfs | 20400 cfs all day | 21500 cfs all day | 22Ramping up to 800 cfs | 23Ramping up to 1,450 cfs | 241,350 cfs all day |
25Ramping down to 1,000 cfs | 26Ramping down to 500 cfs | 27400 cfs all day | 28Ramping up to 1,450 cfs | 291,250 cfs all day | 30Ramping down to 1,000 cfs | 31800 cfs all day |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1600 cfs all day | 2400 cfs all day | 3300 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day |
8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day |
15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day |
22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
29200 cfs all day | 30200 cfs all day |
December 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day |
20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
2. Releases shown were expected releases. Actual releases may have been different.