In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below Goodwin Dam. | |
Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
Ramping up/down from Goodwin Dam. |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7Ramping up to 750 cfs then down to 350 cfs | 8Ramping up to 550 cfs then down to 200 cfs | 9200 cfs all day |
10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day |
24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
31200 cfs all day |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9Ramping up to 400 cfs | 10400 cfs all day | 11400 cfs all day | 12400 cfs all day | 13Ramping up to 600 cfs |
14600 cfs all day | 15600 cfs all day | 16600 cfs all day | 17600 cfs all day | 18600 cfs all day | 19Ramping down to 400 cfs | 20400 cfs all day |
21400 cfs all day | 22400 cfs all day | 23400 cfs all day | 24Ramping down to 200 cfs | 25200 cfs all day | 26200 cfs all day | 27Ramping up to 500 cfs |
28Ramping up to 950 cfs then down to 250 cfs |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3Ramping up to 400 cfs | 4400 cfs all day | 5400 cfs all day | 6400 cfs all day | |
7400 cfs all day | 8400 cfs all day | 9400 cfs all day | 10400 cfs all day | 11400 cfs all day | 12400 cfs all day | 13400 cfs all day |
14400 cfs all day | 15Ramping down to 200 cfs | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24Change to 300 cfs at 7am | 25Change to 400 cfs at noon | 26400 cfs all day | 27400 cfs all day |
28400 cfs all day | 29400 cfs all day | 30400 cfs all day | 31400 cfs all day |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1400 cfs all day | 2400 cfs all day | 3400 cfs all day | ||||
4400 cfs all day | 5400 cfs all day | 6400 cfs all day | 7400 cfs all day | 8400 cfs all day | 9400 cfs all day | 10Ramping up to 800 cfs |
11Ramping up to 1,250 cfs | 12Ramping down to 1,000 cfs | 13Ramping down to 750 cfs | 14Change to 600 cfs at 7am | 15Ramping down to 400 cfs | 16Ramping up to 800 cfs | 17Ramping up to 1,250 cfs |
18Ramping down to 1,000 cfs | 19Ramping down to 750 cfs | 20Change to 600 cfs at 7am | 21Ramping up to 1,000 cfs | 22Ramping up to 1,500 cfs | 23Ramping down to 1,250 cfs | 24Ramping down to 1,000 cfs |
25Change to 800 cfs at 7am | 26Ramping up to 1,200 cfs | 27Ramping down to 800 cfs | 28Change to 650 cfs at 7am | 29Change to 500 cfs at 7am | 30Ramping up to 850 cfs |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 600 cfs | ||||||
2Ramping down to 450 cfs | 3Ramping down to 325 cfs | 4Change to 225 cfs at 7am | 5Change to 325 cfs at 7am | 6Ramping up to 500 cfs | 7500 cfs all day | 8500 cfs all day |
9500 cfs all day | 10Ramping up to 1,000 cfs | 11Ramping up to 1,500 cfs | 121,500 cfs all day | 13Change to 1,300 cfs at 7am | 14Change to 1,100 cfs at 8am | 151,100 cfs all day |
16Change to 900 cfs at 7am | 17900 cfs all day | 18900 cfs all day | 19Change to 700 cfs at 7am | 20700 cfs all day | 21700 cfs all day | 22700 cfs all day |
23Change to 600 cfs at 7am | 24600 cfs all day | 25600 cfs all day | 26600 cfs all day | 27600 cfs all day | 28600 cfs all day | 29600 cfs all day |
30600 cfs all day | 31600 cfs all day |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1600 cfs all day | 2Change to 750 cfs at 7am | 3750 cfs all day | 4750 cfs all day | 5750 cfs all day | ||
6750 cfs all day | 7Ramping up to 1,500 cfs | 81,500 cfs all day | 91,500 cfs all day | 101,500 cfs all day | 111,500 cfs all day | 121,500 cfs all day |
131,500 cfs all day | 141,500 cfs all day | 151,500 cfs all day | 161,500 cfs all day | 171,500 cfs all day | 181,500 cfs all day | 191,500 cfs all day |
201,500 cfs all day | 211,500 cfs all day | 221,500 cfs all day | 231,500 cfs all day | 241,500 cfs all day | 251,500 cfs all day | 261,500 cfs all day |
271,500 cfs all day | 281,500 cfs all day | 291,500 cfs all day | 301,500 cfs all day |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,500 cfs all day | 21,500 cfs all day | 31,500 cfs all day | ||||
41,500 cfs all day | 51,500 cfs all day | 61,500 cfs all day | 71,500 cfs all day | 81,500 cfs all day | 91,500 cfs all day | 101,500 cfs all day |
111,500 cfs all day | 121,500 cfs all day | 131,500 cfs all day | 141,500 cfs all day | 151,500 cfs all day | 161,500 cfs all day | 171,500 cfs all day |
181,500 cfs all day | 191,500 cfs all day | 201,500 cfs all day | 211,500 cfs all day | 221,500 cfs all day | 231,500 cfs all day | 241,500 cfs all day |
251,500 cfs all day | 261,500 cfs all day | 271,500 cfs all day | 281,500 cfs all day | 291,500 cfs all day | 301,500 cfs all day | 311,500 cfs all day |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,500 cfs all day | 21,500 cfs all day | 31,500 cfs all day | 41,500 cfs all day | 51,500 cfs all day | 61,500 cfs all day | 71,500 cfs all day |
81,500 cfs all day | 91,500 cfs all day | 101,500 cfs all day | 111,500 cfs all day | 121,500 cfs all day | 13Ramping down to 1,000 cfs | 141,000 cfs all day |
151,000 cfs all day | 16Ramping down to 500 cfs | 17500 cfs all day | 18500 cfs all day | 19Ramping down to 400 cfs | 20400 cfs all day | 21400 cfs all day |
22400 cfs all day | 23Change to 350 cfs at 7am | 24350 cfs all day | 25350 cfs all day | 26350 cfs all day | 27350 cfs all day | 28350 cfs all day |
29350 cfs all day | 30350 cfs all day | 31350 cfs all day |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1350 cfs all day | 2350 cfs all day | 3350 cfs all day | 4350 cfs all day | |||
5350 cfs all day | 6350 cfs all day | 7350 cfs all day | 8350 cfs all day | 9350 cfs all day | 10350 cfs all day | 11350 cfs all day |
12350 cfs all day | 13350 cfs all day | 14Change to 300 cfs at 7am | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day |
19300 cfs all day | 20Change to 250 cfs at 7am | 21250 cfs all day | 22250 cfs all day | 23250 cfs all day | 24Change to 200 cfs at 7am | 25200 cfs all day |
26200 cfs all day | 27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day |
10200 cfs all day | 11200 cfs all day | 12Change to 1,000 cfs at 1pm | 131,000 cfs all day | 141,000 cfs all day | 151,000 cfs all day | 16Ramping down to 300 cfs then up to 1,000 cfs |
17Change to 900 cfs at 7am | 18Ramping down to 400 cfs | 19Ramping up to 750 cfs | 20Change to 600 cfs at 7am | 21Ramping up to 950 cfs | 22Ramping up to 1,300 cfs | 23Change to 1,200 cfs at 7am |
24Change to 1,250 cfs at 7am | 25Ramping down to 450 cfs | 26Ramping up to 600 cfs | 27Change to 800 cfs at 7am | 28Change to 650 cfs at 7am | 29Ramping up to 1,000 cfs | 30Change to 1,200 cfs at 7am |
31Ramping down to 900 cfs |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 450 cfs | 2Ramping up to 700 cfs | 3Ramping down to 400 cfs | 4Ramping down to 200 cfs | 5200 cfs all day | 6200 cfs all day | |
7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day |
14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | |||
5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day |
12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15Change to 400 cfs at 2pm | 16400 cfs all day | 17400 cfs all day | 18400 cfs all day |
19400 cfs all day | 20Ramping down to 200 cfs | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day |
26Ramping up to 400 cfs | 27400 cfs all day | 28Ramping up to 800 cfs | 29800 cfs all day | 30800 cfs all day | 31Change to 600 cfs at 8am |
2. Releases shown were expected releases. Actual releases may have been different.