In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below Goodwin Dam. | |
Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
Ramping up/down from Goodwin Dam. |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 200 cfs | ||||||
2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day |
16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day |
23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28Ramping up to 1,100 cfs then down to 500 cfs | 29Ramping down to 275 cfs |
30Ramping down to 200 cfs | 31Ramping up to 1,000 cfs |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 1,500 cfs | 21,500 cfs all day | 31,500 cfs all day | 41,500 cfs all day | 51,500 cfs all day | ||
61,500 cfs all day | 71,500 cfs all day | 81,500 cfs all day | 91,500 cfs all day | 101,500 cfs all day | 11Ramping down to 900 cfs | 12900 cfs all day |
13900 cfs all day | 14900 cfs all day | 15900 cfs all day | 16900 cfs all day | 17Change to 800 cfs at 7am | 18800 cfs all day | 19800 cfs all day |
20800 cfs all day | 21800 cfs all day | 22800 cfs all day | 23800 cfs all day | 24Ramping down to 300 cfs then up to 800 cfs | 25800 cfs all day | 26800 cfs all day |
27800 cfs all day | 28800 cfs all day |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1800 cfs all day | 2800 cfs all day | 3Change to 700 cfs at 7am | 4700 cfs all day | 5700 cfs all day | ||
6700 cfs all day | 7Change to 600 cfs at 7am | 8600 cfs all day | 9Change to 600 cfs at 7am | 10Change to 500 cfs at 7am | 11500 cfs all day | 12500 cfs all day |
13500 cfs all day | 14Change to 400 cfs at 7am | 15400 cfs all day | 16Change to 300 cfs at 7am | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day |
20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day | 24Change to 250 cfs at 7am | 25Change to 300 cfs at 7am | 26300 cfs all day |
27300 cfs all day | 28300 cfs all day | 29300 cfs all day | 30300 cfs all day | 31300 cfs all day |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6Change to 200 cfs at 7am | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day |
10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
17200 cfs all day | 18Ramping up to 350 cfs | 19Ramping up to 500 cfs | 20Change to 725 cfs at 6am | 21Ramping up to 1,000 cfs | 22Change to 1,250 cfs at 6am | 23Ramping down to 1,000 cfs |
24Ramping down to 725 cfs | 25Ramping down to 500 cfs | 26500 cfs all day | 27Change to 650 cfs at 6am | 28Change to 800 cfs at 6am | 29Change to 1,000 cfs at 6am | 30Change to 800 cfs at 6am |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 650 cfs at 6am | 2Change to 500 cfs at 6am | 3500 cfs all day | 4Change to 725 cfs at 6am | 5Ramping up to 1,000 cfs | 6Change to 1,250 cfs at 6am | 7Ramping down to 1,000 cfs |
8Ramping down to 725 cfs | 9Ramping down to 500 cfs | 10500 cfs all day | 11Change to 650 cfs at 6am | 12Change to 850 cfs at 6am | 13Change to 650 cfs at 6am | 14Change to 500 cfs at 6am |
15500 cfs all day | 16500 cfs all day | 17500 cfs all day | 18500 cfs all day | 19500 cfs all day | 20500 cfs all day | 21500 cfs all day |
22500 cfs all day | 23500 cfs all day | 24Change to 700 cfs at 7am | 25Change to 800 cfs at 11am | 26800 cfs all day | 27800 cfs all day | 28800 cfs all day |
29800 cfs all day | 30800 cfs all day | 31800 cfs all day |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1800 cfs all day | 2800 cfs all day | 3800 cfs all day | 4800 cfs all day | |||
5800 cfs all day | 6800 cfs all day | 7800 cfs all day | 8800 cfs all day | 9800 cfs all day | 10800 cfs all day | 11800 cfs all day |
12800 cfs all day | 13800 cfs all day | 14800 cfs all day | 15800 cfs all day | 16800 cfs all day | 17800 cfs all day | 18800 cfs all day |
19800 cfs all day | 20800 cfs all day | 21Change to 900 cfs at 7am | 22900 cfs all day | 23900 cfs all day | 24900 cfs all day | 25900 cfs all day |
26900 cfs all day | 27900 cfs all day | 28900 cfs all day | 29Change to 700 cfs at 7am | 30Change to 500 cfs at 7am |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 300 cfs | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day |
17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day |
24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28Change to 250 cfs at 7am | 29250 cfs all day | 30250 cfs all day |
31250 cfs all day |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | 2250 cfs all day | 3250 cfs all day | 4250 cfs all day | 5250 cfs all day | 6250 cfs all day | |
7250 cfs all day | 8250 cfs all day | 9250 cfs all day | 10250 cfs all day | 11250 cfs all day | 12250 cfs all day | 13250 cfs all day |
14250 cfs all day | 15250 cfs all day | 16250 cfs all day | 17250 cfs all day | 18250 cfs all day | 19250 cfs all day | 20250 cfs all day |
21250 cfs all day | 22250 cfs all day | 23250 cfs all day | 24Change to 225 cfs at 7am | 25225 cfs all day | 26225 cfs all day | 27225 cfs all day |
28225 cfs all day | 29225 cfs all day | 30225 cfs all day | 31225 cfs all day |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1225 cfs all day | 2225 cfs all day | 3225 cfs all day | ||||
4225 cfs all day | 5225 cfs all day | 6Ramping up to 500 cfs | 7500 cfs all day | 8500 cfs all day | 9500 cfs all day | 10500 cfs all day |
11Ramping down to 300 cfs | 12Change to 200 cfs at 7am | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day |
18200 cfs all day | 19200 cfs all day | 20Change to 175 cfs at 5pm | 21Change to 150 cfs at 7am | 22150 cfs all day | 23150 cfs all day | 24150 cfs all day |
25150 cfs all day | 26150 cfs all day | 27150 cfs all day | 28150 cfs all day | 29150 cfs all day | 30150 cfs all day |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | ||||||
2150 cfs all day | 3150 cfs all day | 4Change to 200 cfs at 4pm | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day |
9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12Ramping up to 500 cfs | 13Ramping up to 800 cfs | 14Ramping up to 1,200 cfs | 151,200 cfs all day |
16Ramping down to 600 cfs | 17Ramping down to 400 cfs | 18Change to 300 cfs at 1am | 19Ramping up to 600 cfs | 20Change to 800 cfs at 1am | 21Ramping up to 1,200 cfs | 221,200 cfs all day |
23Ramping down to 600 cfs | 24Ramping down to 400 cfs | 25Change to 300 cfs at 1am | 26Ramping up to 600 cfs | 27Change to 800 cfs at 1am | 28Ramping up to 1,200 cfs | 29Change to 1,000 cfs at 1am |
30Ramping down to 600 cfs | 31Ramping down to 400 cfs |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 200 cfs | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | ||
6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day |
20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | ||||
4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day | 10200 cfs all day |
11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day | 17200 cfs all day |
18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day |
25200 cfs all day | 26200 cfs all day | 27Ramping up to 500 cfs | 28500 cfs all day | 29Change to 900 cfs at 4pm | 30900 cfs all day | 31Ramping up to 3,000 cfs |
2. Releases shown were expected releases. Actual releases may have been different.