In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below Goodwin Dam. | |
Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
Scheduled release: 2000 cfs or more below Goodwin Dam. | |
Ramping up/down from Goodwin Dam. |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5Ramping up to 1,000 cfs | 61,000 cfs all day | |
71,000 cfs all day | 81,000 cfs all day | 91,000 cfs all day | 101,000 cfs all day | 111,000 cfs all day | 121,000 cfs all day | 131,000 cfs all day |
141,000 cfs all day | 151,000 cfs all day | 161,000 cfs all day | 171,000 cfs all day | 181,000 cfs all day | 191,000 cfs all day | 201,000 cfs all day |
211,000 cfs all day | 221,000 cfs all day | 231,000 cfs all day | 241,000 cfs all day | 251,000 cfs all day | 26Ramping up to 1,500 cfs | 271,500 cfs all day |
281,500 cfs all day | 291,500 cfs all day | 301,500 cfs all day | 311,500 cfs all day |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,500 cfs all day | 21,500 cfs all day | 31,500 cfs all day | ||||
41,500 cfs all day | 51,500 cfs all day | 61,500 cfs all day | 71,500 cfs all day | 81,500 cfs all day | 91,500 cfs all day | 101,500 cfs all day |
111,500 cfs all day | 121,500 cfs all day | 131,500 cfs all day | 141,500 cfs all day | 151,500 cfs all day | 161,500 cfs all day | 171,500 cfs all day |
181,500 cfs all day | 191,500 cfs all day | 201,500 cfs all day | 211,500 cfs all day | 221,500 cfs all day | 231,500 cfs all day | 241,500 cfs all day |
251,500 cfs all day | 26Ramping down to 1,250 cfs then up to 2,500 cfs | 27Ramping down to 1,000 cfs | 281,000 cfs all day | 291,000 cfs all day |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,000 cfs all day | 21,000 cfs all day | |||||
31,000 cfs all day | 41,000 cfs all day | 51,000 cfs all day | 6Ramping up to 1,500 cfs | 71,500 cfs all day | 81,500 cfs all day | 91,500 cfs all day |
101,500 cfs all day | 111,500 cfs all day | 121,500 cfs all day | 131,500 cfs all day | 141,500 cfs all day | 151,500 cfs all day | 161,500 cfs all day |
171,500 cfs all day | 181,500 cfs all day | 191,500 cfs all day | 201,500 cfs all day | 211,500 cfs all day | 221,500 cfs all day | 231,500 cfs all day |
241,500 cfs all day | 251,500 cfs all day | 261,500 cfs all day | 271,500 cfs all day | 28Ramping down to 800 cfs | 29800 cfs all day | 30800 cfs all day |
31800 cfs all day |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1800 cfs all day | 2Ramping down to 400 cfs | 3400 cfs all day | 4Ramping up to 800 cfs | 5Ramping up to 1,200 cfs | 6Ramping down to 800 cfs | |
7Change to 600 cfs at 6am | 8Ramping down to 400 cfs | 9Change to 300 cfs at 6am | 10Ramping up to 500 cfs | 11Ramping up to 1,000 cfs | 12Ramping up to 1,500 cfs | 13Ramping down to 1,000 cfs |
14Ramping down to 700 cfs | 15Ramping down to 400 cfs | 16Change to 300 cfs at 6am | 17Ramping up to 500 cfs | 18Ramping up to 1,000 cfs | 19Ramping up to 1,500 cfs | 20Ramping up to 2,000 cfs |
21Ramping down to 1,300 cfs | 22Ramping down to 500 cfs | 23Ramping down to 300 cfs | 24Ramping up to 500 cfs | 25Ramping up to 1,000 cfs | 26Change to 1,250 cfs at 6am | 27Change to 1,500 cfs at 6am |
28Ramping up to 2,000 cfs | 29Change to 2,500 cfs at 6am | 30Change to 2,250 cfs at 6am |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 2,000 cfs at 6am | 2Ramping down to 1,500 cfs | 3Ramping down to 1,200 cfs | 4Change to 1,000 cfs at 6am | |||
51,000 cfs all day | 6Ramping up to 1,500 cfs | 7Ramping up to 2,000 cfs | 8Change to 2,500 cfs at 6am | 9Ramping down to 2,000 cfs | 10Ramping down to 1,500 cfs | 11Ramping down to 1,000 cfs |
121,000 cfs all day | 13Ramping up to 1,500 cfs | 14Ramping up to 2,000 cfs | 15Change to 2,500 cfs at 6am | 16Ramping down to 2,000 cfs | 17Ramping down to 1,500 cfs | 18Ramping down to 1,000 cfs |
191,000 cfs all day | 20Ramping up to 1,500 cfs | 21Ramping up to 2,500 cfs | 22Ramping down to 2,000 cfs | 23Ramping down to 1,500 cfs | 24Ramping down to 1,000 cfs | 25Ramping down to 600 cfs |
26600 cfs all day | 27600 cfs all day | 28Ramping up to 1,100 cfs | 29Ramping up to 2,500 cfs | 30Ramping down to 2,000 cfs | 31Ramping down to 1,200 cfs |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 1,000 cfs at 1am | ||||||
21,000 cfs all day | 3Change to 950 cfs at 6am | 4950 cfs all day | 5Change to 900 cfs at 6am | 6900 cfs all day | 7Change to 850 cfs at 6am | 8850 cfs all day |
9850 cfs all day | 10850 cfs all day | 11Ramping up to 1,500 cfs | 121,500 cfs all day | 131,500 cfs all day | 141,500 cfs all day | 151,500 cfs all day |
161,500 cfs all day | 171,500 cfs all day | 18Ramping up to 2,500 cfs | 192,500 cfs all day | 202,500 cfs all day | 212,500 cfs all day | 222,500 cfs all day |
232,500 cfs all day | 242,500 cfs all day | 252,500 cfs all day | 262,500 cfs all day | 272,500 cfs all day | 28Ramping down to 1,000 cfs | 291,000 cfs all day |
301,000 cfs all day |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 400 cfs | 2400 cfs all day | 3400 cfs all day | 4400 cfs all day | 5400 cfs all day | 6400 cfs all day | |
7400 cfs all day | 8400 cfs all day | 9400 cfs all day | 10400 cfs all day | 11400 cfs all day | 12400 cfs all day | 13400 cfs all day |
14400 cfs all day | 15400 cfs all day | 16400 cfs all day | 17Change to 350 cfs at 6am | 18350 cfs all day | 19350 cfs all day | 20350 cfs all day |
21350 cfs all day | 22350 cfs all day | 23350 cfs all day | 24350 cfs all day | 25350 cfs all day | 26350 cfs all day | 27350 cfs all day |
28350 cfs all day | 29350 cfs all day | 30350 cfs all day | 31350 cfs all day |
2. Releases shown were expected releases. Actual releases may have been different.