In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below Goodwin Dam. | |
| Projected release based on the most recent scheduled release. |
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | |||
| 5275 cfs all day | 6275 cfs all day | 7275 cfs all day | 8275 cfs all day | 9275 cfs all day | 10275 cfs all day | 11275 cfs all day |
| 12275 cfs all day | 13275 cfs all day | 14275 cfs all day | 15275 cfs all day | 16275 cfs all day | 17250 cfs all day | 18250 cfs all day |
| 19250 cfs all day | 20250 cfs all day | 21250 cfs all day | 22250 cfs all day | 23250 cfs all day | 24250 cfs all day | 25250 cfs all day |
| 26250 cfs all day | 27250 cfs all day | 28250 cfs all day | 29250 cfs all day | 30250 cfs all day | 31250 cfs all day | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1250 cfs all day | ||||||
| 2250 cfs all day | 3250 cfs all day | 4250 cfs all day | 5250 cfs all day | 6250 cfs all day | 7250 cfs all day | 8250 cfs all day |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Goodwin Dam. It takes approximately four hours for the water to travel from Goodwin Dam to Orange Blossom Bridge.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.