In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below Goodwin Dam. | |
Ramping up/down from Goodwin Dam. | |
Projected release based on the most recent scheduled release. |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 300 cfs | 2300 cfs all day | |||||
3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day |
10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day |
17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day | 21300 cfs all day | 22300 cfs all day | 23300 cfs all day |
24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day | 28Change to 250 cfs at 7am | 29250 cfs all day | 30250 cfs all day |
31250 cfs all day |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | 2250 cfs all day | 3250 cfs all day | 4250 cfs all day | 5250 cfs all day | 6250 cfs all day | |
7250 cfs all day | 8250 cfs all day | 9250 cfs all day | 10250 cfs all day | 11250 cfs all day | 12250 cfs all day | 13250 cfs all day |
14250 cfs all day | 15250 cfs all day | 16250 cfs all day | 17250 cfs all day | 18250 cfs all day | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Goodwin Dam. It takes approximately four hours for the water to travel from Goodwin Dam to Orange Blossom Bridge.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.