In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 500 cfs below Goodwin Dam. | |
Ramping up/down from Goodwin Dam. | |
Projected release based on the most recent scheduled release. |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1350 cfs all day | 2350 cfs all day | 3350 cfs all day | ||||
4350 cfs all day | 5Change to 300 cfs at 6am | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day |
11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day |
18300 cfs all day | 19Change to 250 cfs at 6am | 20250 cfs all day | 21250 cfs all day | 22250 cfs all day | 23250 cfs all day | 24250 cfs all day |
25250 cfs all day | 26250 cfs all day | 27250 cfs all day | 28250 cfs all day | 29250 cfs all day | 30250 cfs all day | 31250 cfs all day |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | 2250 cfs all day | 3250 cfs all day | 4250 cfs all day | 5250 cfs all day | 6250 cfs all day | 7250 cfs all day |
8250 cfs all day | 9250 cfs all day | 10250 cfs all day | 11250 cfs all day | 12250 cfs all day | 13250 cfs all day | 14250 cfs all day |
15250 cfs all day | 16250 cfs all day | 17250 cfs all day | 18250 cfs all day | 19250 cfs all day | 20250 cfs all day | 21250 cfs all day |
22250 cfs all day | 23250 cfs all day | 24250 cfs all day | 25250 cfs all day | 26250 cfs all day | 27250 cfs all day | 28250 cfs all day |
29250 cfs all day | 30250 cfs all day |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1250 cfs all day | 2250 cfs all day | 3250 cfs all day | 4250 cfs all day | 5250 cfs all day | ||
6250 cfs all day | 7250 cfs all day | 8Change to 300 cfs at 6am | 9Ramping up to 500 cfs | 10Ramping up to 1,000 cfs | 11Change to 1,250 cfs at 6am | 12Ramping down to 1,000 cfs |
13Change to 800 cfs at 6am | 14Ramping down to 500 cfs | 15Ramping down to 300 cfs | 16Ramping up to 500 cfs | 17Ramping up to 1,000 cfs | 18Change to 1,250 cfs at 6am | 19Ramping down to 1,000 cfs |
20Change to 800 cfs at 6am | 21Ramping down to 500 cfs | 22Ramping down to 300 cfs | 23Ramping up to 750 cfs | 24Ramping up to 1,500 cfs | 25Ramping down to 1,250 cfs | 26Ramping down to 1,000 cfs |
27Change to 800 cfs at 6am | 28Ramping down to 500 cfs | 29Ramping down to 300 cfs | 30Ramping up to 750 cfs | 31Ramping up to 1,500 cfs |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 1,250 cfs | 2Ramping down to 1,000 cfs | |||||
3Change to 800 cfs at 6am | 4Ramping down to 500 cfs | 5Ramping down to 300 cfs | 6Change to 250 cfs at 6am | 7Change to 200 cfs at 6am | 8200 cfs all day | 9200 cfs all day |
10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Goodwin Dam. It takes approximately four hours for the water to travel from Goodwin Dam to Orange Blossom Bridge.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.