In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below Goodwin Dam. | |
| Scheduled release: Less than 1000 cfs below Goodwin Dam. | |
| Scheduled release: Less than 2000 cfs below Goodwin Dam. | |
| Ramping up/down from Goodwin Dam. |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1200 cfs all day | 2200 cfs all day | 3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day |
| 8200 cfs all day | 9200 cfs all day | 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day |
| 15200 cfs all day | 16200 cfs all day | 17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day |
| 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day | 28200 cfs all day |
| 29Ramping up to 700 cfs | 30Change to 800 cfs at 2pm | 31Ramping up to 1,100 cfs | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 1,300 cfs at 2pm | 21,300 cfs all day | 31,300 cfs all day | 41,400 cfs all day | |||
| 51,400 cfs all day | 61,400 cfs all day | 71,400 cfs all day | 81,400 cfs all day | 91,400 cfs all day | 101,400 cfs all day | 111,400 cfs all day |
| 12Ramping down to 1,000 cfs | 131,000 cfs all day | 141,100 cfs all day | 15Ramping up to 1,300 cfs | 16Ramping down to 1,100 cfs | 17Ramping down to 750 cfs then up to 1,000 cfs | 18Ramping up to 1,200 cfs then down to 900 cfs |
| 191,100 cfs all day | 20Ramping down to 1,000 cfs | 21Ramping down to 700 cfs then up to 900 cfs | 22Ramping down to 600 cfs | 23Ramping up to 1,250 cfs then down to 500 cfs | 24Ramping up to 1,050 cfs | 25Ramping down to 700 cfs then up to 950 cfs |
| 26Ramping down to 400 cfs then up to 900 cfs | 27Ramping down to 350 cfs then up to 500 cfs | 28500 cfs all day | 29500 cfs all day | 301,100 cfs all day | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Ramping up to 1,000 cfs | 2Ramping down to 700 cfs then up to 900 cfs | |||||
| 3500 cfs all day | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Goodwin Dam. It takes approximately four hours for the water to travel from Goodwin Dam to Orange Blossom Bridge.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.