In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 500 cfs below Indian Valley Dam. | |
Scheduled release: Less than 5000 cfs below Indian Valley Dam. | |
Ramping up/down from Indian Valley Dam. |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 210 cfs all day | 310 cfs all day | 410 cfs all day | |||
510 cfs all day | 610 cfs all day | 710 cfs all day | 810 cfs all day | 910 cfs all day | 1010 cfs all day | 1110 cfs all day |
1210 cfs all day | 1310 cfs all day | 1410 cfs all day | 1510 cfs all day | 1610 cfs all day | 1710 cfs all day | 1810 cfs all day |
1910 cfs all day | 2010 cfs all day | 2110 cfs all day | 2210 cfs all day | 2310 cfs all day | 2410 cfs all day | 2510 cfs all day |
2610 cfs all day | 2710 cfs all day | 2810 cfs all day | 2910 cfs all day | 3010 cfs all day | 3110 cfs all day |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | ||||||
210 cfs all day | 310 cfs all day | 410 cfs all day | 510 cfs all day | 610 cfs all day | 710 cfs all day | 810 cfs all day |
910 cfs all day | 1010 cfs all day | 1110 cfs all day | 1210 cfs all day | 1310 cfs all day | 1410 cfs all day | 1510 cfs all day |
1610 cfs all day | 1710 cfs all day | 1810 cfs all day | 1910 cfs all day | 2010 cfs all day | 2110 cfs all day | 2210 cfs all day |
2310 cfs all day | 2410 cfs all day | 2510 cfs all day | 2610 cfs all day | 2710 cfs all day | 2810 cfs all day | 2910 cfs all day |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
110 cfs all day | 210 cfs all day | 310 cfs all day | 410 cfs all day | 510 cfs all day | 610 cfs all day | 710 cfs all day |
810 cfs all day | 910 cfs all day | 1010 cfs all day | 1110 cfs all day | 1210 cfs all day | 1310 cfs all day | 1410 cfs all day |
1510 cfs all day | 16Change to 100 cfs at 7pm | 17Change to 205 cfs at 4pm | 18Change to 150 cfs at 10am | 19150 cfs all day | 20Change to 115 cfs at 8am | 21Change to 145 cfs at noon |
22Change to 170 cfs at 10am | 23Ramping up to 230 cfs | 24Change to 270 cfs at 11am | 25Change to 285 cfs at 3pm | 26Change to 320 cfs at noon | 27Change to 330 cfs at noon | 28330 cfs all day |
29330 cfs all day | 30Change to 345 cfs at 10am | 31Change to 395 cfs at 11am |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 415 cfs at 10am | 2Change to 530 cfs at 10am | 3Change to 465 cfs at 10am | 4Change to 383 cfs at 11am | |||
5Change to 340 cfs at 11am | 6340 cfs all day | 7340 cfs all day | 8340 cfs all day | 9315 cfs all day | 10Change to 300 cfs at 10am | 11Change to 288 cfs at noon |
12Change to 325 cfs at 10am | 13Change to 302 cfs at noon | 14302 cfs all day | 15Change to 375 cfs at 5pm | 16Change to 450 cfs at 8am | 17Change to 525 cfs at 11am | 18Change to 511 cfs at 11am |
19Change to 524 cfs at 8am | 20Change to 510 cfs at 10am | 21Change to 559 cfs at noon | 22Change to 597 cfs at 10am | 23Change to 635 cfs at 10am | 24635 cfs all day | 25Change to 620 cfs at 5pm |
26620 cfs all day | 27Change to 645 cfs at 8pm | 28Change to 625 cfs at 11am | 29Change to 653 cfs at noon | 30Change to 670 cfs at noon |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1670 cfs all day | 2670 cfs all day | |||||
3670 cfs all day | 4670 cfs all day | 5Change to 683 cfs at 2pm | 6683 cfs all day | 7683 cfs all day | 8683 cfs all day | 9683 cfs all day |
10683 cfs all day | 11683 cfs all day | 12683 cfs all day | 13683 cfs all day | 14Change to 564 cfs at noon | 15Change to 455 cfs at 10am | 16Change to 410 cfs at 11am |
17410 cfs all day | 18Change to 420 cfs at 11am | 19Change to 440 cfs at 5pm | 20Change to 453 cfs at 11am | 21Change to 460 cfs at 3pm | 22Change to 481 cfs at 11am | 23Change to 498 cfs at 2am |
24498 cfs all day | 25Change to 570 cfs at 11am | 26Change to 608 cfs at noon | 27Ramping down to 512 cfs then up to 670 cfs | 28Change to 650 cfs at 5pm | 29650 cfs all day | 30Change to 675 cfs at noon |
31675 cfs all day |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1675 cfs all day | 2Change to 656 cfs at 10am | 3656 cfs all day | 4656 cfs all day | 5656 cfs all day | 6656 cfs all day | |
7656 cfs all day | 8Change to 597 cfs at 10am | 9597 cfs all day | 10597 cfs all day | 11597 cfs all day | 12597 cfs all day | 13Change to 581 cfs at noon |
14581 cfs all day | 15581 cfs all day | 16581 cfs all day | 17581 cfs all day | 18581 cfs all day | 19581 cfs all day | 20Change to 557 cfs at 11am |
21557 cfs all day | 22557 cfs all day | 23Change to 575 cfs at noon | 24Change to 615 cfs at noon | 25615 cfs all day | 26615 cfs all day | 27615 cfs all day |
28615 cfs all day | 29615 cfs all day | 30615 cfs all day |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1615 cfs all day | 2615 cfs all day | 3615 cfs all day | 4Change to 599 cfs at noon | |||
5599 cfs all day | 6599 cfs all day | 7599 cfs all day | 8599 cfs all day | 9Change to 550 cfs at noon | 10Change to 520 cfs at noon | 11Change to 440 cfs at 11am |
12440 cfs all day | 13440 cfs all day | 14Change to 480 cfs at 11am | 15Change to 442 cfs at 11am | 16442 cfs all day | 17Change to 458 cfs at 9am | 18458 cfs all day |
19Change to 489 cfs at 10am | 20489 cfs all day | 21489 cfs all day | 22489 cfs all day | 23Change to 460 cfs at 10am | 24Change to 380 cfs at noon | 25Change to 300 cfs at 11am |
26Change to 365 cfs at noon | 27Change to 331 cfs at 10am | 28Change to 315 cfs at 10am | 29Change to 345 cfs at 11am | 30Change to 385 cfs at 11am | 31385 cfs all day |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 355 cfs at 11am | ||||||
2Change to 385 cfs at 11am | 3Change to 405 cfs at noon | 4405 cfs all day | 5Change to 415 cfs at noon | 6415 cfs all day | 7415 cfs all day | 8415 cfs all day |
9Change to 348 cfs at 2am | 10348 cfs all day | 11348 cfs all day | 12348 cfs all day | 13Change to 370 cfs at 7am | 14370 cfs all day | 15370 cfs all day |
16Change to 415 cfs at noon | 17Change to 403 cfs at 9am | 18Change to 428 cfs at 11am | 19Change to 434 cfs at noon | 20434 cfs all day | 21Change to 408 cfs at 2pm | 22408 cfs all day |
23408 cfs all day | 24408 cfs all day | 25421 cfs all day | 26421 cfs all day | 27Change to 365 cfs at 11am | 28Change to 345 cfs at 11am | 29Change to 315 cfs at 11am |
30Change to 340 cfs at 11am | 31Change to 330 cfs at 11am |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 300 cfs at noon | 2Change to 260 cfs at 11am | 3Change to 235 cfs at noon | 4Change to 295 cfs at 5pm | 5295 cfs all day | ||
6295 cfs all day | 7295 cfs all day | 8Change to 500 cfs at 11pm | 9Change to 280 cfs at 7am | 10280 cfs all day | 11280 cfs all day | 12Change to 215 cfs at 11am |
13215 cfs all day | 14Change to 250 cfs at 8am | 15Change to 280 cfs at 10am | 16280 cfs all day | 17Change to 225 cfs at 11am | 18225 cfs all day | 19225 cfs all day |
20225 cfs all day | 21225 cfs all day | 22Change to 282 cfs at 1pm | 23Change to 305 cfs at noon | 24Change to 275 cfs at 11am | 25275 cfs all day | 26Change to 235 cfs at 11am |
27235 cfs all day | 28Change to 260 cfs at noon | 29Change to 270 cfs at noon | 30270 cfs all day |