In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Ramping up/down from Indian Valley Dam. | |
Projected release based on the most recent scheduled release. |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 242 cfs at noon | 2Ramping down to 77 cfs | 3Change to 11 cfs at 7am | ||||
411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day |
1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day |
1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day |
2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day |
811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day |
1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day |
2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day |
2911 cfs all day | 3011 cfs all day |
December 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | ||
611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day |
1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day |
2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day |
2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | |||||
311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day |
1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day |
1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day |
2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
3111 cfs all day |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | |
711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day |
1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day |
2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day |
2811 cfs all day |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | |
711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day |
1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day |
2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day |
2811 cfs all day | 2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | ||||
411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day |
1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day |
1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day |
2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | ||||||
211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day |
911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day |
1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day |
2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day |
3011 cfs all day | 3111 cfs all day |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | ||
611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day |
1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day |
2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day |
2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | ||||
411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day |
1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day |
1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day |
2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day |
811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day |
1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day |
2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day |
2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | |||
511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day |
1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day |
1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day |
2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | |||||
311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day |
1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day |
1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day |
2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
3111 cfs all day |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | |
711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day |
1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day |
2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day |
2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | |||
511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day |
1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day |
1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day |
2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | ||||||
211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day |
911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day |
1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day |
2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day |
3011 cfs all day | 3111 cfs all day |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | ||
611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day |
1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day |
2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day |
2711 cfs all day | 2811 cfs all day |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | ||
611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day |
1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day |
2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day |
2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | |||||
311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day |
1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day |
1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day |
2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day |
811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day |
1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day |
2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day |
2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | |||
511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day |
1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day |
1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day |
2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | |||||
311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day |
1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day |
1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day |
2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
3111 cfs all day |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | |
711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day |
1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day |
2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day |
2811 cfs all day | 2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | ||||
411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day |
1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day |
1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day |
2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | ||||||
211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day |
911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day |
1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day |
2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day |
3011 cfs all day | 3111 cfs all day |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | ||
611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day |
1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day |
2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day |
2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | ||||
411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day |
1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day |
1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day |
2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day |
811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day |
1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day |
2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day |
2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | |||
511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day |
1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day |
1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day |
2611 cfs all day | 2711 cfs all day | 2811 cfs all day |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | |||
511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day |
1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day |
1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day |
2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | ||||||
211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day |
911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day |
1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day |
2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day |
3011 cfs all day |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | |
711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day |
1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day |
2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day |
2811 cfs all day | 2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | ||||
411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day |
1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day |
1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day |
2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | ||||||
211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day |
911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day |
1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day |
2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day |
3011 cfs all day | 3111 cfs all day |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | ||
611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day |
1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day |
2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day |
2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | |||||
311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day |
1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day |
1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day |
2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day |
811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day |
1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day |
2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day |
2911 cfs all day | 3011 cfs all day | 3111 cfs all day |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | |||
511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day | 1011 cfs all day | 1111 cfs all day |
1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day | 1711 cfs all day | 1811 cfs all day |
1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day | 2411 cfs all day | 2511 cfs all day |
2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | |||||
311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | 711 cfs all day | 811 cfs all day | 911 cfs all day |
1011 cfs all day | 1111 cfs all day | 1211 cfs all day | 1311 cfs all day | 1411 cfs all day | 1511 cfs all day | 1611 cfs all day |
1711 cfs all day | 1811 cfs all day | 1911 cfs all day | 2011 cfs all day | 2111 cfs all day | 2211 cfs all day | 2311 cfs all day |
2411 cfs all day | 2511 cfs all day | 2611 cfs all day | 2711 cfs all day | 2811 cfs all day | 2911 cfs all day | 3011 cfs all day |
3111 cfs all day |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
111 cfs all day | 211 cfs all day | 311 cfs all day | 411 cfs all day | 511 cfs all day | 611 cfs all day | |
