In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 600 cfs below Lake Isabella. | |
Scheduled release: Less than 1000 cfs below Lake Isabella. | |
Scheduled release: Less than 2000 cfs below Lake Isabella. | |
Ramping up/down from Lake Isabella. |
June 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28Change to 1,495 cfs at 6pm | 29Change to 1,390 cfs at 10pm | 30Change to 1,360 cfs at 8pm |
July 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,360 cfs all day | 2Change to 1,470 cfs at 7pm | 3Change to 1,430 cfs at 7pm | 4Change to 1,470 cfs at 6pm | 5Change to 1,425 cfs at 8pm | 61,425 cfs all day | 7Change to 1,385 cfs at 8pm |
8Change to 1,475 cfs at 9pm | 9Change to 1,555 cfs at 8pm | 101,555 cfs all day | 11Change to 1,620 cfs at 8pm | 121,620 cfs all day | 13Change to 1,510 cfs at 9pm | 141,510 cfs all day |
151,510 cfs all day | 161,510 cfs all day | 171,510 cfs all day | 181,510 cfs all day | 191,510 cfs all day | 20Change to 1,330 cfs at 7pm | 21Change to 1,290 cfs at 4pm |
22Change to 1,430 cfs at 5pm | 23Change to 1,500 cfs at 7pm | 24Change to 1,390 cfs at 9pm | 25Change to 1,420 cfs at 2pm | 26Change to 1,450 cfs at 3pm | 27Change to 1,355 cfs at 0am | 28Change to 1,385 cfs at 6pm |
29Change to 1,465 cfs at 6pm | 301,465 cfs all day | 311,465 cfs all day |
August 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 1,220 cfs at 7pm | 21,220 cfs all day | 31,220 cfs all day | 41,220 cfs all day | |||
51,220 cfs all day | 61,220 cfs all day | 7Change to 1,200 cfs at 8pm | 8Change to 1,110 cfs at 8pm | 9Change to 1,230 cfs at 5pm | 10Change to 1,180 cfs at 6pm | 11Change to 1,160 cfs at 6pm |
12Change to 1,270 cfs at 8pm | 131,270 cfs all day | 141,270 cfs all day | 15Change to 1,085 cfs at 5pm | 161,085 cfs all day | 17Change to 1,050 cfs at 4pm | 18Change to 1,024 cfs at 2pm |
19Change to 1,034 cfs at 4pm | 20Change to 1,061 cfs at 4pm | 21Change to 1,040 cfs at 2pm | 22Change to 1,056 cfs at 4pm | 23Change to 1,170 cfs at 4pm | 24Change to 1,115 cfs at 6pm | 25Change to 1,070 cfs at 4pm |
26Change to 1,110 cfs at 5pm | 271,110 cfs all day | 28Change to 1,133 cfs at 5pm | 29Change to 1,120 cfs at 4pm | 30Change to 1,110 cfs at 4pm | 311,110 cfs all day |
September 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,110 cfs all day | ||||||
21,110 cfs all day | 3Change to 520 cfs at 5pm | 4520 cfs all day | 5Change to 375 cfs at 5pm | 6375 cfs all day | 7375 cfs all day | 8Change to 385 cfs at 3pm |
9385 cfs all day | 10Change to 474 cfs at 4pm | 11Change to 490 cfs at 4pm | 12Change to 515 cfs at 4pm | 13Change to 536 cfs at 4pm | 14Change to 435 cfs at 3pm | 15Change to 385 cfs at 5pm |
16385 cfs all day | 17Change to 360 cfs at 3pm | 18Change to 379 cfs at 6pm | 19Change to 416 cfs at 2pm | 20416 cfs all day | 21416 cfs all day | 22416 cfs all day |
23Ramping up to 535 cfs | 24Change to 605 cfs at noon | 25Change to 570 cfs at 1pm | 26Change to 595 cfs at 2pm | 27Change to 730 cfs at 3pm | 28Change to 613 cfs at 2pm | 29613 cfs all day |
30Change to 270 cfs at 4pm |
October 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 250 cfs at 2pm | 2250 cfs all day | 3250 cfs all day | 4250 cfs all day | 5Change to 240 cfs at 2pm | 6Change to 225 cfs at 2pm | |
7225 cfs all day | 8Change to 250 cfs at 2pm | 9Change to 265 cfs at 4pm | 10265 cfs all day | 11265 cfs all day | 12Change to 243 cfs at 7pm | 13Change to 228 cfs at 4pm |
14Change to 245 cfs at 4pm | 15Change to 255 cfs at noon | 16Change to 213 cfs at 9am | 17213 cfs all day | 18Change to 200 cfs at 4pm | 19200 cfs all day | 20200 cfs all day |
21200 cfs all day | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day | 27200 cfs all day |
28200 cfs all day | 29Change to 189 cfs at 3pm | 30189 cfs all day | 31189 cfs all day |
November 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1189 cfs all day | 2189 cfs all day | 3189 cfs all day | ||||
4189 cfs all day | 5189 cfs all day | 6189 cfs all day | 7189 cfs all day | 8Change to 177 cfs at 4pm | 9177 cfs all day | 10177 cfs all day |
11177 cfs all day | 12177 cfs all day | 13177 cfs all day | 14Change to 217 cfs at 4pm | 15Change to 230 cfs at 5pm | 16Change to 206 cfs at 4pm | 17206 cfs all day |
18Ramping down to 190 cfs | 19190 cfs all day | 20190 cfs all day | 21190 cfs all day | 22190 cfs all day | 23190 cfs all day | 24Change to 215 cfs at 4pm |
25215 cfs all day | 26215 cfs all day | 27215 cfs all day | 28215 cfs all day | 29215 cfs all day | 30Change to 320 cfs at 3pm |
December 2018 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 345 cfs at 4pm | ||||||
2Change to 320 cfs at 4pm | 3320 cfs all day | 4Change to 255 cfs at 10am | 5255 cfs all day | 6255 cfs all day | 7Change to 333 cfs at noon | 8Change to 274 cfs at 2pm |
9Change to 228 cfs at 1pm | 10228 cfs all day | 11228 cfs all day | 12228 cfs all day | 13Change to 245 cfs at noon | 14Change to 266 cfs at 1pm | 15266 cfs all day |
16266 cfs all day | 17266 cfs all day | 18Change to 283 cfs at 11am | 19283 cfs all day | 20Change to 264 cfs at 2pm | 21Change to 268 cfs at 3pm | 22268 cfs all day |
23Change to 289 cfs at 2pm | 24Change to 270 cfs at 7pm | 25270 cfs all day | 26Change to 305 cfs at 10am | 27Change to 275 cfs at 9am | 28275 cfs all day | 29275 cfs all day |
30Change to 215 cfs at 10am | 31215 cfs all day |
2. Releases shown were expected releases. Actual releases may have been different.