In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 600 cfs below Lake Isabella. | |
Scheduled release: Less than 1000 cfs below Lake Isabella. | |
Scheduled release: Less than 2000 cfs below Lake Isabella. | |
Scheduled release: 2000 cfs or more below Lake Isabella. | |
Ramping up/down from Lake Isabella. |
January 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1215 cfs all day | 2215 cfs all day | 3215 cfs all day | 4215 cfs all day | 5Change to 237 cfs at 3pm | ||
6237 cfs all day | 7237 cfs all day | 8Change to 299 cfs at 7pm | 9Change to 350 cfs at noon | 10350 cfs all day | 11Change to 317 cfs at 10am | 12317 cfs all day |
13317 cfs all day | 14Change to 303 cfs at 9am | 15303 cfs all day | 16303 cfs all day | 17303 cfs all day | 18303 cfs all day | 19303 cfs all day |
20303 cfs all day | 21303 cfs all day | 22303 cfs all day | 23Ramping up to 360 cfs | 24Ramping up to 420 cfs | 25Ramping up to 428 cfs then down to 371 cfs | 26Change to 360 cfs at 3pm |
27Change to 348 cfs at 4pm | 28Change to 295 cfs at 2pm | 29295 cfs all day | 30295 cfs all day | 31Change to 55 cfs at 4pm |
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
155 cfs all day | 2Change to 40 cfs at 2pm | |||||
3Change to 50 cfs at 2pm | 450 cfs all day | 550 cfs all day | 650 cfs all day | 750 cfs all day | 850 cfs all day | 9Change to 68 cfs at 4pm |
1068 cfs all day | 1168 cfs all day | 12Change to 45 cfs at 11am | 1345 cfs all day | 1445 cfs all day | 15Change to 30 cfs at 4pm | 1630 cfs all day |
1730 cfs all day | 1830 cfs all day | 1930 cfs all day | 2030 cfs all day | 2130 cfs all day | 22Change to 41 cfs at 4pm | 23Change to 335 cfs at 8am |
24335 cfs all day | 25335 cfs all day | 26335 cfs all day | 27335 cfs all day | 28335 cfs all day |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1335 cfs all day | 2335 cfs all day | |||||
3335 cfs all day | 4335 cfs all day | 5Change to 705 cfs at 7am | 6705 cfs all day | 7705 cfs all day | 8705 cfs all day | 9705 cfs all day |
10705 cfs all day | 11705 cfs all day | 12705 cfs all day | 13Change to 333 cfs at 4pm | 14333 cfs all day | 15333 cfs all day | 16333 cfs all day |
17333 cfs all day | 18Ramping up to 466 cfs | 19Change to 485 cfs at 2pm | 20Ramping down to 355 cfs then up to 373 cfs | 21Change to 395 cfs at 4pm | 22Change to 372 cfs at 3pm | 23372 cfs all day |
24372 cfs all day | 25Change to 420 cfs at 1pm | 26Change to 500 cfs at 8pm | 27Ramping up to 790 cfs | 28Change to 775 cfs at 3pm | 29Ramping up to 805 cfs then down to 775 cfs | 30Change to 1,300 cfs at 10pm |
311,300 cfs all day |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,300 cfs all day | 2Change to 1,450 cfs at 6pm | 3Change to 1,465 cfs at 6pm | 4Change to 1,790 cfs at 9pm | 5Change to 2,140 cfs at 7pm | 62,140 cfs all day | |
7Change to 2,245 cfs at 7pm | 8Change to 2,270 cfs at 3pm | 9Change to 2,550 cfs at 7pm | 10Change to 3,215 cfs at 10pm | 113,215 cfs all day | 123,215 cfs all day | 133,215 cfs all day |
143,215 cfs all day | 153,215 cfs all day | 163,215 cfs all day | 17Change to 3,180 cfs at 3pm | 183,180 cfs all day | 19Change to 3,030 cfs at 6pm | 203,030 cfs all day |
21Change to 3,190 cfs at 7pm | 22Change to 3,050 cfs at 9pm | 233,050 cfs all day | 24Change to 2,200 cfs at 10pm | 25Ramping down to 1,735 cfs | 261,735 cfs all day | 271,735 cfs all day |
28Change to 2,280 cfs at 10pm | 29Change to 2,475 cfs at 6pm | 30Change to 2,690 cfs at 7pm |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 2,800 cfs at 7pm | 2Change to 2,975 cfs at 6pm | 3Change to 2,910 cfs at 8pm | 4Change to 2,735 cfs at 2pm | |||
5Ramping up to 2,945 cfs | 6Ramping up to 3,050 cfs then down to 2,945 cfs | 72,945 cfs all day | 8Change to 2,875 cfs at 8pm | 9Change to 2,840 cfs at 4pm | 10Change to 2,690 cfs at 6pm | 11Change to 2,620 cfs at 6pm |
12Change to 2,750 cfs at 1pm | 13Change to 2,910 cfs at 8pm | 142,910 cfs all day | 15Change to 2,810 cfs at 8pm | 16Change to 3,245 cfs at 8pm | 17Change to 3,298 cfs at 5pm | 18Change to 3,245 cfs at 5pm |
19Ramping down to 3,080 cfs then up to 3,175 cfs | 20Ramping down to 3,125 cfs then up to 3,190 cfs | 21Change to 3,540 cfs at 6pm | 22Change to 3,610 cfs at 3pm | 23Change to 3,508 cfs at 8pm | 24Change to 3,640 cfs at 6pm | 25Change to 3,550 cfs at 8pm |
26Change to 3,750 cfs at 8pm | 27Ramping down to 3,570 cfs then up to 3,855 cfs | 28Change to 3,970 cfs at 7pm | 29Change to 4,220 cfs at 9pm | 30Change to 4,600 cfs at 10pm | 314,600 cfs all day |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
14,600 cfs all day | ||||||
2Change to 4,595 cfs at 7pm | 3Ramping up to 4,620 cfs | 4Ramping up to 4,885 cfs | 5Change to 5,085 cfs at 7pm | 65,085 cfs all day | 75,085 cfs all day | 8Change to 5,060 cfs at 3pm |
9Change to 5,210 cfs at 3pm | 10Change to 5,400 cfs at 6pm | 115,400 cfs all day | 12Change to 5,295 cfs at 6pm | 13Change to 5,120 cfs at 3pm | 14Change to 4,850 cfs at 7pm | 15Change to 4,835 cfs at 3pm |
164,835 cfs all day | 17Change to 4,585 cfs at 7pm | 18Change to 4,395 cfs at 11pm | 19Change to 4,010 cfs at 7pm | 204,010 cfs all day | 214,010 cfs all day | 22Change to 3,785 cfs at 8pm |
23Change to 3,800 cfs at 3pm | 24Ramping down to 3,415 cfs | 25Change to 3,760 cfs at 7pm | 26Change to 3,785 cfs at 3pm | 27Change to 3,765 cfs at 3pm | 28Change to 3,720 cfs at 3pm | 29Change to 3,680 cfs at 3pm |
303,680 cfs all day |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 3,580 cfs at 7pm | 2Change to 3,885 cfs at 7pm | 3Change to 3,820 cfs at 7pm | 43,820 cfs all day | 53,820 cfs all day | 63,820 cfs all day | |
73,820 cfs all day | 83,820 cfs all day | 9Change to 3,410 cfs at 4pm | 103,410 cfs all day | 11Change to 3,470 cfs at 7pm | 123,470 cfs all day | 13Ramping down to 3,145 cfs |
14Change to 3,216 cfs at 10pm | 15Ramping up to 3,400 cfs | 16Change to 3,320 cfs at 8pm | 17Change to 3,375 cfs at 9pm | 18Change to 3,160 cfs at 6pm | 193,160 cfs all day | 20Change to 3,030 cfs at 10pm |
21Change to 2,580 cfs at 7pm | 222,580 cfs all day | 23Change to 2,405 cfs at 8pm | 24Change to 2,205 cfs at 7pm | 25Change to 2,270 cfs at 3pm | 26Change to 2,160 cfs at 7pm | 27Ramping down to 2,080 cfs then up to 2,160 cfs |
28Change to 2,105 cfs at 3pm | 29Change to 2,130 cfs at 3pm | 30Change to 2,220 cfs at 7pm | 31Ramping up to 2,945 cfs then down to 2,100 cfs |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 2,045 cfs at 3pm | 22,045 cfs all day | 3Change to 1,920 cfs at 2pm | ||||
4Change to 1,826 cfs at 4pm | 5Change to 1,715 cfs at 4pm | 6Change to 1,760 cfs at 6pm | 7Change to 1,735 cfs at 4pm | 8Change to 1,825 cfs at 5pm | 9Change to 1,770 cfs at 4pm | 10Change to 1,640 cfs at 9pm |
11Change to 1,715 cfs at 7pm | 12Change to 1,760 cfs at 4pm | 13Change to 1,815 cfs at 7pm | 14Change to 1,890 cfs at 7pm | 15Change to 1,835 cfs at 4pm | 16Change to 1,650 cfs at 10pm | 171,650 cfs all day |
18Change to 1,775 cfs at 9pm | 19Change to 1,780 cfs at 3pm | 20Change to 1,750 cfs at 3pm | 21Change to 1,700 cfs at 7pm | 22Change to 1,640 cfs at 4pm | 23Change to 1,610 cfs at 5pm | 24Change to 1,545 cfs at 5pm |
25Change to 1,595 cfs at 7pm | 261,595 cfs all day | 27Change to 1,670 cfs at 7pm | 28Change to 1,520 cfs at 5pm | 29Change to 1,485 cfs at 7pm | 30Change to 1,370 cfs at 8pm | 31Change to 1,290 cfs at 8pm |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 1,340 cfs at 3pm | 21,340 cfs all day | 3Change to 1,215 cfs at 7pm | 4Change to 1,230 cfs at 4pm | 51,230 cfs all day | 6Change to 1,135 cfs at 8pm | 71,135 cfs all day |
81,135 cfs all day | 9Change to 1,170 cfs at 3pm | 101,170 cfs all day | 111,170 cfs all day | 121,170 cfs all day | 13Change to 1,055 cfs at 7pm | 14Change to 973 cfs at 6pm |
15Change to 1,361 cfs at 6pm | 16Ramping up to 1,415 cfs then down to 1,400 cfs | 17Change to 1,435 cfs at 2pm | 18Change to 1,505 cfs at 5pm | 19Change to 1,515 cfs at 3pm | 20Change to 1,415 cfs at 5pm | 21Change to 1,380 cfs at 2pm |
22Change to 1,430 cfs at 8pm | 23Change to 2,385 cfs at 5am | 24Change to 1,420 cfs at 2pm | 25Change to 1,455 cfs at 3pm | 26Change to 1,395 cfs at 6pm | 27Change to 1,335 cfs at 6pm | 28Change to 1,170 cfs at 7pm |
29Change to 960 cfs at 5pm | 30Change to 985 cfs at 5pm |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1985 cfs all day | 2Change to 965 cfs at 3pm | 3Change to 950 cfs at 2pm | 4Change to 850 cfs at 3pm | 5Change to 836 cfs at 3pm | ||
6Change to 750 cfs at 2pm | 7Change to 765 cfs at 3pm | 8Change to 670 cfs at 4pm | 9670 cfs all day | 10Change to 760 cfs at 5pm | 11Change to 700 cfs at 4pm | 12700 cfs all day |
13700 cfs all day | 14Change to 720 cfs at 3pm | 15Change to 753 cfs at 5pm | 16Change to 870 cfs at 3pm | 17Change to 935 cfs at 3pm | 18Change to 910 cfs at 3pm | 19Change to 850 cfs at 3pm |
20850 cfs all day | 21Change to 655 cfs at 2pm | 22Change to 605 cfs at 2pm | 23Change to 570 cfs at 3pm | 24Change to 545 cfs at 3pm | 25545 cfs all day | 26545 cfs all day |
27Change to 432 cfs at 5pm | 28Ramping up to 740 cfs then down to 735 cfs | 29Change to 750 cfs at 7am | 30750 cfs all day | 31Change to 460 cfs at 5pm |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 395 cfs at 3pm | 2395 cfs all day | |||||
3Change to 440 cfs at 2pm | 4440 cfs all day | 5Change to 450 cfs at 3pm | 6Change to 460 cfs at 3pm | 7460 cfs all day | 8Change to 415 cfs at 6pm | 9415 cfs all day |
10415 cfs all day | 11Ramping up to 425 cfs then down to 410 cfs | 12Change to 400 cfs at 2pm | 13Change to 390 cfs at 2pm | 14390 cfs all day | 15390 cfs all day | 16390 cfs all day |
17390 cfs all day | 18390 cfs all day | 19390 cfs all day | 20Change to 375 cfs at 2pm | 21375 cfs all day | 22375 cfs all day | 23Change to 355 cfs at 2pm |
24355 cfs all day | 25Change to 368 cfs at 4pm | 26368 cfs all day | 27Change to 345 cfs at 4pm | 28345 cfs all day | 29Change to 350 cfs at 4pm | 30350 cfs all day |
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 380 cfs at 2pm | 2Change to 440 cfs at 3pm | 3Change to 510 cfs at 3pm | 4510 cfs all day | 5510 cfs all day | 6Change to 455 cfs at 2pm | 7Change to 330 cfs at 4pm |
8Change to 353 cfs at 6pm | 9Change to 445 cfs at 3pm | 10Ramping up to 500 cfs | 11500 cfs all day | 12500 cfs all day | 13500 cfs all day | 14500 cfs all day |
15Change to 520 cfs at 11am | 16520 cfs all day | 17520 cfs all day | 18Change to 570 cfs at noon | 19Change to 560 cfs at 1pm | 20560 cfs all day | 21560 cfs all day |
22Ramping down to 505 cfs | 23Ramping up to 560 cfs | 24560 cfs all day | 25Change to 572 cfs at 3pm | 26572 cfs all day | 27572 cfs all day | 28Change to 569 cfs at 11pm |
29569 cfs all day | 30Change to 490 cfs at 2pm | 31Change to 325 cfs at 7pm |
2. Releases shown were expected releases. Actual releases may have been different.