In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 600 cfs below Lake Isabella. | |
Scheduled release: Less than 1000 cfs below Lake Isabella. | |
Scheduled release: Less than 2000 cfs below Lake Isabella. | |
Ramping up/down from Lake Isabella. |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1325 cfs all day | 2Change to 350 cfs at 2pm | 3350 cfs all day | 4350 cfs all day | |||
5Change to 365 cfs at 1pm | 6365 cfs all day | 7365 cfs all day | 8365 cfs all day | 9Change to 368 cfs at 11am | 10368 cfs all day | 11368 cfs all day |
12368 cfs all day | 13368 cfs all day | 14368 cfs all day | 15368 cfs all day | 16368 cfs all day | 17368 cfs all day | 18Change to 440 cfs at 3pm |
19440 cfs all day | 20440 cfs all day | 21440 cfs all day | 22440 cfs all day | 23440 cfs all day | 24440 cfs all day | 25440 cfs all day |
26440 cfs all day | 27440 cfs all day | 28Change to 470 cfs at 4pm | 29Change to 490 cfs at 4pm | 30Change to 510 cfs at 2pm | 31Change to 430 cfs at 7pm |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 415 cfs at 4pm | ||||||
2415 cfs all day | 3Change to 395 cfs at 4am | 4Change to 375 cfs at 3pm | 5Change to 335 cfs at 2pm | 6Change to 326 cfs at 4pm | 7326 cfs all day | 8326 cfs all day |
9326 cfs all day | 10326 cfs all day | 11Change to 345 cfs at 2pm | 12Change to 324 cfs at 5pm | 13324 cfs all day | 14324 cfs all day | 15324 cfs all day |
16324 cfs all day | 17324 cfs all day | 18324 cfs all day | 19324 cfs all day | 20324 cfs all day | 21324 cfs all day | 22324 cfs all day |
23324 cfs all day | 24324 cfs all day | 25324 cfs all day | 26324 cfs all day | 27324 cfs all day | 28324 cfs all day | 29324 cfs all day |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1324 cfs all day | 2324 cfs all day | 3324 cfs all day | 4324 cfs all day | 5324 cfs all day | 6324 cfs all day | 7324 cfs all day |
8324 cfs all day | 9324 cfs all day | 10324 cfs all day | 11324 cfs all day | 12324 cfs all day | 13324 cfs all day | 14324 cfs all day |
15324 cfs all day | 16324 cfs all day | 17324 cfs all day | 18324 cfs all day | 19324 cfs all day | 20324 cfs all day | 21324 cfs all day |
22324 cfs all day | 23324 cfs all day | 24324 cfs all day | 25324 cfs all day | 26324 cfs all day | 27324 cfs all day | 28324 cfs all day |
29324 cfs all day | 30324 cfs all day | 31324 cfs all day |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 412 cfs at 10am | 2412 cfs all day | 3412 cfs all day | 4412 cfs all day | |||
5412 cfs all day | 6412 cfs all day | 7412 cfs all day | 8412 cfs all day | 9412 cfs all day | 10412 cfs all day | 11412 cfs all day |
12412 cfs all day | 13412 cfs all day | 14Change to 535 cfs at 11am | 15Change to 570 cfs at 1pm | 16Change to 660 cfs at 3pm | 17Ramping down to 650 cfs then up to 673 cfs | 18673 cfs all day |
19Change to 678 cfs at 5pm | 20678 cfs all day | 21678 cfs all day | 22Change to 707 cfs at noon | 23Change to 750 cfs at 4pm | 24Change to 760 cfs at 8pm | 25Change to 735 cfs at 4pm |
26Change to 820 cfs at 4pm | 27820 cfs all day | 28820 cfs all day | 29Change to 905 cfs at 7am | 30Change to 920 cfs at 2pm |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 942 cfs at 4pm | 2942 cfs all day | |||||
3Ramping down to 840 cfs then up to 865 cfs | 4Change to 972 cfs at 2pm | 5Change to 937 cfs at 4pm | 6937 cfs all day | 7937 cfs all day | 8Change to 990 cfs at 4pm | 9990 cfs all day |
10Change to 1,140 cfs at 4pm | 11Change to 1,070 cfs at 10am | 12Change to 1,130 cfs at 4pm | 13Change to 825 cfs at 5pm | 14Change to 855 cfs at 4pm | 15Change to 750 cfs at 4pm | 16Change to 725 cfs at 4pm |
17Change to 790 cfs at 5pm | 18790 cfs all day | 19Change to 720 cfs at 5pm | 20720 cfs all day | 21Change to 683 cfs at 4pm | 22683 cfs all day | 23Change to 715 cfs at 3pm |
24Change to 738 cfs at 4pm | 25738 cfs all day | 26Change to 900 cfs at noon | 27Change to 960 cfs at 5pm | 28Ramping up to 1,040 cfs | 29Change to 900 cfs at 5pm | 30Change to 835 cfs at 5pm |
31Ramping up to 2,070 cfs then down to 1,020 cfs |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 1,060 cfs at 8am | 2Change to 1,190 cfs at 2pm | 3Change to 1,155 cfs at 2pm | 41,155 cfs all day | 5Change to 940 cfs at 5pm | 6Change to 915 cfs at 2pm | |
7Ramping up to 1,120 cfs | 8Change to 1,048 cfs at 4pm | 9Change to 1,100 cfs at 2pm | 10Change to 1,292 cfs at 4pm | 11Change to 1,220 cfs at 8am | 12Change to 1,034 cfs at 3pm | 131,034 cfs all day |
141,034 cfs all day | 151,034 cfs all day | 161,034 cfs all day | 17Change to 970 cfs at 4pm | 18970 cfs all day | 19Change to 845 cfs at 3pm | 20Change to 780 cfs at 2pm |
21Ramping up to 990 cfs | 22Change to 1,070 cfs at 5pm | 23Change to 1,140 cfs at 5pm | 241,140 cfs all day | 25Change to 1,176 cfs at 4pm | 26Change to 1,210 cfs at 5pm | 27Change to 1,140 cfs at 3pm |
28Change to 1,260 cfs at 5pm | 29Change to 1,100 cfs at 4pm | 30Change to 1,060 cfs at 4pm |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 1,045 cfs at 4pm | 2Change to 1,070 cfs at 4pm | 3Change to 1,010 cfs at 4pm | 41,010 cfs all day | |||
5Ramping up to 1,155 cfs | 6Change to 1,135 cfs at 4pm | 71,135 cfs all day | 8Change to 1,357 cfs at 3pm | 91,357 cfs all day | 10Change to 1,280 cfs at 3pm | 11Change to 1,235 cfs at 5pm |
12Change to 1,280 cfs at 8am | 13Change to 1,200 cfs at 4pm | 141,200 cfs all day | 15Change to 1,240 cfs at 5pm | 161,240 cfs all day | 17Change to 1,125 cfs at 8pm | 18Change to 1,021 cfs at 6pm |
19Ramping up to 1,135 cfs | 20Change to 1,165 cfs at 5pm | 21Change to 1,200 cfs at 2pm | 22Change to 1,213 cfs at 3pm | 231,213 cfs all day | 24Change to 1,050 cfs at 5pm | 25Change to 990 cfs at 5pm |
26Ramping up to 1,125 cfs | 27Change to 1,080 cfs at 4pm | 281,080 cfs all day | 29Change to 1,097 cfs at 4pm | 301,097 cfs all day | 31Change to 980 cfs at 5pm |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 945 cfs at 5pm | ||||||
2Ramping up to 1,035 cfs | 3Change to 975 cfs at 5pm | 4975 cfs all day | 5Change to 920 cfs at 4pm | 6Change to 870 cfs at 3pm | 7Change to 820 cfs at 3pm | 8Change to 780 cfs at 3pm |
9Change to 565 cfs at 4pm | 10565 cfs all day | 11Change to 660 cfs at 1pm | 12Change to 645 cfs at 2pm | 13Change to 635 cfs at 2pm | 14Change to 615 cfs at 2pm | 15Change to 590 cfs at 3pm |
16Ramping up to 672 cfs | 17Ramping up to 754 cfs | 18Change to 773 cfs at 1pm | 19Change to 657 cfs at 3pm | 20Change to 628 cfs at 1pm | 21Change to 577 cfs at 1pm | 22Change to 471 cfs at 11am |
23471 cfs all day | 24Change to 445 cfs at 10am | 25Change to 485 cfs at 10am | 26Change to 395 cfs at 1pm | 27Change to 415 cfs at 3pm | 28415 cfs all day | 29415 cfs all day |
30Change to 470 cfs at 3pm | 31Change to 445 cfs at 3pm |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 455 cfs at 5pm | 2Ramping down to 400 cfs then up to 425 cfs | 3Change to 415 cfs at 2pm | 4415 cfs all day | 5Change to 390 cfs at 1pm | ||
6Change to 435 cfs at 1pm | 7Change to 380 cfs at 8am | 8Change to 365 cfs at 8am | 9Change to 290 cfs at 2pm | 10Change to 280 cfs at 2pm | 11Change to 230 cfs at 2pm | 12Change to 200 cfs at 3pm |
13200 cfs all day | 14Change to 215 cfs at 2pm | 15215 cfs all day | 16Change to 200 cfs at 3pm | 17Change to 190 cfs at 2pm | 18Change to 170 cfs at 2pm | 19Change to 155 cfs at 2pm |
20Change to 175 cfs at 2pm | 21Change to 160 cfs at 2pm | 22Change to 180 cfs at 3pm | 23Change to 200 cfs at 2pm | 24Change to 155 cfs at 5pm | 25155 cfs all day | 26155 cfs all day |
27155 cfs all day | 28Change to 185 cfs at 5pm | 29185 cfs all day | 30185 cfs all day |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 208 cfs at 5pm | 2Change to 192 cfs at 3pm | 3192 cfs all day | ||||
4Change to 182 cfs at 4pm | 5Change to 160 cfs at 1pm | 6160 cfs all day | 7160 cfs all day | 8160 cfs all day | 9Change to 125 cfs at 1pm | 10Change to 138 cfs at 5pm |
11Change to 155 cfs at 1pm | 12Change to 169 cfs at 3pm | 13Change to 185 cfs at 4pm | 14Change to 187 cfs at 9am | 15187 cfs all day | 16Change to 174 cfs at 3pm | 17174 cfs all day |
18Change to 150 cfs at noon | 19150 cfs all day | 20150 cfs all day | 21Change to 137 cfs at 4pm | 22Change to 160 cfs at 1pm | 23Change to 145 cfs at 5pm | 24Change to 125 cfs at 1pm |
25Change to 165 cfs at 2pm | 26165 cfs all day | 27165 cfs all day | 28165 cfs all day | 29165 cfs all day | 30Change to 140 cfs at 1pm | 31Change to 127 cfs at 4pm |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 148 cfs at 3pm | 2Change to 160 cfs at 2pm | 3Change to 172 cfs at 2pm | 4Change to 157 cfs at 2pm | 5157 cfs all day | 6Change to 120 cfs at 3pm | 7120 cfs all day |
8120 cfs all day | 9Change to 135 cfs at 2pm | 10135 cfs all day | 11135 cfs all day | 12Change to 145 cfs at 2pm | 13145 cfs all day | 14145 cfs all day |
15145 cfs all day | 16Change to 172 cfs at 4pm | 17Change to 188 cfs at noon | 18188 cfs all day | 19188 cfs all day | 20Change to 210 cfs at 2pm | 21210 cfs all day |
22210 cfs all day | 23210 cfs all day | 24Change to 230 cfs at 2pm | 25Change to 185 cfs at 2pm | 26185 cfs all day | 27185 cfs all day | 28185 cfs all day |
29185 cfs all day | 30Change to 211 cfs at 4pm |
December 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 200 cfs at 3pm | 2Change to 185 cfs at 4pm | 3Change to 195 cfs at 1pm | 4Change to 209 cfs at 4pm | 5Change to 194 cfs at 4pm | ||
6Change to 210 cfs at 4pm | 7Change to 220 cfs at 4pm | 8220 cfs all day | 9Change to 210 cfs at 4pm | 10Change to 200 cfs at 4pm | 11200 cfs all day | 12200 cfs all day |
13200 cfs all day | 14Change to 175 cfs at 10am | 15175 cfs all day | 16175 cfs all day | 17175 cfs all day | 18175 cfs all day | 19175 cfs all day |
20175 cfs all day | 21175 cfs all day | 22Change to 200 cfs at 11am | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29Change to 225 cfs at noon | 30225 cfs all day | 31Change to 200 cfs at 4pm |
2. Releases shown were expected releases. Actual releases may have been different.