In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 600 cfs below Lake Isabella. | |
Scheduled release: Less than 1000 cfs below Lake Isabella. | |
Ramping up/down from Lake Isabella. |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4200 cfs all day | 5Change to 220 cfs at 3pm | 6220 cfs all day | 7220 cfs all day | 8220 cfs all day | 9220 cfs all day |
10Change to 260 cfs at 1pm | 11260 cfs all day | 12Change to 226 cfs at 1pm | 13Ramping down to 205 cfs | 14Change to 215 cfs at 6pm | 15Change to 200 cfs at noon | 16200 cfs all day |
17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20Change to 213 cfs at 4pm | 21213 cfs all day | 22213 cfs all day | 23213 cfs all day |
24213 cfs all day | 25213 cfs all day | 26213 cfs all day | 27213 cfs all day | 28213 cfs all day | 29213 cfs all day | 30213 cfs all day |
31Ramping up to 255 cfs then down to 253 cfs |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1253 cfs all day | 2Change to 275 cfs at 9am | 3275 cfs all day | 4Change to 315 cfs at 2pm | 5315 cfs all day | 6315 cfs all day | |
7315 cfs all day | 8Change to 261 cfs at noon | 9Change to 268 cfs at 10am | 10268 cfs all day | 11268 cfs all day | 12268 cfs all day | 13268 cfs all day |
14Change to 285 cfs at 2pm | 15285 cfs all day | 16Change to 294 cfs at 11am | 17294 cfs all day | 18Change to 291 cfs at 6pm | 19Change to 294 cfs at 4pm | 20294 cfs all day |
21294 cfs all day | 22Change to 270 cfs at 4pm | 23270 cfs all day | 24Change to 247 cfs at 11am | 25247 cfs all day | 26Change to 275 cfs at 8am | 27275 cfs all day |
28275 cfs all day |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1275 cfs all day | 2275 cfs all day | 3275 cfs all day | 4Change to 264 cfs at 11am | 5264 cfs all day | 6264 cfs all day | |
7Change to 249 cfs at 4pm | 8249 cfs all day | 9Change to 243 cfs at 1pm | 10243 cfs all day | 11243 cfs all day | 12243 cfs all day | 13Change to 239 cfs at 2pm |
14239 cfs all day | 15Change to 240 cfs at 3pm | 16240 cfs all day | 17240 cfs all day | 18240 cfs all day | 19245 cfs all day | 20Change to 260 cfs at 10am |
21260 cfs all day | 22Change to 305 cfs at 9am | 23305 cfs all day | 24305 cfs all day | 25305 cfs all day | 26Change to 290 cfs at noon | 27290 cfs all day |
28290 cfs all day | 29290 cfs all day | 30290 cfs all day | 31Change to 305 cfs at 2pm |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 350 cfs at noon | 2350 cfs all day | 3350 cfs all day | ||||
4Change to 384 cfs at 2pm | 5384 cfs all day | 6Change to 435 cfs at 11am | 7435 cfs all day | 8435 cfs all day | 9435 cfs all day | 10435 cfs all day |
11435 cfs all day | 12Change to 460 cfs at 3pm | 13460 cfs all day | 14460 cfs all day | 15Change to 435 cfs at 4pm | 16Change to 400 cfs at 2pm | 17Change to 439 cfs at 11pm |
18439 cfs all day | 19Change to 410 cfs at 4am | 20410 cfs all day | 21410 cfs all day | 22410 cfs all day | 23Change to 395 cfs at 2pm | 24395 cfs all day |
25395 cfs all day | 26395 cfs all day | 27395 cfs all day | 28395 cfs all day | 29395 cfs all day | 30395 cfs all day |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1395 cfs all day | ||||||
2395 cfs all day | 3395 cfs all day | 4Change to 370 cfs at 6pm | 5370 cfs all day | 6Change to 400 cfs at noon | 7Change to 380 cfs at 2pm | 8380 cfs all day |
9380 cfs all day | 10380 cfs all day | 11380 cfs all day | 12380 cfs all day | 13380 cfs all day | 14380 cfs all day | 15380 cfs all day |
16380 cfs all day | 17380 cfs all day | 18380 cfs all day | 19Change to 380 cfs at 10am | 20380 cfs all day | 21380 cfs all day | 22380 cfs all day |
23Change to 343 cfs at 6pm | 24Ramping up to 370 cfs then down to 343 cfs | 25343 cfs all day | 26343 cfs all day | 27343 cfs all day | 28343 cfs all day | 29Ramping up to 397 cfs |
30Change to 485 cfs at 1pm | 31Change to 560 cfs at 2pm |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 630 cfs at 3pm | 2Ramping up to 785 cfs then down to 725 cfs | 3Change to 625 cfs at 2pm | 4625 cfs all day | 5Change to 650 cfs at 5pm | ||
6Change to 735 cfs at 1pm | 7Change to 700 cfs at 5pm | 8Change to 680 cfs at 5pm | 9Change to 720 cfs at 5pm | 10Change to 625 cfs at 5pm | 11Change to 605 cfs at 5pm | 12Change to 512 cfs at 5pm |
13Change to 500 cfs at 2pm | 14Change to 460 cfs at 3pm | 15Change to 415 cfs at 2pm | 16Change to 405 cfs at 2pm | 17Ramping down to 370 cfs | 18370 cfs all day | 19370 cfs all day |
20Change to 395 cfs at 2pm | 21Ramping up to 469 cfs | 22469 cfs all day | 23Change to 490 cfs at 3pm | 24Change to 460 cfs at 3pm | 25460 cfs all day | 26Change to 520 cfs at 4pm |
27Change to 535 cfs at 2pm | 28Change to 628 cfs at 3pm | 29Change to 473 cfs at 4pm | 30Change to 381 cfs at 2pm |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2Change to 425 cfs at 5pm | 3425 cfs all day | ||||
4425 cfs all day | 5425 cfs all day | 6Ramping down to 330 cfs | 7330 cfs all day | 8Change to 365 cfs at 2pm | 9365 cfs all day | 10Change to 345 cfs at 3pm |
11Change to 290 cfs at 2pm | 12Change to 270 cfs at 3pm | 13Change to 250 cfs at 1pm | 14Change to 280 cfs at 2am | 15Change to 270 cfs at 1pm | 16270 cfs all day | 17Change to 251 cfs at 2pm |
18251 cfs all day | 19Change to 265 cfs at 2pm | 20Change to 250 cfs at 5pm | 21250 cfs all day | 22Change to 325 cfs at 5pm | 23325 cfs all day | 24Ramping up to 405 cfs then down to 395 cfs |
25395 cfs all day | 26395 cfs all day | 27Ramping down to 285 cfs | 28285 cfs all day | 29Change to 300 cfs at 3pm | 30Change to 245 cfs at 5pm | 31Change to 255 cfs at 2pm |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1255 cfs all day | 2Change to 235 cfs at 2pm | 3235 cfs all day | 4235 cfs all day | 5235 cfs all day | 6235 cfs all day | 7235 cfs all day |
8Change to 168 cfs at 5am | 9Change to 200 cfs at 11am | 10Change to 183 cfs at 3pm | 11183 cfs all day | 12183 cfs all day | 13Change to 170 cfs at 5pm | 14170 cfs all day |
15Change to 135 cfs at 1pm | 16135 cfs all day | 17Change to 145 cfs at 3pm | 18Change to 135 cfs at 2pm | 19Change to 124 cfs at 3pm | 20Change to 148 cfs at 1pm | 21148 cfs all day |
22148 cfs all day | 23Ramping down to 120 cfs | 24Change to 134 cfs at 3pm | 25134 cfs all day | 26Change to 122 cfs at 4pm | 27Change to 101 cfs at 5pm | 28Change to 111 cfs at 5pm |
29Change to 140 cfs at 3pm | 30Ramping down to 52 cfs | 3152 cfs all day |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 130 cfs at 3pm | 2Change to 100 cfs at noon | 3100 cfs all day | 4100 cfs all day | |||
5100 cfs all day | 6Change to 110 cfs at 1pm | 7Change to 100 cfs at 6pm | 8100 cfs all day | 9100 cfs all day | 10Change to 147 cfs at 11am | 11Change to 190 cfs at 2pm |
12Change to 147 cfs at 5pm | 13Change to 155 cfs at 2pm | 14155 cfs all day | 15Change to 114 cfs at 1pm | 16Change to 126 cfs at 4pm | 17126 cfs all day | 18126 cfs all day |
19126 cfs all day | 20Change to 95 cfs at 2pm | 2195 cfs all day | 2295 cfs all day | 2395 cfs all day | 2495 cfs all day | 2595 cfs all day |
2695 cfs all day | 27Change to 130 cfs at 3pm | 28Change to 145 cfs at 3pm | 29Change to 129 cfs at 4pm | 30Change to 100 cfs at noon |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 120 cfs at 3pm | 2120 cfs all day | |||||
3Ramping up to 160 cfs | 4Change to 150 cfs at 1pm | 5Change to 125 cfs at 2pm | 6Change to 110 cfs at 2pm | 7Change to 100 cfs at 2pm | 8100 cfs all day | 9Change to 91 cfs at 3pm |
1091 cfs all day | 11Change to 125 cfs at 3pm | 12Change to 115 cfs at 2pm | 13Change to 105 cfs at 2pm | 14105 cfs all day | 15105 cfs all day | 16Change to 115 cfs at 4pm |
17115 cfs all day | 18115 cfs all day | 19Change to 110 cfs at 2pm | 20Change to 120 cfs at 1pm | 21Change to 110 cfs at 2pm | 22Change to 121 cfs at 3pm | 23121 cfs all day |
24121 cfs all day | 25121 cfs all day | 26121 cfs all day | 27Change to 230 cfs at 11am | 28Change to 230 cfs at 11am | 29230 cfs all day | 30230 cfs all day |
31230 cfs all day |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1230 cfs all day | 2230 cfs all day | 3230 cfs all day | 4230 cfs all day | 5230 cfs all day | 6230 cfs all day | |
7Change to 175 cfs at 1pm | 8Change to 163 cfs at 3pm | 9163 cfs all day | 10163 cfs all day | 11Change to 177 cfs at 5pm | 12177 cfs all day | 13177 cfs all day |
14177 cfs all day | 15177 cfs all day | 16177 cfs all day | 17177 cfs all day | 18177 cfs all day | 19177 cfs all day | 20177 cfs all day |
21177 cfs all day | 22177 cfs all day | 23177 cfs all day | 24Change to 155 cfs at 10am | 25Change to 145 cfs at noon | 26145 cfs all day | 27145 cfs all day |
28145 cfs all day | 29Change to 155 cfs at noon | 30155 cfs all day |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1155 cfs all day | 2155 cfs all day | 3155 cfs all day | 4155 cfs all day | |||
5155 cfs all day | 6155 cfs all day | 7155 cfs all day | 8155 cfs all day | 9155 cfs all day | 10Change to 179 cfs at noon | 11179 cfs all day |
12Change to 165 cfs at 3pm | 13165 cfs all day | 14165 cfs all day | 15Change to 195 cfs at 11am | 16195 cfs all day | 17195 cfs all day | 18195 cfs all day |
19195 cfs all day | 20Change to 210 cfs at 2pm | 21210 cfs all day | 22210 cfs all day | 23210 cfs all day | 24Change to 325 cfs at 2pm | 25Change to 412 cfs at 1pm |
26412 cfs all day | 27412 cfs all day | 28412 cfs all day | 29Change to 373 cfs at 10am | 30373 cfs all day | 31373 cfs all day |
2. Releases shown were expected releases. Actual releases may have been different.