In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 600 cfs below Lake Isabella. | |
Ramping up/down from Lake Isabella. |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1373 cfs all day | ||||||
2Change to 140 cfs at 1pm | 3140 cfs all day | 4140 cfs all day | 5140 cfs all day | 6140 cfs all day | 7140 cfs all day | 8140 cfs all day |
9140 cfs all day | 10Change to 150 cfs at 9am | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day | 15150 cfs all day |
16150 cfs all day | 17150 cfs all day | 18150 cfs all day | 19150 cfs all day | 20150 cfs all day | 21150 cfs all day | 22150 cfs all day |
23150 cfs all day | 24150 cfs all day | 25150 cfs all day | 26150 cfs all day | 27150 cfs all day | 28150 cfs all day | 29Change to 149 cfs at 11am |
30149 cfs all day | 31Change to 180 cfs at noon |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 165 cfs at 2pm | 2165 cfs all day | 3165 cfs all day | 4Change to 135 cfs at noon | 5135 cfs all day | ||
6Change to 165 cfs at noon | 7Change to 175 cfs at noon | 8Change to 165 cfs at noon | 9Change to 180 cfs at noon | 10Change to 205 cfs at 11am | 11Change to 155 cfs at 4pm | 12Change to 133 cfs at 2pm |
13Change to 170 cfs at 2pm | 14Change to 187 cfs at 1pm | 15187 cfs all day | 16Ramping up to 230 cfs | 17230 cfs all day | 18230 cfs all day | 19230 cfs all day |
20230 cfs all day | 21230 cfs all day | 22230 cfs all day | 23230 cfs all day | 24230 cfs all day | 25230 cfs all day | 26230 cfs all day |
27230 cfs all day | 28Change to 265 cfs at 10am |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1265 cfs all day | 2265 cfs all day | 3265 cfs all day | 4265 cfs all day | 5265 cfs all day | ||
6265 cfs all day | 7Change to 289 cfs at 1pm | 8289 cfs all day | 9Change to 275 cfs at 2pm | 10275 cfs all day | 11275 cfs all day | 12275 cfs all day |
13275 cfs all day | 14Change to 266 cfs at 9am | 15266 cfs all day | 16266 cfs all day | 17Change to 315 cfs at 8am | 18Change to 345 cfs at 9am | 19Change to 330 cfs at noon |
20330 cfs all day | 21330 cfs all day | 22330 cfs all day | 23Change to 350 cfs at 11am | 24Change to 365 cfs at 11am | 25Ramping up to 412 cfs then down to 399 cfs | 26Ramping up to 400 cfs |
27400 cfs all day | 28Change to 389 cfs at 3pm | 29389 cfs all day | 30389 cfs all day | 31389 cfs all day |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 400 cfs at noon | 2400 cfs all day | |||||
3Change to 395 cfs at 2pm | 4395 cfs all day | 5395 cfs all day | 6395 cfs all day | 7Change to 390 cfs at 2pm | 8Change to 395 cfs at 1pm | 9395 cfs all day |
10395 cfs all day | 11Change to 380 cfs at 2pm | 12380 cfs all day | 13Ramping up to 455 cfs | 14Change to 440 cfs at 2pm | 15Change to 415 cfs at 2pm | 16415 cfs all day |
17415 cfs all day | 18Change to 425 cfs at 2pm | 19Change to 442 cfs at 3pm | 20Change to 439 cfs at 5pm | 21Change to 430 cfs at 3pm | 22Change to 412 cfs at 2pm | 23412 cfs all day |
24412 cfs all day | 25Change to 450 cfs at noon | 26450 cfs all day | 27450 cfs all day | 28Change to 460 cfs at 1pm | 29460 cfs all day | 30460 cfs all day |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 480 cfs at 2pm | 2Change to 508 cfs at noon | 3Ramping down to 408 cfs | 4408 cfs all day | 5Change to 420 cfs at noon | 6Change to 412 cfs at 2pm | 7412 cfs all day |
8Change to 425 cfs at 2pm | 9Change to 412 cfs at 10am | 10412 cfs all day | 11412 cfs all day | 12412 cfs all day | 13412 cfs all day | 14412 cfs all day |
15412 cfs all day | 16412 cfs all day | 17412 cfs all day | 18412 cfs all day | 19412 cfs all day | 20412 cfs all day | 21412 cfs all day |
22412 cfs all day | 23412 cfs all day | 24412 cfs all day | 25Change to 430 cfs at 2pm | 26Change to 440 cfs at 2pm | 27Change to 430 cfs at 5pm | 28Change to 465 cfs at 10am |
29Change to 510 cfs at 2pm | 30Change to 555 cfs at noon | 31555 cfs all day |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 630 cfs at 2pm | 2Change to 645 cfs at 10am | 3Change to 685 cfs at 5pm | 4Change to 635 cfs at 4pm | |||
5Change to 695 cfs at 1pm | 6Change to 710 cfs at 2pm | 7Change to 660 cfs at 6pm | 8Change to 530 cfs at 4pm | 9Change to 514 cfs at 5pm | 10Change to 480 cfs at 1pm | 11Change to 460 cfs at 3pm |
12Change to 412 cfs at 3pm | 13412 cfs all day | 14Change to 435 cfs at 2pm | 15Ramping up to 490 cfs | 16Ramping up to 510 cfs then down to 470 cfs | 17Change to 445 cfs at 1pm | 18Change to 415 cfs at 2pm |
19Change to 454 cfs at 4pm | 20Change to 420 cfs at 8am | 21420 cfs all day | 22Change to 430 cfs at 3pm | 23Change to 440 cfs at 3pm | 24Change to 420 cfs at 4pm | 25Change to 430 cfs at 2pm |
26Change to 460 cfs at 2pm | 27Change to 450 cfs at 3pm | 28Change to 440 cfs at 3pm | 29Ramping up to 505 cfs | 30Change to 540 cfs at noon |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 560 cfs at 3pm | 2Change to 550 cfs at 4pm | |||||
3Change to 515 cfs at 2pm | 4Change to 540 cfs at 2pm | 5Change to 490 cfs at 2pm | 6490 cfs all day | 7Change to 480 cfs at 2pm | 8Change to 410 cfs at 3pm | 9Change to 495 cfs at 2pm |
10Change to 505 cfs at 3pm | 11Change to 465 cfs at 11am | 12Change to 480 cfs at 3pm | 13Change to 535 cfs at 3pm | 14Change to 500 cfs at 1pm | 15Change to 550 cfs at 8am | 16Change to 535 cfs at 1pm |
17Change to 485 cfs at 8am | 18Change to 500 cfs at 1pm | 19500 cfs all day | 20Change to 515 cfs at 2pm | 21515 cfs all day | 22Change to 480 cfs at 1pm | 23Change to 460 cfs at 2pm |
24Change to 485 cfs at 11am | 25Change to 475 cfs at 2pm | 26Change to 485 cfs at 2pm | 27Change to 515 cfs at 3pm | 28Change to 500 cfs at 3pm | 29Change to 460 cfs at 10am | 30Change to 473 cfs at noon |
31Change to 460 cfs at 1pm |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 410 cfs | 2410 cfs all day | 3410 cfs all day | 4Change to 430 cfs at noon | 5430 cfs all day | 6430 cfs all day | |
7430 cfs all day | 8430 cfs all day | 9Change to 360 cfs at 1pm | 10360 cfs all day | 11Change to 345 cfs at 3pm | 12345 cfs all day | 13Change to 335 cfs at 3pm |
14335 cfs all day | 15335 cfs all day | 16Change to 320 cfs at 5pm | 17Change to 290 cfs at 5pm | 18Change to 275 cfs at noon | 19275 cfs all day | 20275 cfs all day |
21275 cfs all day | 22275 cfs all day | 23Change to 315 cfs at 11am | 24Ramping down to 210 cfs | 25210 cfs all day | 26210 cfs all day | 27Change to 200 cfs at 1pm |
28Change to 230 cfs at 1pm | 29230 cfs all day | 30Change to 240 cfs at 4pm | 31240 cfs all day |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 220 cfs at 2pm | 2Change to 210 cfs at noon | 3210 cfs all day | ||||
4Change to 225 cfs at noon | 5Change to 245 cfs at noon | 6Change to 275 cfs at 1pm | 7275 cfs all day | 8275 cfs all day | 9Change to 130 cfs at 2pm | 10130 cfs all day |
11130 cfs all day | 12130 cfs all day | 13130 cfs all day | 14Change to 180 cfs at 11am | 15180 cfs all day | 16Change to 160 cfs at noon | 17160 cfs all day |
18160 cfs all day | 19Change to 155 cfs at 5pm | 20Change to 165 cfs at noon | 21Change to 155 cfs at 3pm | 22155 cfs all day | 23Change to 100 cfs at noon | 24Change to 90 cfs at 1pm |
25Change to 135 cfs at 11am | 26Change to 155 cfs at noon | 27155 cfs all day | 28155 cfs all day | 29Change to 135 cfs at 2pm | 30135 cfs all day |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1135 cfs all day | ||||||
2135 cfs all day | 3Ramping up to 225 cfs then down to 195 cfs | 4Change to 170 cfs at 5pm | 5Change to 150 cfs at 5pm | 6150 cfs all day | 7Change to 160 cfs at 11am | 8160 cfs all day |
9Change to 148 cfs at 4pm | 10148 cfs all day | 11148 cfs all day | 12148 cfs all day | 13148 cfs all day | 14148 cfs all day | 15148 cfs all day |
16148 cfs all day | 17148 cfs all day | 18Change to 130 cfs at 2pm | 19130 cfs all day | 20130 cfs all day | 21130 cfs all day | 22Change to 150 cfs at 3pm |
23Change to 160 cfs at 11am | 24160 cfs all day | 25Change to 150 cfs at 1pm | 26150 cfs all day | 27150 cfs all day | 28150 cfs all day | 29Change to 140 cfs at 2pm |
30140 cfs all day | 31Change to 90 cfs at noon |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
190 cfs all day | 2Change to 80 cfs at 2pm | 380 cfs all day | 4Change to 70 cfs at 2pm | 570 cfs all day | ||
670 cfs all day | 770 cfs all day | 870 cfs all day | 970 cfs all day | 1070 cfs all day | 1170 cfs all day | 1270 cfs all day |
1370 cfs all day | 14Change to 135 cfs at 9am | 15Change to 180 cfs at 11am | 16180 cfs all day | 17180 cfs all day | 18180 cfs all day | 19180 cfs all day |
20180 cfs all day | 21180 cfs all day | 22Change to 170 cfs at 10am | 23170 cfs all day | 24170 cfs all day | 25170 cfs all day | 26170 cfs all day |
27170 cfs all day | 28170 cfs all day | 29170 cfs all day | 30170 cfs all day |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1170 cfs all day | 2Change to 200 cfs at 8am | 3Change to 225 cfs at noon | ||||
4225 cfs all day | 5Ramping up to 325 cfs then down to 170 cfs | 6170 cfs all day | 7170 cfs all day | 8Change to 100 cfs at 8am | 9100 cfs all day | 10100 cfs all day |
11100 cfs all day | 12100 cfs all day | 13100 cfs all day | 14100 cfs all day | 15100 cfs all day | 16100 cfs all day | 17100 cfs all day |
18100 cfs all day | 19100 cfs all day | 20100 cfs all day | 21100 cfs all day | 22100 cfs all day | 23100 cfs all day | 24100 cfs all day |
25100 cfs all day | 26100 cfs all day | 27100 cfs all day | 28100 cfs all day | 29100 cfs all day | 30Change to 110 cfs at 3pm | 31110 cfs all day |
2. Releases shown were expected releases. Actual releases may have been different.