In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release: Less than 600 cfs below Lake Isabella. | |
Scheduled release: Less than 1000 cfs below Lake Isabella. | |
Scheduled release: Less than 2000 cfs below Lake Isabella. | |
Scheduled release: 2000 cfs or more below Lake Isabella. | |
Ramping up/down from Lake Isabella. |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1110 cfs all day | 2Change to 230 cfs at 6pm | 3Change to 270 cfs at 10am | 4Change to 320 cfs at 10am | 5Change to 310 cfs at 10am | 6310 cfs all day | 7310 cfs all day |
8310 cfs all day | 9Change to 300 cfs at 4pm | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13Change to 226 cfs at 2pm | 14Ramping up to 280 cfs |
15Change to 325 cfs at 10am | 16325 cfs all day | 17Change to 412 cfs at noon | 18Change to 440 cfs at 4pm | 19440 cfs all day | 20Change to 510 cfs at 2pm | 21Change to 520 cfs at 4pm |
22Change to 531 cfs at 2pm | 23531 cfs all day | 24Change to 575 cfs at 10am | 25Change to 412 cfs at 11am | 26412 cfs all day | 27412 cfs all day | 28412 cfs all day |
29412 cfs all day | 30412 cfs all day | 31412 cfs all day |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1412 cfs all day | 2412 cfs all day | 3412 cfs all day | 4412 cfs all day | |||
5Change to 300 cfs at 8am | 6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day |
12300 cfs all day | 13300 cfs all day | 14Change to 355 cfs at 2pm | 15Change to 412 cfs at 7am | 16412 cfs all day | 17412 cfs all day | 18412 cfs all day |
19412 cfs all day | 20412 cfs all day | 21412 cfs all day | 22Change to 416 cfs at 4pm | 23Change to 411 cfs at 11am | 24Change to 413 cfs at 9am | 25413 cfs all day |
26413 cfs all day | 27413 cfs all day | 28413 cfs all day |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1413 cfs all day | 2413 cfs all day | 3413 cfs all day | 4413 cfs all day | |||
5Change to 300 cfs at 8am | 6300 cfs all day | 7Change to 360 cfs at noon | 8Change to 430 cfs at noon | 9Ramping down to 400 cfs then up to 450 cfs | 10Change to 400 cfs at 2pm | 11Ramping up to 635 cfs then down to 500 cfs |
12Change to 565 cfs at 2pm | 13Change to 1,015 cfs at 2pm | 14Change to 1,075 cfs at 4pm | 151,075 cfs all day | 16Ramping up to 2,150 cfs | 17Change to 2,625 cfs at 7pm | 182,625 cfs all day |
192,625 cfs all day | 20Ramping up to 3,770 cfs | 21Change to 3,680 cfs at 3pm | 22Change to 3,580 cfs at 11am | 23Change to 3,680 cfs at 4pm | 24Change to 3,880 cfs at 8pm | 253,880 cfs all day |
26Ramping up to 4,105 cfs | 274,105 cfs all day | 28Change to 4,215 cfs at 9pm | 29Change to 4,260 cfs at 4pm | 304,260 cfs all day | 314,260 cfs all day |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 4,600 cfs at 9pm | ||||||
24,600 cfs all day | 34,600 cfs all day | 4Change to 4,640 cfs at 4pm | 5Change to 4,940 cfs at 9pm | 6Change to 5,060 cfs at 8pm | 7Change to 5,250 cfs at 8pm | 85,250 cfs all day |
9Change to 5,200 cfs at 8am | 10Change to 5,180 cfs at 3pm | 11Change to 5,340 cfs at 9pm | 12Change to 5,300 cfs at 10pm | 13Change to 5,400 cfs at 10am | 145,400 cfs all day | 15Change to 5,330 cfs at 7pm |
16Change to 5,400 cfs at 7pm | 17Change to 5,500 cfs at 3pm | 18Change to 5,650 cfs at 8pm | 19Change to 5,750 cfs at 6pm | 20Change to 5,850 cfs at 6pm | 215,850 cfs all day | 225,850 cfs all day |
23Change to 6,110 cfs at 5pm | 246,110 cfs all day | 256,110 cfs all day | 26Ramping down to 0 cfs then up to 6,170 cfs | 27Ramping down to 0 cfs then up to 5,000 cfs | 28Ramping up to 6,300 cfs then down to 6,150 cfs | 29Change to 6,080 cfs at 3pm |
30Change to 6,450 cfs at 9pm |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
16,450 cfs all day | 26,450 cfs all day | 3Change to 6,605 cfs at 4pm | 4Ramping down to 6,455 cfs | 5Change to 5,905 cfs at 9pm | 6Change to 5,800 cfs at 3pm | |
7Change to 6,400 cfs at 9pm | 86,400 cfs all day | 9Change to 6,550 cfs at 7pm | 10Change to 6,640 cfs at 8pm | 116,640 cfs all day | 12Change to 6,300 cfs at 7pm | 136,300 cfs all day |
14Change to 7,000 cfs at 9pm | 157,000 cfs all day | 16Change to 7,290 cfs at 11am | 177,290 cfs all day | 187,290 cfs all day | 19Change to 7,315 cfs at 3pm | 207,315 cfs all day |
21Change to 7,650 cfs at 11pm | 227,650 cfs all day | 23Change to 7,715 cfs at 8pm | 24Change to 7,785 cfs at 8pm | 25Change to 7,810 cfs at 7pm | 26Change to 7,480 cfs at 6pm | 27Ramping down to 7,235 cfs |
28Ramping up to 7,590 cfs | 297,590 cfs all day | 307,590 cfs all day | 31Change to 7,450 cfs at 9pm |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 7,390 cfs at 8pm | 2Change to 7,121 cfs at 10pm | 3Change to 6,977 cfs at 9pm | ||||
4Change to 7,450 cfs at 5pm | 5Change to 7,505 cfs at 7pm | 6Ramping down to 7,385 cfs | 7Change to 7,335 cfs at 9am | 8Change to 6,810 cfs at 7pm | 9Change to 6,660 cfs at 11am | 10Change to 6,405 cfs at noon |
11Ramping down to 6,045 cfs then up to 6,620 cfs | 12Change to 6,450 cfs at 7pm | 136,450 cfs all day | 14Change to 6,400 cfs at 8pm | 15Change to 6,290 cfs at 7pm | 16Change to 5,698 cfs at 8pm | 17Change to 5,414 cfs at 4pm |
18Change to 5,680 cfs at 11am | 19Change to 5,580 cfs at 7pm | 20Change to 5,625 cfs at 8pm | 21Change to 5,665 cfs at 3pm | 22Change to 5,455 cfs at 7pm | 23Change to 5,300 cfs at 7pm | 24Ramping down to 4,975 cfs |
25Ramping up to 5,205 cfs then down to 5,180 cfs | 265,180 cfs all day | 275,180 cfs all day | 285,180 cfs all day | 295,180 cfs all day | 30Ramping up to 5,360 cfs then down to 5,245 cfs |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping down to 4,935 cfs | ||||||
2Ramping up to 5,435 cfs | 35,435 cfs all day | 4Change to 5,490 cfs at 3pm | 55,490 cfs all day | 6Ramping down to 4,725 cfs | 74,725 cfs all day | 8Ramping down to 4,040 cfs |
9Ramping up to 4,825 cfs | 104,825 cfs all day | 11Change to 4,725 cfs at 11am | 12Change to 4,675 cfs at 5pm | 13Ramping down to 3,760 cfs | 14Ramping down to 3,560 cfs | 15Ramping down to 3,310 cfs |
16Ramping up to 3,460 cfs | 17Change to 3,430 cfs at 4pm | 18Ramping down to 3,330 cfs | 19Ramping down to 3,280 cfs then up to 3,305 cfs | 20Ramping down to 3,020 cfs | 21Change to 2,910 cfs at 7pm | 22Change to 2,835 cfs at 6pm |
23Ramping up to 3,355 cfs | 243,355 cfs all day | 25Change to 3,420 cfs at 5pm | 26Change to 3,320 cfs at 11am | 27Ramping down to 3,240 cfs | 28Change to 3,000 cfs at 7pm | 29Ramping down to 2,780 cfs |
30Change to 2,980 cfs at 10am | 31Ramping up to 3,650 cfs then down to 3,495 cfs |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 3,340 cfs at 7pm | 2Change to 3,330 cfs at 9am | 3Change to 3,110 cfs at 5pm | 4Change to 3,290 cfs at 6am | 5Ramping down to 3,150 cfs | ||
6Change to 3,470 cfs at 7pm | 7Ramping up to 3,645 cfs | 8Change to 3,630 cfs at 3pm | 9Change to 3,510 cfs at 6pm | 10Change to 3,288 cfs at 7pm | 11Change to 3,096 cfs at 7pm | 12Change to 2,766 cfs at 3pm |
13Change to 2,835 cfs at 7pm | 14Change to 3,005 cfs at 6pm | 15Change to 2,955 cfs at 3pm | 16Ramping down to 2,895 cfs | 17Change to 2,545 cfs at 7pm | 18Ramping up to 3,185 cfs then down to 3,045 cfs | 19Change to 2,835 cfs at 6pm |
20Change to 2,635 cfs at 2pm | 21Ramping down to 2,535 cfs then up to 2,700 cfs | 222,700 cfs all day | 232,700 cfs all day | 24Ramping up to 2,980 cfs | 25Change to 2,930 cfs at 5pm | 262,930 cfs all day |
27Ramping up to 3,180 cfs | 28Change to 3,460 cfs at 7pm | 293,460 cfs all day | 30Change to 3,285 cfs at 6pm | 31Change to 3,430 cfs at 2pm |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13,430 cfs all day | 23,430 cfs all day | |||||
33,430 cfs all day | 4Change to 3,744 cfs at 8pm | 5Change to 3,920 cfs at 5pm | 6Change to 3,750 cfs at 6pm | 7Change to 3,425 cfs at 8pm | 8Change to 3,125 cfs at 10am | 9Change to 2,559 cfs at 7pm |
10Change to 2,609 cfs at 5pm | 112,609 cfs all day | 122,609 cfs all day | 13Change to 2,460 cfs at 3pm | 142,460 cfs all day | 15Change to 2,440 cfs at 6pm | 16Change to 2,340 cfs at 6pm |
172,340 cfs all day | 182,340 cfs all day | 192,340 cfs all day | 20Change to 2,280 cfs at 6pm | 21Change to 2,255 cfs at 6pm | 22Change to 2,180 cfs at 6pm | 23Change to 2,130 cfs at 1pm |
24Change to 2,190 cfs at 6pm | 252,190 cfs all day | 262,190 cfs all day | 272,190 cfs all day | 28Change to 2,140 cfs at 2pm | 29Ramping down to 2,070 cfs | 30Change to 1,910 cfs at 2pm |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 1,990 cfs at 6pm | 2Change to 2,020 cfs at 3pm | 3Change to 1,900 cfs at 8pm | 4Change to 1,940 cfs at 3pm | 5Change to 1,790 cfs at 11am | 6Change to 1,770 cfs at 4pm | 7Change to 2,265 cfs at 2pm |
8Ramping up to 2,430 cfs | 9Change to 2,315 cfs at 4pm | 102,315 cfs all day | 11Change to 2,465 cfs at 4pm | 12Change to 2,660 cfs at 10am | 13Ramping up to 2,745 cfs | 14Change to 2,765 cfs at 2pm |
15Change to 2,840 cfs at 7pm | 16Change to 2,855 cfs at 3pm | 172,855 cfs all day | 18Change to 2,405 cfs at 9am | 19Change to 2,365 cfs at 6pm | 20Ramping down to 2,165 cfs | 212,165 cfs all day |
22Change to 2,280 cfs at 5pm | 23Change to 2,240 cfs at 3pm | 24Change to 2,270 cfs at 10am | 25Change to 2,305 cfs at 3pm | 26Change to 2,270 cfs at 3pm | 272,270 cfs all day | 28Change to 2,250 cfs at 8pm |
29Change to 2,055 cfs at 11am | 30Change to 2,115 cfs at 3pm | 31Change to 2,085 cfs at 3pm |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12,085 cfs all day | 2Change to 1,985 cfs at 7pm | 3Ramping up to 2,185 cfs then down to 2,135 cfs | 4Change to 2,220 cfs at 2pm | |||
5Change to 2,260 cfs at 2pm | 6Ramping down to 2,100 cfs | 72,100 cfs all day | 82,100 cfs all day | 92,100 cfs all day | 10Change to 1,875 cfs at 3pm | 11Change to 1,830 cfs at 4pm |
12Change to 1,780 cfs at 8am | 13Change to 1,790 cfs at 4pm | 14Change to 1,845 cfs at 3pm | 15Change to 860 cfs at 9pm | 16Ramping up to 965 cfs | 17Change to 985 cfs at 4pm | 18985 cfs all day |
19Ramping down to 890 cfs | 20Change to 895 cfs at 3pm | 21895 cfs all day | 22895 cfs all day | 23Change to 840 cfs at 10pm | 24Change to 830 cfs at 2pm | 25Change to 820 cfs at 3pm |
26Change to 830 cfs at 3pm | 27Change to 815 cfs at 2pm | 28Change to 810 cfs at 2pm | 29Change to 800 cfs at 2pm | 30Change to 860 cfs at 3pm |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 841 cfs at 5pm | 2Change to 820 cfs at 3pm | |||||
3Ramping up to 1,105 cfs | 4Change to 1,060 cfs at 6pm | 5Change to 1,090 cfs at 5pm | 61,090 cfs all day | 7Change to 1,000 cfs at 5pm | 8Change to 850 cfs at 2pm | 9850 cfs all day |
10Change to 770 cfs at 11am | 11Change to 745 cfs at 3pm | 12745 cfs all day | 13Change to 675 cfs at 3pm | 14Ramping down to 640 cfs then up to 641 cfs | 15641 cfs all day | 16641 cfs all day |
17Change to 640 cfs at 3pm | 18Ramping up to 675 cfs then down to 670 cfs | 19Change to 665 cfs at 3pm | 20Change to 455 cfs at 3pm | 21Ramping down to 0 cfs then up to 425 cfs | 22Change to 440 cfs at 3pm | 23Change to 430 cfs at 3pm |
24Change to 390 cfs at 3pm | 25390 cfs all day | 26Change to 380 cfs at 3pm | 27380 cfs all day | 28Change to 305 cfs at 3pm | 29305 cfs all day | 30305 cfs all day |
31Ramping down to 0 cfs |
2. Releases shown were expected releases. Actual releases may have been different.