In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release: Less than 600 cfs below Lake Isabella. | |
| Scheduled release: Less than 1000 cfs below Lake Isabella. | |
| Ramping up/down from Lake Isabella. |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1412 cfs all day | 2412 cfs all day | 3412 cfs all day | 4412 cfs all day | 5412 cfs all day | 6412 cfs all day | |
| 7412 cfs all day | 8412 cfs all day | 9412 cfs all day | 10412 cfs all day | 11412 cfs all day | 12Change to 405 cfs at 9am | 13405 cfs all day |
| 14Change to 300 cfs at 8am | 15300 cfs all day | 16300 cfs all day | 17300 cfs all day | 18300 cfs all day | 19300 cfs all day | 20300 cfs all day |
| 21300 cfs all day | 22300 cfs all day | 23Ramping up to 350 cfs then down to 300 cfs | 24300 cfs all day | 25300 cfs all day | 26300 cfs all day | 27300 cfs all day |
| 28300 cfs all day | 29Change to 450 cfs at 11am | 30450 cfs all day | 31Change to 675 cfs at 11am | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1675 cfs all day | 2675 cfs all day | 3Change to 820 cfs at 1pm | ||||
| 4820 cfs all day | 5820 cfs all day | 6Change to 860 cfs at 1pm | 7860 cfs all day | 8860 cfs all day | 9860 cfs all day | 10860 cfs all day |
| 11860 cfs all day | 12860 cfs all day | 13860 cfs all day | 14860 cfs all day | 15860 cfs all day | 16860 cfs all day | 17860 cfs all day |
| 18Change to 825 cfs at 3pm | 19825 cfs all day | 20825 cfs all day | 21Change to 725 cfs at 1pm | 22725 cfs all day | 23725 cfs all day | 24Change to 708 cfs at 4pm |
| 25708 cfs all day | 26708 cfs all day | 27708 cfs all day | 28708 cfs all day | 29708 cfs all day | 30708 cfs all day | 31Change to 675 cfs at 11am |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Isabella Dam. It takes approximately one hour for the water to travel from Lake Isabella to Miracle Hot Springs.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.