In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 2000 cfs below Lake Isabella. | |
| Ramping up/down from Lake Isabella. |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 1,190 cfs at 3pm | ||||||
| 2Ramping up to 1,400 cfs | 31,400 cfs all day | 41,400 cfs all day | 51,400 cfs all day | 6Change to 1,135 cfs at 8am | 7Change to 1,185 cfs at 7am | 8Ramping down to 980 cfs |
| 9Change to 1,040 cfs at 8am | 101,040 cfs all day | 11Ramping up to 1,245 cfs | 121,245 cfs all day | 131,245 cfs all day | 14Change to 1,150 cfs at 2pm | 15Ramping down to 975 cfs |
| 16Ramping up to 1,125 cfs | 171,125 cfs all day | 18Change to 1,015 cfs at 9am | 19Change to 1,095 cfs at 8am | 201,095 cfs all day | 211,095 cfs all day | 221,095 cfs all day |
| 23Change to 940 cfs at 2pm | 24Change to 970 cfs at 9am | 25Change to 945 cfs at 2pm | 26Change to 920 cfs at 2pm | 27Change to 880 cfs at 3pm | 28Change to 970 cfs at 8am | 29 |
| 30 | 31 | |||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Isabella Dam. It takes approximately one hour for the water to travel from Lake Isabella to Miracle Hot Springs.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.