In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 1000 cfs below Lake Isabella. | |
Scheduled release: Less than 2000 cfs below Lake Isabella. | |
Ramping up/down from Lake Isabella. |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Change to 665 cfs at 3pm | 2Change to 635 cfs at 2pm | 3Change to 765 cfs at 9pm | ||||
4Change to 795 cfs at 2pm | 5Change to 940 cfs at 1pm | 6Change to 1,045 cfs at 4pm | 7Change to 1,030 cfs at 2pm | 8Ramping up to 1,050 cfs then down to 965 cfs | 9Change to 910 cfs at 5pm | 10910 cfs all day |
11Change to 1,075 cfs at 7am | 12Change to 1,100 cfs at 5pm | 131,100 cfs all day | 14Change to 1,090 cfs at 3pm | 15Change to 1,050 cfs at 4pm | 16Change to 839 cfs at 3pm | 17Change to 810 cfs at 4pm |
18Ramping up to 1,070 cfs | 19Change to 1,100 cfs at 5pm | 20Change to 1,161 cfs at 2pm | 21Change to 1,100 cfs at 4pm | 22Change to 1,130 cfs at 3pm | 23Change to 1,070 cfs at 4pm | 24Change to 910 cfs at 7am |
25Ramping up to 1,060 cfs | 26Change to 1,105 cfs at 3pm | 271,105 cfs all day | 28Change to 1,145 cfs at 2pm | 29Change to 1,254 cfs at 4pm | 30Change to 1,210 cfs at 4pm | 31Ramping down to 1,040 cfs then up to 1,100 cfs |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1Ramping up to 1,475 cfs | 2Change to 1,495 cfs at 3pm | 3Ramping down to 1,455 cfs then up to 1,500 cfs | 4Ramping down to 1,370 cfs | 5Ramping up to 1,470 cfs then down to 1,440 cfs | 6Change to 1,480 cfs at 9am | 7Ramping down to 1,250 cfs |
8Ramping up to 1,495 cfs | 9Change to 1,485 cfs at 3pm | 10Change to 1,500 cfs at 3pm | 11Change to 1,470 cfs at 9am | 12Change to 1,537 cfs at 4pm | 13Change to 1,410 cfs at 4pm | 14Ramping down to 1,185 cfs |
15Change to 1,360 cfs at 8am | 161,490 cfs all day | 171,490 cfs all day | 181,490 cfs all day | 191,490 cfs all day | 201,490 cfs all day | 21Ramping down to 1,320 cfs |
22Ramping up to 1,580 cfs | 23Ramping up to 1,620 cfs then down to 1,560 cfs | 24Ramping down to 1,450 cfs then up to 1,575 cfs | 251,575 cfs all day | 26Change to 1,625 cfs at 10am | 27Change to 1,455 cfs at 8pm | 28Change to 1,390 cfs at 5pm |
29Change to 1,530 cfs at 4pm | 30Ramping up to 1,650 cfs |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11,650 cfs all day | 2Change to 1,665 cfs at 4pm | 3Ramping down to 1,620 cfs | 4Change to 1,600 cfs at 2pm | 5Change to 1,523 cfs at 9pm | ||
6Change to 1,580 cfs at 8pm | 7Change to 1,605 cfs at 2pm | 8Change to 1,565 cfs at 6pm | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Isabella Dam. It takes approximately one hour for the water to travel from Lake Isabella to Miracle Hot Springs.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.