In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 2000 cfs below Lake Isabella. | |
| Ramping up/down from Lake Isabella. |
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 11,800 cfs all day | 2Change to 1,960 cfs at 2pm | 3Change to 1,860 cfs at 7pm | 4Ramping down to 1,720 cfs | |||
| 5Change to 1,910 cfs at 6pm | 6Change to 1,840 cfs at 6pm | 71,840 cfs all day | 8Change to 1,830 cfs at 6pm | 9Change to 1,905 cfs at 2pm | 101,905 cfs all day | 111,905 cfs all day |
| 121,905 cfs all day | 13Change to 1,880 cfs at 2pm | 141,880 cfs all day | 15Change to 1,835 cfs at 4pm | 16Change to 1,710 cfs at 5pm | 17Change to 1,764 cfs at 8am | 181,764 cfs all day |
| 19Ramping down to 1,275 cfs then up to 1,460 cfs | 201,460 cfs all day | 21Change to 1,640 cfs at 8am | 22Change to 1,700 cfs at 3pm | 231,700 cfs all day | 24Change to 1,650 cfs at 4pm | 25Ramping down to 1,510 cfs |
| 261,510 cfs all day | 271,510 cfs all day | 281,510 cfs all day | 291,510 cfs all day | 301,510 cfs all day | 31Ramping up to 1,565 cfs then down to 1,490 cfs | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1Change to 1,190 cfs at 3pm | ||||||
| 2Ramping up to 1,400 cfs | 31,400 cfs all day | 41,400 cfs all day | 51,400 cfs all day | 6Change to 1,135 cfs at 8am | 7Change to 1,185 cfs at 7am | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Times reflect releases at Isabella Dam. It takes approximately one hour for the water to travel from Lake Isabella to Miracle Hot Springs.
4. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
5. Users are urged to use caution and to wear all appropriate personal protective equipment.